Lancaster Invitational | Date: 04-12-18 Venue: Lancaster - Lancaster, WI |
Girls Shot Put
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 20 | Williams, Allison | FR | River Valley | 25' 2.5" | - |
2 | 23 | Goetzke, Natalie | FR | Dodgeville/Mineral Point | 24' 2" | - |
3 | 30 | Brose, Kerbie | JR | Viroqua | 22' 6.75" | - |
4 | 32 | Krantz, MaKayla | FR | Belmont JV | 22' 2" | - |
5 | 33 | Zieroth, Hannah | SO | Boscobel | 20' 1" | - |
6 | 35 | Russell, Abbey | FR | Boscobel | 19' 8.75" | - |
7 | 36 | Smith, Lilly | JR | Dodgeville/Mineral Point | 17' 3.5" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 14 | Fry, Gabriela | JR | Fennimore | 28' 7.75" | - |
2 | 21 | Wright, Kate | JR | Southwestern | 25' 2" | - |
3 | 22 | Nolan, Alexis | JR | Prairie du Chien | 25' 1.5" | - |
4 | 24 | Vosberg, Hannah | SO | Cuba City | 23' 10.5" | - |
5 | 25 | Bahr, Jordynn | SO | Viroqua | 23' 2.5" | - |
6 | 26 | Stingley, Elizabeth | SO | River Valley | 23' 1" | - |
7 | 28 | Grossen, Taylor | JR | Cuba City | 22' 7.75" | - |
8 | 29 | Smith, Shelby | SR | Lancaster | 22' 7.5" | - |
9 | 31 | Klaas, Emilee | SR | Fennimore | 22' 2.5" | - |
10 | 34 | Dreckman, Allison | FR | Lancaster | 19' 10.25" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Berntgen, Megan | SR | Prairie du Chien | 31' 9.5" | 3 |
2 | 7 | Briehl, Emily | JR | River Valley | 30' 2.25" | 2 |
3 | 9 | Harless, Jenna | JR | Viroqua | 30' 0.75" | - |
4 | 10 | Gould, Marissa | SO | Darlington | 30' 0" | - |
5 | 16 | Fisher-Fortney, Estelle | SO | Westby | 26' 7.5" | - |
6 | 17 | McCarthy, Hannah | JR | Darlington | 25' 7.5" | - |
7 | 18 | Stone, Alex | JR | Lancaster | 25' 7.25" | - |
8 | 19 | Beaver, Maddie | JR | Southwestern | 25' 2.75" | - |
9 | 27 | Wissing, Shelby | SO | Southwestern | 22' 8.5" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Digman, Skye | SR | Platteville | 38' 10.5" | 10 |
2 | 2 | Wetter, Hailee | SR | Fennimore | 35' 4.75" | 8 |
3 | 3 | Ritchie, Gabby | JR | Prairie du Chien | 34' 0" | 6 |
4 | 4 | Roth, Grace | SR | Boscobel | 33' 5.75" | 5 |
5 | 5 | Kopp, Parker | SO | Cuba City | 32' 0" | 4 |
6 | 8 | Stephens, MJ | SO | Platteville | 30' 1.5" | 1 |
7 | 11 | Carroll, Izzy | SO | Platteville | 29' 9" | - |
8 | 12 | Rhyner, Brook | SR | Dodgeville/Mineral Point | 29' 8.5" | - |
9 | 13 | deHaan, Elsie | JR | Belmont | 29' 0.5" | - |
10 | 15 | Wrege, Sasha | JR | Belmont | 28' 0.75" | - |