Jerry Fernette Middle School Invitational | Date: 04-23-18 Venue: Prairie du Chien - Prairie du Chien, WI |
Boys Discus Throw
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | McCluskey, Aden | 8 | Prairie du Chien MS | 89' 6" | 3 |
2 | 7 | Day, Connor | 8 | Platteville MIddle School | 82' 7" | 2 |
3 | 19 | Birch, Marshall | 7 | Clayton Ridge MS | 62' 4" | - |
4 | 20 | Schneider, Max | 6 | Prairie du Chien MS | 62' 1" | - |
5 | 21 | Bark, Sebastian | 8 | Platteville MIddle School | 61' 8" | - |
6 | 32 | Brewer, Brogan | 6 | PDC White | 45' 2" | - |
7 | 33 | Knapp, Ben | 6 | PDC Black | 44' 9" | - |
8 | 39 | Cuff, Westbrook | 6 | PDC White | 42' 0" | - |
9 | 43 | Easterling, Gary | 6 | PDC Black | 37' 2" | - |
10 | 45 | Korenchan, Andrew | 7 | River Valley Middle School | 35' 0" | - |
11 | 46 | Berns, Dusty | 8 | mflmarmac | 33' 3" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 14 | Lawrence-Lemay, Drake | 8 | Platteville MIddle School | 68' 3" | - |
2 | 16 | Brown, Elliott | 7 | Clayton Ridge MS | 65' 1" | - |
3 | 23 | Jones, Corbin | 8 | Prairie du Chien MS | 57' 2" | - |
4 | 28 | Mezera, Caleb | 8 | mflmarmac | 49' 11" | - |
5 | 29 | Okey, Shane | 6 | Cassville | 49' 1" | - |
6 | 30 | Cox, Nicholas | 6 | PDC Black | 48' 7" | - |
7 | 31 | Bindl, Jacob | 8 | River Valley Middle School | 47' 11" | - |
8 | 33 | Henkels, Collin | 8 | mflmarmac | 44' 9" | - |
9 | 33 | Hauk, Xander | 7 | Cassville | 44' 9" | - |
10 | 36 | Hammell, Brady | 7 | Boscobel Middle School | 44' 7" | - |
11 | 41 | Graney, Brayoen | 7 | mflmarmac | 39' 2" | - |
12 | 43 | Lenzendorf, Bryce | 5 | PDC Black | 37' 2" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 10 | Klein, Kyle | 8 | Cassville | 72' 5" | - |
2 | 11 | Jenson-LaLande, Noah | 8 | Wauzeka-Steuben Middle School | 72' 1" | - |
3 | 15 | Gallinger, Mason | 7 | Lancaster Middle School | 65' 7" | - |
4 | 17 | Laack, Walker | 8 | River Valley Middle School | 63' 8" | - |
5 | 21 | Deegan, A.J. | 8 | Wauzeka-Steuben Middle School | 61' 8" | - |
6 | 24 | Balbach , Luke | 8 | Cuba City Middle School | 56' 5" | - |
7 | 26 | Dampf, Cal | 8 | Dodgeville MS | 55' 3" | - |
8 | 27 | Hlavac, Jacob | 8 | Dodgeville MS | 54' 7" | - |
9 | 37 | Webb, Alec | 8 | Dodgeville MS | 43' 2" | - |
10 | 38 | Udelhoven, Andrew | 6 | Wauzeka-Steuben Middle School | 42' 3" | - |
11 | 40 | Atkinson, Jacob | 6 | Wauzeka-Steuben Middle School | 40' 6" | - |
12 | 42 | Jacobson, Dawson | 8 | PDC White | 38' 4" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Wall, Ryan | 8 | Prairie du Chien MS | 121' 7" | 10 |
2 | 2 | Palmer, Caden | 8 | Clayton Ridge MS | 119' 1" | 8 |
3 | 3 | Kopp, Beau | 8 | Cuba City Middle School | 116' 8" | 6 |
4 | 4 | Klein, Cody | 8 | Cassville | 102' 3" | 5 |
5 | 5 | Harbaugh, Oakley | 8 | Clayton Ridge MS | 98' 9" | 4 |
6 | 8 | McCartney, Ryan | 7 | Lancaster Middle School | 76' 11" | 1 |
7 | 9 | Schmidt, Preston | 8 | Cuba City Middle School | 74' 2" | - |
8 | 12 | Nielsen, Cayden | 8 | Lancaster Middle School | 70' 9" | - |
9 | 13 | Pape, Luke | 8 | River Valley Middle School | 68' 5" | - |
10 | 18 | Sosa, John | 7 | Cuba City Middle School | 63' 5" | - |
11 | 25 | Mara, Nick | 8 | Prairie du Chien MS | 56' 1" | - |