Andover Boosters 2018 | Date: 05-12-18 Venue: Andover - Andover, MA |
Boys 100m Dash
Finals: Heat #1|2 |
Preliminaries: Heat #1|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Quijano, Amisaday | SR | Peabody | 11.64 | - |
2 | 4 | Francis, Tyreek | SR | North Andover | 11.67 | - |
3 | 5 | Dincher, Adam | JR | Cambridge Rindge & Latin | 11.72 | - |
4 | 8 | Romain, Devon | SO | Marblehead | 11.82 | - |
5 | 11 | Krieg, Robert | SR | Westford Academy | 11.99 | - |
6 | 12 | Huang, Max | JR | Boston Latin School | 12.02 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Doherty, Joe | JR | Marblehead | 11.49 | - |
2 | 2 | Villafane, Mathias | SR | Central Catholic | 11.57 | - |
3 | 6 | Santos, Anderson | JR | Lawrence | 11.72 | - |
4 | 7 | Callahan, Shawn | SO | Masconomet | 11.78 | - |
5 | 9 | Piani, Ethan | SR | Reading | 11.84 | - |
6 | 10 | Lundy, Edward | SR | Central Catholic | 11.94 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Huang, Max | JR | Boston Latin School | 11.97 | |
2 | 11 | Romain, Devon | SO | Marblehead | 11.97 | |
3 | 22 | Shortal, Brendan | JR | Plymouth South | 12.24 | |
4 | 25 | Guo, Kevin | SR | Brookline | 12.32 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Callahan, Shawn | SO | Masconomet | 11.82 | |
2 | 6 | Piani, Ethan | SR | Reading | 11.91 | |
3 | 7 | Quijano, Amisaday | SR | Peabody | 11.93 | |
4 | 20 | Bosch, Cooper | SO | Boston Latin School | 12.19 | |
5 | 33 | Cadet, Ben | SO | Methuen | 12.52 | |
6 | 41 | Daniels, Ryan | SR | Chelmsford | 13.18 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Santos, Anderson | JR | Lawrence | 11.78 | |
2 | 12 | Krieg, Robert | SR | Westford Academy | 12.01 | |
3 | 30 | Faia, Eric | JR | Marblehead | 12.45 | |
4 | 35 | Breen, Colin | SO | Lexington | 12.60 | |
5 | 42 | DeSantis, Ben | SO | Wilmington | 13.20 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Lundy, Edward | SR | Central Catholic | 11.90 | |
2 | 9 | Dincher, Adam | JR | Cambridge Rindge & Latin | 11.96 | |
3 | 18 | Norton, Shane | SR | Billerica | 12.16 | |
4 | 28 | Scott, Shermar | JR | Needham | 12.42 | |
5 | 40 | Veliz, Bruce | JR | Wilmington | 13.05 | |
6 | 44 | Travagini, Matthew | JR | Andover | 13.31 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Doherty, Joe | JR | Marblehead | 11.64 | |
2 | 14 | Hawthrone, Jacob | JR | Peabody | 12.08 | |
3 | 19 | Victorino, Alex | SR | Lawrence | 12.18 | |
4 | 31 | Nortelus, Jymel | JR | Reading | 12.46 | |
5 | 38 | Lucey, Thomas | FR | Needham | 12.74 | |
6 | 43 | Mangino, Nick | JR | Masconomet | 13.21 |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | Romeo-Oliver, AJ | SR | Gloucester | 12.31 | |
2 | 27 | Palozzi, Alex | FR | Acton-Boxborough | 12.42 | |
3 | 36 | Testa, Derek | JR | Marblehead | 12.62 |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Villafane, Mathias | SR | Central Catholic | 11.71 | |
2 | 21 | Carrero, David | JR | Haverhill | 12.22 | |
3 | 26 | Harris, Michael | JR | North Andover | 12.33 | |
4 | 32 | Blumenstein, Daniel | JR | Needham | 12.47 | |
5 | 37 | Gagnon, DJ | SO | Dracut | 12.68 |
Preliminaries: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Monges , Nathan | JR | Melrose | 12.13 | |
2 | 16 | Sofoul, Ryan | SR | Holliston | 12.13 | |
3 | 24 | Acosta, Alejandro | SR | Westford Academy | 12.31 | |
4 | 29 | Moreno, Juanfelix | SR | Andover | 12.44 |
Preliminaries: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Francis, Tyreek | SR | North Andover | 11.95 | |
2 | 13 | Seide, Isaac | JR | Melrose | 12.07 | |
3 | 17 | Trinidad, Amos | JR | Newton South | 12.13 | |
4 | 34 | Prescott, Hunter | JR | Haverhill | 12.58 | |
5 | 39 | Mvududu, Kuzi | JR | Dracut | 12.82 |