Big Red Relays | Date: 02-23-19 Venue: Belton - Belton, TX |
Finals: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Ingram, Leandro | SO | Killeen | 45.62 | 1 |
2 | 10 | Gai, Cameron | SO | China Spring | 46.67 | - |
3 | 16 | Skelton, Blake | SO | Round Rock Stony Point | 48.18 | - |
4 | 17 | Abbott, Austin | JR | Round Rock | 48.27 | - |
5 | 21 | Richards, Cameron | FR | Killeen | 49.79 | - |
6 | 23 | McBroom, Matthew | SO | China Spring | 50.38 | - |
7 | 25 | Jones, Kai | SO | Round Rock Stony Point | 51.24 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Newman, Noah | FR | Belton | 44.29 | 7 |
2 | 11 | Torres, James | SO | Copperas Cove | 46.96 | - |
3 | 26 | French, Gavin | SO | Waco Midway | 51.26 | - |
4 | 27 | Hyland, Sean | SO | Hillsboro | 51.31 | - |
5 | 30 | Jackson, Elijah | SO | Pflugerville Weiss | 52.80 | - |
6 | 31 | Williams, Isaiah | FR | China Spring | 52.94 | - |
7 | 32 | Bankhead, Karson | FR | Gatesville | 58.12 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Satchell, Rashad | FR | Waco Midway JV | 45.73 | - |
2 | 8 | Egelsee, Ray | SO | Leander | 45.82 | - |
3 | 12 | Johnson, Kenterrius | FR | Killeen | 47.38 | - |
4 | 13 | Medellin-Martinez, Christopher | FR | Leander | 47.60 | - |
5 | 22 | Kra, Christopher | SO | Leander Glenn | 50.19 | - |
6 | 24 | Walton, Colin | SO | Pflugerville Weiss | 51.14 | - |
7 | 29 | Richey, Shane | FR | Copperas Cove | 51.93 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Johnson, Keyon | SO | Round Rock | 45.58 | 2 |
2 | 14 | Harrison, Joseph | JR | Copperas Cove | 48.02 | - |
3 | 18 | Arellano, Raymond | SO | Hillsboro | 48.43 | - |
4 | 19 | Demine, Tristan | SO | Pflugerville Weiss | 48.66 | - |
5 | 28 | Culley, Bradyn | FR | Gatesville | 51.80 | - |
Buxkemper, Ashton | SO | Hillsboro | DQ | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Young, Brandon | SO | Waco Midway | 44.21 | 10 |
2 | 2 | Jimenez, Jonah | JR | Belton | 44.29 | 7 |
3 | 4 | Hamlin, Stephen | FR | Waco Midway JV | 45.39 | 4 |
4 | 9 | Lape, Austin | FR | Belton JV | 46.55 | - |
5 | 15 | Micus, Vincent | SO | Waco Midway | 48.11 | - |
6 | 20 | Thompson, Timothy | FR | Gatesville | 49.58 | - |
7 | 33 | Butler, Jaquarias | JR | Georgetown East View | 58.61 | - |