Boston Holiday Challenge | Date: 12-28-18 Venue: Reggie Lewis Center - Roxbury, MA |
Boys Long Jump Varsity
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 15 | Woodbury, Edward | SR | Bridgewater-Raynham | 19' 3" | - |
2 | 16 | Morris, Malcolm | JR | Brockton | 19' 2" | - |
3 | 21 | Ostaudelafont, Andre | JR | Nashua North | 18' 11" | - |
4 | 24 | Evans, Rasheed | SR | Lowell | 18' 8" | - |
5 | 26 | Provost, Xavier | SO | Nashua North | 18' 6" | - |
6 | 27 | Silva-Goncalves, Raul | JR | Brockton | 18' 5" | - |
7 | 30 | Thira, Ryan | SR | Murdock | 17' 11" | - |
8 | 31 | DICKERSON, ZERIUS | JR | Shaker | 17' 10.5" | - |
9 | 32 | Gansle, Logan | FR | Colonie | 17' 7" | - |
10 | 33 | Bonsu, Andrews | SR | Lowell | 17' 5" | - |
11 | 35 | Klaus, Joe | SR | Chicopee Comprehensive | 17' 0" | - |
12 | 36 | Nicholson, Simon | SR | Cambridge Rindge & Latin | 16' 9" | - |
13 | 37 | Ross, Ben | FR | Colonie | 15' 11" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Faught, Andrew | SR | Franklin | 20' 7" | - |
2 | 14 | Steele, Korey | SO | Bloomfield | 19' 8" | - |
3 | 16 | Shortal, Brendan | SR | Plymouth South | 19' 2" | - |
4 | 18 | Prabakaran, Vasanth | SR | Framingham | 19' 1" | - |
5 | 22 | Christy, Dash | JR | Marthas Vineyard | 18' 10" | - |
6 | 23 | Sacco, Aidan | SR | Mansfield | 18' 9" | - |
7 | 25 | Feliz, Dominic | SR | Lowell | 18' 7" | - |
8 | 29 | Scott, Marcus | SR | Chicopee Comprehensive | 18' 1" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 9 | Emrick , Tommy | SR | Windham | 20' 1" | - |
2 | 10 | Oduro, Evans | SR | Fitchburg | 20' 0" | - |
3 | 11 | Gordon, Zach | SR | Chicopee Comprehensive | 19' 11" | - |
4 | 12 | LaBree, Cameron | SR | Middleboro | 19' 9" | - |
5 | 12 | Ajama, David | SR | Lowell | 19' 9" | - |
6 | 19 | Sainvil, Junior | JR | Canton | 19' 0.5" | - |
7 | 20 | Mutiso, Samuel | JR | Lowell | 19' 0" | - |
8 | 28 | Eng, Ryan | SR | Medfield | 18' 3" | - |
9 | 34 | McMahon , Patrick | SR | Silver Lake | 17' 2.5" | - |
Div, Darin | SR | Lowell | FOUL | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Kwaateng, Richmond | JR | Lowell | 22' 0.5" | - |
2 | 2 | Watterson, Ahmik | JR | Brockton | 21' 9.5" | - |
3 | 3 | Dixon-Bodie, Sean | JR | Bloomfield | 21' 6.5" | - |
4 | 4 | Jasseh, Omar | SR | North Attleborough | 21' 2" | - |
5 | 5 | REID, REO | JR | Shaker | 20' 9" | - |
6 | 7 | Nassaney, Owen | SR | North Attleborough | 20' 7" | - |
7 | 8 | Barone, James | SR | Cohasset/Hull | 20' 3" | - |
Barber-Amado, Zion | SR | Brockton | FOUL | - | ||
Delicema, Triston | SR | Nashua North | FOUL | - |