Youngstown State HS Meet #1 | Date: 01-05-19 Venue: Youngstown State-WATTS - Youngstown, OH |
Boys Shot Put
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 21 | Ferrucci, Colton | FR | Shenango | 37' 11" | - |
2 | 25 | Hershberger, Preston | SR | Navarre Fairless | 37' 1" | - |
3 | 27 | Henderson, Turhan | SR | Youngstown East | 35' 6" | - |
4 | 28 | Naman, Trevor | JR | Pittsburgh Central Catholic | 35' 2.5" | - |
5 | 32 | Bishop, Luke | JR | Hickory | 33' 9" | - |
6 | 35 | Cottle, My'Twan | SO | Young. Chaney | 31' 6" | - |
7 | 37 | Casperd, Hayden | SO | Navarre Fairless | 30' 5.75" | - |
8 | 38 | Higgs, Robert | FR | Youngstown East | 26' 8" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 26 | Stillion, Luke | SO | Lore City Buckeye Trail | 37' 0.5" | - |
2 | 29 | Cidila, Josh | SO | Hickory | 35' 0" | - |
3 | 30 | Wozniak, Seaton | FR | Slippery Rock | 34' 1.5" | - |
4 | 31 | Angelilli, Santino | SO | Young. Boardman | 33' 11.5" | - |
5 | 33 | Melia, Mason | JR | Young. Boardman | 32' 11.75" | - |
6 | 34 | Stamm, David | SO | Moniteau | 32' 5" | - |
7 | 36 | Moreland, Nolan | SO | Hickory | 31' 2.5" | - |
8 | 39 | Saunders, Asuan | JR | Young. Chaney | 25' 6" | - |
9 | 40 | Byars, Dillon | 8 | Unattached | 22' 9" | - |
10 | 41 | Gomez, Aldon | JR | Youngstown East | 20' 3.5" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | Sanders, Josh | SR | Wilmington Area | 51' 7" | - |
2 | 10 | Northcott, Sean | SR | Slippery Rock | 44' 3" | - |
3 | 13 | Wilson, Dylan | SR | Garrettsville Garfield | 42' 4" | - |
4 | 15 | Hogan, Garrett | SO | Austintown-Fitch | 41' 5.5" | - |
5 | 16 | Williams, Jayden | SR | Wilmington Area | 40' 7" | - |
6 | 17 | Armstrong, Christian | JR | Austintown-Fitch | 40' 1.5" | - |
7 | 18 | Laporte, Riley | FR | Garrettsville Garfield | 38' 10.25" | - |
8 | 19 | Rohland, Josh | SO | South Butler-Knoch | 38' 8.5" | - |
9 | 20 | Yancey, Peyton | FR | Garrettsville Garfield | 38' 5.25" | - |
10 | 22 | Kusky, Blake | SR | Austintown-Fitch | 37' 10.5" | - |
11 | 23 | Cornelius, Nathan | SR | Young. Boardman | 37' 6" | - |
12 | 24 | Scher, Zack | SO | Champion High School | 37' 5" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Shoaf, Michael | SR | Rocky River High School | 62' 1.75" | - |
2 | 2 | VassGal, Conner | SO | Wilmington Area | 58' 4.5" | - |
3 | 3 | Grundy, Brock | SR | Hickory | 58' 1.5" | - |
4 | 4 | Perry, Dominic | SR | Columbiana Crestview | 53' 4.75" | - |
5 | 6 | Cornathan, Michael | SR | Hilliard Darby | 46' 1.5" | - |
6 | 7 | Merdich, David | JR | Young. Boardman | 46' 1" | - |
7 | 8 | White, Jaxon | SR | Central Valley | 45' 10" | - |
8 | 9 | Missos, Nikitas | SR | Young. Boardman | 44' 7.5" | - |
9 | 11 | Parenti, James | SR | Moniteau | 42' 6" | - |
10 | 12 | Wiesemann, Evan | SR | Beloit West Branch | 42' 4.75" | - |
11 | 14 | Wigal, Landon | SR | Warren High School | 41' 10" | - |