80th Clyde Littlefield Texas Relays Date: 04/04-04/07/07   Venue: Texas-Mike A. Myers Stadium - Austin, TX
Girls 4x400m Relay HS Div. II
Preliminaries: Heat #1|2|3|4|5|6|7|8|9
Preliminaries: Heat #1
Place Overall Team Time Score
1 1 Lancaster 3:43.35  
2 12 Dallas Lincoln 3:55.07  
3 19 Pearland 3:59.25  
4 24 Round Rock Stony Point 4:00.94  
5 28 Mesquite Poteet 4:02.67  
6 39 Fort Worth Boswell 4:06.30  
7 62 Katy Morton Ranch 4:12.39  
8 65 Mineral Wells 4:13.74  
9 67 Granbury 4:15.40  
Preliminaries: Heat #2
Place Overall Team Time Score
1 7 Jenks 3:53.95  
2 8 Houston Westside 3:54.21  
3 11 Klein 3:55.05  
4 16 Fort Worth Dunbar 3:57.40  
5 38 Mesquite Horn 4:05.96  
6 47 Arlington Lamar 4:08.07  
7 52 Odessa Permian 4:08.95  
8 55 Red Oak 4:09.55  
9 57 Arlington Martin 4:10.74  
Preliminaries: Heat #3
Place Overall Team Time Score
1 10 San Antonio Reagan 3:54.45  
2 13 Converse Judson 3:55.82  
3 14 Dal Skyline 3:55.88  
4 44 Forney 4:07.66  
5 48 Cedar Park Vista Ridge 4:08.29  
6 50 FM Marcus 4:08.48  
7 60 Crowley 4:11.44  
8 66 Tyler 4:14.29  
9 72 Cleburne 4:17.31  
Preliminaries: Heat #4
Place Overall Team Time Score
1 2 Fort Bend Marshall 3:51.79  
2 22 Mansfield Timberview 3:59.83  
3 25 Duncanville 4:01.19  
4 42 Greenville 4:06.99  
5 51 Fort Worth Wyatt 4:08.58  
6 54 El Campo 4:09.48  
7 61 Lewisville The Colony 4:11.56  
8 69 Pflugerville Connally 4:16.00  
9 70 New Braunfels 4:17.02  
Preliminaries: Heat #5
Place Overall Team Time Score
1 6 Cedar Hill 3:53.22  
2 26 Arlington Seguin 4:01.81  
3 34 Austin Westlake 4:05.25  
4 36 Hallsville 4:05.42  
5 40 Richardson 4:06.49  
6 68 Dripping Springs 4:15.76  
7 71 Mont Belvieu Barbers Hill 4:17.03  
8   Houston Worthing NT  
Preliminaries: Heat #6
Place Overall Team Time Score
1 18 Richardson Lake Highlands 3:58.96  
2 20 Austin Johnson 3:59.56  
3 21 Austin Reagan 3:59.58  
4 29 Lafayette 4:02.69  
5 30 Houston Memorial 4:02.79  
6 56 Houston Jones 4:10.42  
7 73 Corpus Christi Tuloso-Midway 4:29.71  
Preliminaries: Heat #7
Place Overall Team Time Score
1 4 Houston Westbury 3:52.57  
2 5 Waco Midway 3:52.80  
3 15 Baytown Sterling 3:57.06  
4 31 Keller Central 4:03.47  
5 37 Conroe 4:05.77  
6 41 Alexandria 4:06.56  
7 53 Austin Lake Travis 4:09.32  
8 59 Southlake Carroll 4:11.02  
Preliminaries: Heat #8
Place Overall Team Time Score
1 3 Arlington Bowie 3:52.36  
2 9 Irving 3:54.42  
3 23 San Antonio Warren 4:00.61  
4 32 Dal Carter 4:03.81  
5 43 Corpus Christi King 4:07.03  
6 49 Wichita Falls 4:08.48  
7 58 Montgomery 4:11.00  
8 64 Round Rock McNeil 4:13.50  
Preliminaries: Heat #9
Place Overall Team Time Score
1 17 Crowley North Crowley 3:58.28  
2 27 Rockwall 4:01.86  
3 33 South Grand Prairie 4:04.47  
4 35 Georgetown 4:05.30  
5 45 Rosenberg Terry 4:07.90  
6 46 Mesquite North Mesquite 4:08.05  
7 63 Everman 4:12.60