Coast Conference Championships | Date: 04/24-04/27/19 Venue: De Anza - Cupertino, CA |
Men 100m Dash
Wind: 3.9
Wind: 3.6
Wind: 2.8
Finals: Heat #1 |
Preliminaries: Heat #1|2|3 |
|
Wind: 1.5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Marquez , Raymond | SO | Sequoias | 10.68 | 10 |
2 | 2 | Williams, De'Antae | FR | Hartnell | 10.72 | 8 |
3 | 3 | Smith, Ramir | FR | Chabot | 10.72 | 6 |
4 | 4 | Taylor , Semaj | FR | Sequoias | 10.78 | 5 |
5 | 5 | Johnson, Roman | SO | Chabot | 10.80 | 4 |
6 | 6 | Kobzeff, Kurt | FR | Fresno | 10.92 | 3 |
7 | 7 | Beta, Keyon | FR | Fresno | 10.93 | 2 |
8 | 8 | Abousamra, Robert | SO | De Anza | 10.96 | 1 |
9 | 9 | Belina, Jomar | SO | San Jose | 10.98 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Marquez , Raymond | SO | Sequoias | 10.58 | |
2 | 4 | Williams, De'Antae | FR | Hartnell | 10.66 | |
3 | 5 | Taylor , Semaj | FR | Sequoias | 10.70 | |
4 | 6 | Abousamra, Robert | SO | De Anza | 10.82 | |
5 | 15 | Zheng, Jun | FR | CCSF | 11.03 | |
6 | 17 | Mai, William | FR | CCSF | 11.06 | |
7 | 19 | Manzo, Jason | SO | Fresno | 11.26 | |
8 | 23 | Thomas, Chris | FR | San Mateo | 11.54 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Kobzeff, Kurt | FR | Fresno | 10.80 | |
2 | 6 | Belina, Jomar | SO | San Jose | 10.82 | |
3 | 8 | Smith, Ramir | FR | Chabot | 10.84 | |
4 | 11 | Hunter, Timothy | FR | Hartnell | 10.98 | |
5 | 13 | Johnson, Jayson | SO | Monterey Peninsula | 11.01 | |
6 | 14 | Nguyen, Alton | FR | De Anza | 11.02 | |
7 | 16 | Richardson, Kyren | SO | Chabot | 11.04 | |
8 | 21 | Linares , Samuel | FR | Sequoias | 11.36 | |
9 | 24 | Gantar, Linus | FR | San Mateo | 11.68 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Johnson, Roman | SO | Chabot | 10.76 | |
2 | 9 | Beta, Keyon | FR | Fresno | 10.91 | |
3 | 10 | Harrison, Shraee | FR | Hartnell | 10.94 | |
4 | 11 | Elzie, Darrien | FR | Chabot | 10.98 | |
5 | 18 | Bernal, Timothy | SO | Chabot | 11.07 | |
6 | 20 | Stanley, Jalon | SO | Chabot | 11.30 | |
7 | 22 | Villacana, Mariano | FR | Fresno | 11.44 | |
8 | 25 | Ericson, D'Angelo | FR | CCSF | 13.20 |