Middlesex League Indoor JV Block #4 | Date: 01-25-19 Venue: Reggie Lewis Track Center, MA |
Boys Shot Put
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 14 | Leyne, Michael | JR | Reading | 32' 0" | - |
2 | 24 | Hoppe, Julian | JR | Arlington | 29' 11" | - |
3 | 31 | Juarez, Eduardo | FR | Stoneham | 29' 1" | - |
4 | 32 | Russo, Cam | SR | Stoneham | 29' 0" | - |
5 | 34 | Plantin, Wildens | SR | Stoneham | 28' 2" | - |
6 | 40 | Lee, Adam | SO | Arlington | 26' 5.5" | - |
7 | 50 | Bekkenhuis, Alex | SO | Arlington | 24' 9" | - |
8 | 60 | Blumenshine, Jack | JR | Reading | 23' 0" | - |
9 | 61 | Ales, Anthony | FR | Arlington | 22' 11" | - |
10 | 63 | Iannuzzo, Peter | SO | Reading | 21' 6" | - |
11 | 65 | White, Duncan | FR | Winchester | 21' 5" | - |
12 | 66 | Wolter, Brody | FR | Reading | 20' 5" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 42 | Mejail, Matt | SO | Reading | 26' 4" | - |
2 | 48 | Ferreira, Tom | FR | Winchester | 25' 4.5" | - |
3 | 49 | Worthen-Sluz, Matt | FR | Stoneham | 25' 3.5" | - |
4 | 56 | Galindo, Brian | FR | Woburn | 24' 4" | - |
5 | 57 | Ventresca, Alessandro | JR | Stoneham | 24' 0" | - |
6 | 59 | Patel, Uday | JR | Stoneham | 23' 5" | - |
7 | 62 | Peluso, John | SO | Burlington | 22' 1.5" | - |
8 | 67 | Jodoin, Alex | SO | Woburn | 20' 3.5" | - |
9 | 68 | Johnson, Nick | SO | Woburn | 20' 2" | - |
10 | 69 | Shank, Michael | SR | Winchester | 18' 4" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 35 | Chansky, Sam | SO | Winchester | 28' 0" | - |
2 | 36 | Felix, Joe | FR | Woburn | 27' 8" | - |
3 | 36 | Cappucio, Mateo | JR | Reading | 27' 8" | - |
4 | 41 | Derboghosian, Alex | JR | Reading | 26' 5" | - |
5 | 44 | Barbo, Zach | JR | Reading | 26' 0" | - |
6 | 44 | Leone, Jonathan | SO | Reading | 26' 0" | - |
7 | 46 | Pestana, Joseph | FR | Burlington | 25' 6" | - |
8 | 50 | Wright, Max | JR | Wilmington | 24' 9" | - |
9 | 52 | Gilgun, Owen | SO | Winchester | 24' 8" | - |
10 | 54 | Hayes, Justin | SO | Reading | 24' 5" | - |
11 | 55 | Caracino, Brendan | JR | Lexington | 24' 4.5" | - |
12 | 58 | Connors, Ryan | FR | Woburn | 23' 6" | - |
13 | 64 | Cooper, David | FR | Woburn | 21' 5.5" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 19 | Chuisa, Michael | SO | Reading | 30' 10" | - |
2 | 21 | Colomba, David | JR | Reading | 30' 3.5" | - |
3 | 22 | Sathler, Symon | SO | Woburn | 30' 0" | - |
4 | 26 | Sowyrda, Jake | JR | Wakefield | 29' 10" | - |
5 | 27 | DaCosta, Kris | SR | Woburn | 29' 7" | - |
6 | 32 | Kanyike, William | FR | Burlington | 29' 0" | - |
7 | 36 | Agojo, Eljohn | SO | Burlington | 27' 8" | - |
8 | 39 | McGibbon, Ryan | FR | Reading | 26' 10" | - |
9 | 42 | Suhail, Ishan | SO | Burlington | 26' 4" | - |
10 | 46 | Nansel, Brett | JR | Wilmington | 25' 6" | - |
11 | 52 | Hallisey, Logan | FR | Woburn | 24' 8" | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Estrela, Shawn | SR | Wilmington | 34' 9" | - |
2 | 13 | Downie, David | SO | Burlington | 32' 4" | - |
3 | 16 | Casey, Russell | JR | Stoneham | 31' 10" | - |
4 | 17 | Adamson, Mitchel | SO | Burlington | 31' 9" | - |
5 | 17 | Fecteau, Aidan | SO | Arlington | 31' 9" | - |
6 | 20 | Fazio, Sal | SO | Stoneham | 30' 6.5" | - |
7 | 22 | Clark, Declan | FR | Lexington | 30' 0" | - |
8 | 24 | Sacca, Justin | SO | Burlington | 29' 11" | - |
9 | 27 | Fox, Derek | JR | Woburn | 29' 7" | - |
10 | 27 | Splagounias, Dino | SO | Burlington | 29' 7" | - |
11 | 30 | Hattery, Andrew | SO | Reading | 29' 6" | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Asher, Garrett | FR | Burlington | 37' 4" | - |
2 | 2 | Dann, Jason | SO | Reading | 36' 8" | - |
3 | 3 | DiFrumolo, David | SR | Woburn | 36' 6" | - |
4 | 4 | Patel, Shiv | JR | Burlington | 35' 5.5" | - |
5 | 5 | Pena, Khyle | JR | Burlington | 35' 5" | - |
6 | 6 | Walzer, Colby | JR | Burlington | 35' 2" | - |
7 | 8 | Hattery, Will | SR | Reading | 34' 3.5" | - |
8 | 9 | Bansal, Shaan | FR | Burlington | 33' 2" | - |
9 | 10 | Wheeler, Chris | SR | Reading | 33' 0" | - |
10 | 11 | O’Connell, Ryan | JR | Stoneham | 32' 5" | - |
11 | 12 | Kitiibwa, Dan | SR | Woburn | 32' 4.5" | - |
12 | 14 | Tamborini, Owen | JR | Wakefield | 32' 0" | - |