UD Boys High School Indoor Classic | Date: 03-16-19 Venue: Dubuque - Dubuque, IA |
Boys 55m Hurdles Varsity
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Reilly, Carson | JR | Linn Mar | 7.87 | 10 |
2 | 2 | Martensen, Avery | SR | Monticello | 7.99 | 8 |
3 | 3 | Rodebaugh, Trevor | SO | Monroe | 8.18 | 6 |
4 | 4 | Achenbach, Ethan | SR | Western Dubuque | 8.30 | 5 |
5 | 5 | Rickertsen, Grant | JR | Northeast | 8.33 | 4 |
6 | 6 | Kelchen, Grant | SR | Western Dubuque | 8.36 | 3 |
7 | 7 | Walton, Matthew | SR | Anamosa | 8.39 | 2 |
8 | 8 | Leopold, Oisin | JR | Iowa City City High | 8.43 | 1 |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Rodebaugh, Trevor | SO | Monroe | 8.51 | |
2 | 10 | Kanan, Omar | JR | Madison Memorial | 8.66 | |
3 | 14 | Bandy, Nick | SO | Wahlert Catholic | 8.78 | |
4 | 18 | Seagreaves, JT | FR | Monroe | 9.14 | |
5 | 35 | Jason, Carpenter | FR | Monroe | 10.23 | |
6 | 36 | Miller, Timmy | SR | Dubuque Hempstead | 10.38 | |
7 | 40 | Palmer, Caden | FR | Clayton Ridge | 10.64 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Rickertsen, Grant | JR | Northeast | 8.44 | |
2 | 11 | Blong, Chris | SR | Dubuque Hempstead | 8.70 | |
3 | 17 | Graff, Brady | SO | Cascade | 9.09 | |
4 | 26 | Edson, Cody | JR | Anamosa | 9.46 | |
5 | 27 | Kruse, Matthew | FR | Dubuque Senior | 9.48 | |
6 | 33 | Ungs, Caden | SO | Monticello | 10.13 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Kelchen, Grant | SR | Western Dubuque | 8.63 | |
2 | 12 | Brosius, Logan | SO | Western Dubuque | 8.70 | |
3 | 20 | Petersen, Connor | SR | Northeast | 9.24 | |
4 | 29 | Jesenovic, Ty | FR | Monticello | 9.65 | |
5 | 37 | BICKFORD, WYATT | JR | Anamosa | 10.46 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Achenbach, Ethan | SR | Western Dubuque | 8.33 | |
2 | 28 | Ashline, Mitchell | SO | Western Dubuque JV | 9.58 | |
3 | 31 | Kerf, Parker | SO | Dubuque Senior | 9.93 | |
4 | 34 | Fountain, Daveon | FR | Madison Memorial | 10.17 | |
5 | 38 | Hanson, Jared | SR | Verona Area | 10.49 | |
6 | 41 | Schmidt, Ty | JR | Northeast | 11.15 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Leopold, Oisin | JR | Iowa City City High | 7.91 | |
2 | 15 | Michoski, Mitch | SR | Central DeWitt | 8.90 | |
3 | 16 | Weber, Jared | SR | Dubuque Senior | 8.98 | |
4 | 19 | Strohman, Brady | FR | Verona Area | 9.19 | |
5 | 22 | Nauman, Tanner | SO | Western Dubuque JV | 9.30 | |
6 | 23 | Krukow, Lane | JR | Central DeWitt | 9.31 | |
7 | 32 | Ochs, Louie | FR | Linn Mar | 10.01 |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Reilly, Carson | JR | Linn Mar | 7.97 | |
2 | 6 | Walton, Matthew | SR | Anamosa | 8.49 | |
3 | 20 | Moore, Riley | SR | Iowa City City High | 9.24 | |
4 | 39 | Thingvold, Tyler | JR | Cassville-Potosi | 10.56 |
Preliminaries:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Martensen, Avery | SR | Monticello | 7.96 | |
2 | 9 | Duvall, Dylan | JR | Cassville-Potosi | 8.65 | |
3 | 13 | Aschenbrenner, John | SO | Iowa City City High | 8.77 | |
4 | 24 | DeSollar, Tommy | SO | Western Dubuque JV | 9.41 | |
5 | 25 | Wischmeyer, Jack | SO | Western Dubuque JV | 9.41 | |
6 | 30 | Bautista, Zachary | FR | Linn Mar | 9.71 |