2019 SF Invite | Date: 04-04-19 Venue: Catlin - Catlin, IL |
Finals: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Terry, Will | FR | Westville | 13.40 | - |
2 | 15 | Miljkovic, Dragan | SO | Milford | 13.65 | - |
3 | 16 | Glover, Jalon | SR | Schlarman Academy | 13.95 | - |
4 | 18 | Underwood, Liam | FR | Schlarman Academy | 14.41 | - |
5 | 19 | VanHoveln, Caleb | SO | Milford | 14.68 | - |
6 | 20 | Turner, Logen | FR | Armstrong | 15.63 | - |
Bradford, Alex | SR | Salt Fork (Catlin) | DQ | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Bina, Jace | FR | Georgetown-Ridge Farm | 11.91 | 6 |
2 | 6 | Andrade, Jimmy | FR | Iroquois West | 12.36 | 1 |
3 | 7 | Kasper, Ethan | JR | Gibson City-Melvin-Sibley | 12.37 | - |
4 | 11 | Wilson, Memphis | SR | Oakwood | 12.56 | - |
5 | 12 | Lappin, Devin | SR | Georgetown-Ridge Farm | 12.76 | - |
6 | 13 | Moss, Colmon | SO | Oakwood | 12.92 | - |
7 | 17 | Rabb, Ethan | FR | Armstrong | 14.13 | - |
Baillie , Marcus | SR | Gibson City-Melvin-Sibley | DQ | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Laughery, Aidan | FR | Gibson City-Melvin-Sibley | 11.31 | 10 |
2 | 2 | Branigin, Max | SR | Salt Fork (Catlin) | 11.44 | 8 |
3 | 4 | Jackson, Dennis | SR | Georgetown-Ridge Farm | 11.99 | 4 |
4 | 5 | Koenig, Ayden | SO | Armstrong | 12.12 | 2 |
5 | 8 | Conner, Gage | SR | Salt Fork (Catlin) | 12.47 | - |
6 | 9 | Butler, Kevin | JR | Iroquois West | 12.49 | - |
7 | 10 | Singleton, Jonathan | SR | Westville | 12.51 | - |
Hansbraugh, Cody | SR | Oakwood | DQ | - |