Haynes Sports Therapy | Date: 03-15-07 Venue: Haynes Sports Therapy, AR |
Boys Long Jump
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 8 | Hall, Kalin | SO | Prescott | 19' 7.25" | 1 |
2 | 9 | Burgess, Christopher | SR | LR Hall | 19' 1" | - |
3 | 17 | Young, Ivan | JR | Prescott | 17' 9.25" | - |
4 | 31 | Smith, Nathan | SR | Fountain Lake High School | 15' 5" | - |
5 | 35 | Chang, Lyndon | JR | Centerpoint | 14' 4" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 2 | Matthon, Larry | JR | LR Hall | 21' 11.5" | 8 |
2 | 19 | Aaron, Jeremy | JR | Spring Hill | 17' 2" | - |
3 | 28 | Skinkle, Steven | SO | Centerpoint | 16' 1.25" | - |
4 | 29 | Rawlings, Ethan | SR | Mena | 15' 11" | - |
5 | 36 | Bottoms, Ethan | JR | Fouke | 13' 10" | - |
0 | Evans, Levatus | SO | Hope | ND | - | |
0 | Whisenhunt, Kyle | JR | Foreman | ND | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 14 | Johnson, Deonta | SO | Hope | 18' 5.5" | - |
2 | 17 | Cox, Steven | JR | Spring Hill | 17' 9.25" | - |
3 | 26 | Chavis, Matt | SO | Jessieville | 16' 3" | - |
4 | 27 | Valentine, Markel | SO | Lafayette | 16' 1.75" | - |
5 | 31 | Whitt, Connor | SO | Lutheran | 15' 5" | - |
6 | 33 | Lewis, Michael | SR | Smackover | 15' 3.3" | - |
7 | 34 | McCormick, Michael | JR | Fouke | 14' 8" | - |
0 | Glasgow, Craig | SO | Dierks | ND | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 10 | Burns, Demond | JR | Smackover | 18' 11" | - |
2 | 11 | Owen, Nick | JR | Arkadelphia | 18' 10.5" | - |
3 | 15 | Walker, Mario | JR | Gurdon | 18' 4" | - |
4 | 20 | Wilson, Stafaun | JR | Arkadelphia | 17' 0" | - |
5 | 21 | Holley, Zach | SO | Genoa Central | 16' 11.5" | - |
6 | 25 | Mellenthin, Brandon | SO | Lutheran | 16' 4.75" | - |
7 | 30 | McMurry, Clayton | SO | Genoa Central | 15' 7.25" | - |
0 | Shelton, Ryne | SO | Dierks | ND | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 13 | Roberts, Chris | JR | Ashdown | 18' 8.75" | - |
2 | 16 | Lacy, Lonnie | SR | Gurdon | 18' 2" | - |
3 | 22 | Richards, Jonathan | JR | Fountain Lake High School | 16' 11.25" | - |
4 | 23 | Mauls, Chris | SO | Lafayette | 16' 11" | - |
5 | 24 | Henry, Allen | JR | Mena | 16' 10.5" | - |
0 | Forbes, Javaria | SR | Foreman | ND | - | |
0 | McJunkins, Nick | JR | Murfreesboro | ND | - | |
0 | Stone, Daniel | JR | Murfreesboro | ND | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | white, jerrry | JR | Mineral Springs | 22' 4.75" | 10 |
2 | 3 | Whitmore, A. J. | SR | Nashville | 21' 4.25" | 6 |
3 | 4 | Williams, Landon | SR | Ashdown | 21' 2.75" | 5 |
4 | 5 | Smith, Ray | JR | Prescott | 20' 10.5" | 4 |
5 | 6 | Mixon, Ryan | SR | Nashville | 20' 4.75" | 3 |
6 | 7 | arce, carlos | SR | De Queen | 20' 1.5" | 2 |
7 | 12 | Haynie, B.J. | SO | Prescott | 18' 9.25" | - |
0 | lamplins, julien | JR | Mineral Springs | ND | - |