CSAL Meet #3 4/27/2019 | Date: 04-27-19 Venue: Bishop Carroll HS - Wichita, KS |
Finals: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Parks, Blaise | 6 | Blessed Sacrament | 16.18 | - |
2 | 25 | Barnes, Lincoln | 6 | Holy Cross Catholic Celtics | 18.61 | - |
3 | 28 | Lynch, Nathan | 6 | Wichita Collegiate Middle Schl | 19.31 | - |
Padgett, Raymond | 6 | Holy Cross Lutheran Eagles | NT | - | ||
Rice, Zeke | 6 | SFA Vikings | NT | - | ||
Nanninga, Alex | 6 | Holy Savior Catholic Academy | NT | - | ||
Rohr, Alex | 6 | St. Mary Newton | NT | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 22 | Lopez, Eduardo | 7 | St Jude | 18.44 | - |
2 | 23 | Tran, Austin | 6 | SFA Vikings | 18.46 | - |
3 | 26 | Centenno, Joseph | 6 | Blessed Sacrament | 18.98 | - |
4 | 27 | Jonker, Josh | 6 | St. Catherine of Sienna | 19.10 | - |
5 | 29 | Hamada, Omar | 6 | Wichita Collegiate Middle Schl | 19.44 | - |
6 | 31 | Bigger, Aidan | 6 | Holy Cross Catholic Celtics | 21.76 | - |
Mitchell, Logan | 6 | SFA Vikings | NT | - | ||
Burr, Dylan | 6 | STA Raiders | NT | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Ricke, Drew | 6 | Holy Spirit, Goddard | 17.11 | - |
2 | 17 | Hay, Ethan | 6 | All Saints | 17.27 | - |
3 | 19 | Peppers, Jack | 6 | Holy Cross Lutheran Eagles | 17.44 | - |
4 | 20 | Seiler, Caleb | 6 | St. Peter Eagles | 17.55 | - |
5 | 21 | James, Rohleder | 6 | SEAs | 17.91 | - |
6 | 24 | Saner, Brock | 6 | Resurrection Ravens | 18.60 | - |
7 | 30 | Hernandez, Isaiah | 6 | St Jude | 19.72 | - |
Chege, David | 6 | Wichita Collegiate Middle Schl | NT | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Martin, Foster | 6 | Christ the King Wichita | 15.78 | 2 |
2 | 11 | McConnaughy, Matthew | 6 | Holy Cross Catholic Celtics | 16.42 | - |
3 | 12 | Higgins, Nicholas | 6 | SEAs | 16.81 | - |
4 | 13 | Nguyen, Kevin | 6 | All Saints | 16.87 | - |
5 | 14 | Reed, Walker | 6 | SEAs | 17.09 | - |
6 | 16 | Hiebert, Hayden | 6 | Holy Spirit, Goddard | 17.23 | - |
7 | 18 | Irwin, Jack | 6 | Christ the King Wichita | 17.41 | - |
Guereque, Jacob | 6 | School Of The Magdalen | NT | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Guthridge, Jack | 6 | Blessed Sacrament | 14.35 | 10 |
2 | 2 | Grabendike, Dawson | 6 | STA Raiders | 15.22 | 8 |
3 | 3 | Degroot, Caleb | 6 | SEAs | 15.63 | 6 |
4 | 4 | Guyer, Andrew | 6 | St. Mary Newton | 15.70 | 4 |
5 | 6 | Dempsey, Patrick | 6 | STA Raiders | 15.83 | 1 |
6 | 7 | Muth, Ian | 6 | St. Mary Newton | 16.08 | - |
7 | 9 | Kientz, Xander | 6 | Holy Cross Lutheran Eagles | 16.26 | - |
8 | 10 | Chavez, Josh | 6 | Resurrection Ravens | 16.33 | - |