ANDOVER BOOSTERS | Date: 05-11-19 Venue: Andover - Andover, MA |
Boys 100m Dash
Wind: -3.6
Wind: -2
Wind: -2.3
Wind: -1.8
Wind: -2.8
Wind: -2.1
Wind: -2.1
Wind: -4
Wind: -2.4
Finals: Heat #1|2 |
Preliminaries: Heat #1|2|3|4|5|6|7|8 |
|
Wind: -2.1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Dincher, Adam | SR | Cambridge Rindge & Latin | 11.98 | - |
2 | 6 | Navarro, Victor | SR | Methuen | 12.01 | - |
3 | 8 | Morgan, Shaun | JR | Central Catholic | 12.04 | - |
4 | 10 | Barone, Chris | JR | Marblehead | 12.13 | - |
5 | 11 | Scott, Shermar | SR | Needham | 12.26 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | German , Jerimil | JR | Lawrence | 11.32 | - |
2 | 2 | Ikini, Jonathan | SR | Newton South | 11.56 | - |
3 | 3 | Pearce, Tyler | JR | Dracut | 11.61 | - |
4 | 4 | Dennehy, Ryan | JR | Andover | 11.67 | - |
5 | 7 | Abdalla, Muhammed | JR | Cambridge Rindge & Latin | 12.02 | - |
6 | 9 | Doherty, Joe | SR | Marblehead | 12.06 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Ikini, Jonathan | SR | Newton South | 11.69 | |
2 | 10 | Barone, Chris | JR | Marblehead | 12.03 | |
3 | 14 | DeFranco, Michael | JR | Newton South | 12.09 | |
4 | 19 | Nicholson, Simon | SR | Cambridge Rindge & Latin | 12.30 | |
5 | 21 | Canela, Daviel | FR | Peabody | 12.33 | |
6 | 28 | Ho, Tony | JR | Brookline | 12.61 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | German , Jerimil | JR | Lawrence | 11.31 | |
2 | 20 | Onwuogu, Chioke | JR | Peabody | 12.31 | |
3 | 26 | Yee, Ben | JR | Needham | 12.51 | |
4 | 35 | Stuart, Richard | JR | Wilmington | 12.85 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Morgan, Shaun | JR | Central Catholic | 12.03 | |
2 | 18 | Zhang, Jacob | FR | Acton-Boxborough | 12.30 | |
3 | 27 | Materazzo, Mason | SO | Westford Academy | 12.59 | |
4 | 30 | Malcolm-Goodwin, Andre | JR | Billerica | 12.66 | |
5 | 31 | Budrow, Hunter | JR | Plymouth South | 12.72 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Abdalla, Muhammed | JR | Cambridge Rindge & Latin | 11.97 | |
2 | 7 | Scott, Shermar | SR | Needham | 11.99 | |
3 | 15 | Vente, Sebastian | JR | North Andover | 12.14 | |
4 | 17 | Gonzalez, Angel | JR | North Andover | 12.29 | |
5 | 21 | Cox, Matthew | SR | Acton-Boxborough | 12.33 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Navarro, Victor | SR | Methuen | 12.02 | |
2 | 12 | Dincher, Adam | SR | Cambridge Rindge & Latin | 12.04 | |
3 | 29 | Shortal, Brendan | SR | Plymouth South | 12.61 | |
4 | 33 | Faia, Eric | SR | Marblehead | 12.79 | |
5 | 34 | Hay, Alex | JR | Central Catholic | 12.82 |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Doherty, Joe | SR | Marblehead | 11.98 | |
2 | 23 | Wilson, Jadon | JR | Reading | 12.42 | |
3 | 25 | Bachmann, Florian | JR | Westford Academy | 12.49 | |
4 | 32 | West, William | JR | Billerica | 12.74 | |
5 | 37 | Dibari, Dominic | JR | Chelmsford | 12.95 |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Dennehy, Ryan | JR | Andover | 11.93 | |
2 | 4 | Pearce, Tyler | JR | Dracut | 11.95 | |
3 | 16 | Rivers, Jakob | JR | Dracut | 12.26 | |
4 | 39 | Daigle, Zack | JR | Tewksbury | 13.09 |
Preliminaries: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Santos, Anderson | SR | Lawrence | 12.01 | |
2 | 13 | D'Agostino, Ryan | JR | Billerica | 12.07 | |
3 | 24 | Callahan, Shawn | JR | Masconomet | 12.45 | |
4 | 36 | Chisholm, Matt | JR | Wilmington | 12.88 | |
5 | 38 | Morse, William | JR | Central Catholic | 12.95 |