NCRunners Holiday HS Invitational | Date: 12-21-19 Venue: JDL Fast Track - Winston-Salem, NC |
Men's 300m Dash
Finals: Heat #1|10|11|12|13|14|15|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 69 | Tomberlin, Ben | SO | South Caldwell | 44.95 | - |
2 | 74 | Wesley, Kameron | JR | Richlands | 45.78 | - |
3 | 76 | Russell, Bradley | JR | South Caldwell | 46.82 | - |
Mpiana, Junior | FR | South Mecklenburg | DNS | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Love, II, Reginald | FR | Jordan | 36.58 | - |
2 | 28 | Lee, Joseph | JR | Mooresville | 38.05 | - |
3 | 41 | Dowd, Xavier | SO | Pinecrest | 39.36 | - |
4 | 53 | Kirby, Aaron | SR | South Caldwell | 40.79 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 49 | Umoren, Sylas | SO | Richlands | 40.19 | - |
2 | 63 | Brendel, Jacob | JR | South Caldwell | 43.62 | - |
3 | 70 | Anilkumar, Arjun | FR | Unattached | 45.14 | - |
4 | 71 | Farrug, Benny | FR | Unattached | 45.19 | - |
5 | 75 | Popoola, Jordan | SO | Unattached | 45.95 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 58 | Wilson, Kedaar | FR | South Mecklenburg | 41.25 | - |
2 | 64 | Williams, Brandon | SO | South View | 43.79 | - |
3 | 67 | Solomon, Wilmoth | FR | Unattached | 44.34 | - |
4 | 68 | Shackelford, Haliym | SR | Parkland | 44.60 | - |
5 | 72 | Diskin, Eliott | JR | Cannon School | 45.36 | - |
6 | 73 | Rhodes, Lloyd | FR | Unattached | 45.40 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 42 | Calhoun, Robert | JR | Pinecrest | 39.39 | - |
2 | 51 | Prieto-Rosas, Oswaldo | JR | Southern Durham | 40.59 | - |
3 | 56 | Beasley, Noah | JR | Pinecrest | 41.01 | - |
4 | 61 | Coleman, Desmond | SO | Unattached | 41.42 | - |
5 | 62 | Black, Ocir | FR | Parkland | 41.60 | - |
Hopkins, Armond | JR | Butler | DNS | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 48 | Trofinoff, Luke | SO | Porter Ridge | 40.09 | - |
2 | 57 | Jackson, Kamron | SO | Southern Lee | 41.23 | - |
3 | 60 | Raymond, Trevion | JR | Trinity | 41.40 | - |
4 | 65 | Williams, Marque | JR | Smith, E. E. | 44.01 | - |
Etuk, Inyene | SR | Charlotte Country Day | DNS | - | ||
Sanders, Ricky | SO | Charlotte Country Day | DNS | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 29 | Johnson, Tyree | JR | Smith, E. E. | 38.12 | - |
2 | 35 | Alstson, Derrick | SR | Garner | 38.81 | - |
3 | 45 | Huffman, Keller | JR | Providence | 39.48 | - |
4 | 46 | Allen, Downie | SO | Charlotte Country Day | 39.57 | - |
5 | 50 | Tolbert, Justin | SR | Unattached | 40.42 | - |
6 | 52 | Ahmir, Ashley | JR | South View | 40.75 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 36 | Sanders, Russell | SR | Garner | 38.94 | - |
2 | 39 | maynard, Travis | SR | Lake Norman | 39.02 | - |
3 | 66 | Umerah, Chukwuma | JR | Smith, E. E. | 44.10 | - |
Bowers, Samuel | SR | Parkland | DNS | - | ||
Gonzales, Joseph | SR | Unattached | DNS | - | ||
Coleman, Devin | FR | Unattached | DNS | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Parker, Tashaun | SR | Providence | 36.34 | - |
2 | 32 | Yao, Ezechiel | SR | Eastern Alamance | 38.33 | - |
3 | 37 | Felton, Rodric | SO | Unattached | 39.00 | - |
4 | 38 | Taylor, Kentrez | FR | South View | 39.02 | - |
5 | 40 | Martin, Emmanuel | SO | Southern Lee | 39.19 | - |
6 | 54 | Kirk, Shawn | SR | Smith, E. E. | 40.81 | - |
Finals: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Thomas, Jadin | SR | Eastern Alamance | 37.25 | - |
2 | 25 | Jones, Landon | SO | Southeast Raleigh | 37.76 | - |
3 | 31 | Jackson, Sa'maree | SR | Hopewell | 38.33 | - |
4 | 33 | Revels, Shavon | SR | Reagan | 38.49 | - |
5 | 34 | Peterson, Richard | SR | Farmville Central | 38.74 | - |
6 | 47 | Gordon, Devin | JR | Unattached | 39.72 | - |
Finals: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Strader, Keilan | SR | Southern Durham | 37.02 | - |
2 | 21 | Stocks, Jonathan | SR | Butler | 37.41 | - |
3 | 24 | Graham, Adam | SR | Reynolds, A. C. | 37.71 | - |
4 | 30 | Brady, Samuel | SR | North Lincoln | 38.28 | - |
5 | 43 | Daniels, Jeremy | SO | Unattached | 39.42 | - |
6 | 55 | Williams, JaRon | JR | Unattached | 40.92 | - |
Finals: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Woods, Tazhae | JR | Reagan | 36.31 | - |
2 | 8 | Ferrell, Jaylin | JR | Unattached | 36.49 | - |
3 | 9 | Moore, Tyler | SR | Enka | 36.53 | - |
4 | 17 | Atkinson, Blaise | SO | Unattached | 37.04 | - |
5 | 22 | Sutphin , Julian | SR | Unattached | 37.57 | - |
6 | 23 | Fisher, Troy | JR | Clayton | 37.64 | - |
Finals: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Pearson, Byrnes | SR | Lake Norman | 36.19 | - |
2 | 5 | Guy, Jarell | SO | Mallard Creek | 36.29 | - |
3 | 12 | Johnson, Brandon | JR | East Forsyth | 36.69 | - |
4 | 20 | Zimmerman, Dalton | JR | Unattached | 37.32 | - |
5 | 27 | Harvey, Damarr | JR | Farmville Central | 37.84 | - |
6 | 44 | Williams, Cameron | JR | Cape Fear | 39.44 | - |
Finals: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Ruffin, Christian | JR | Southeast Raleigh | 35.90 | - |
2 | 13 | Cambell, Lee | JR | East Mecklenburg | 36.80 | - |
3 | 14 | Dove, Angus | SR | Eastern Wayne | 36.87 | - |
4 | 15 | Wright, Jalyen | JR | Southern Durham | 36.99 | - |
5 | 26 | Burks, Mark | SR | Cape Fear | 37.83 | - |
6 | 59 | Foy, Jordan | JR | Unattached | 41.37 | - |
Finals: Heat #15 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | McRae, Romell | SR | Southeast Raleigh | 35.44 | - |
2 | 2 | McNally, Aidan | JR | Unattached | 35.78 | - |
3 | 11 | Nunley, Alexander | JR | Unattached | 36.69 | - |
4 | 18 | Williams, Julian | SR | Unattached | 37.10 | - |
Moyer, DJ | SR | Reagan | DNS | - | ||
Williams, Brian | SR | Southeast Raleigh | DNS | - |