Wake County Invitational #1 | Date: 12-20-19 Venue: JDL Fast Track - Winston-Salem, NC |
Men's 55m Dash
Finals: Heat #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Bunch, Juwan | SR | Wakefield | 6.80 | 4 |
2 | 15 | Shotwell, Maverick | FR | Cardinal Gibbons | 6.93 | - |
3 | 20 | Reid, Jordan | FR | South Garner | 6.98 | - |
4 | 26 | Stone, Michael | JR | Millbrook | 7.11 | - |
5 | 28 | Wynter, Sean | SR | Leesville Road | 7.13 | - |
6 | 40 | Pugh, Xavier | FR | Millbrook | 7.38 | - |
7 | 43 | Laminade, Kyle | FR | Leesville Road | 7.53 | - |
Thomas, CF | SR | Southeast Raleigh | DNS | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 22 | Moore, Ke'Von | FR | South Garner | 7.01 | - |
2 | 27 | Cross, Shailik | SR | Southeast Raleigh | 7.12 | - |
3 | 29 | Thompson, Aiden | FR | Southeast Raleigh | 7.17 | - |
4 | 34 | Bunn, Sam | SR | Middle Creek | 7.29 | - |
5 | 36 | Huff, Judah | SR | Panther Creek | 7.32 | - |
6 | 38 | Hill, Jameson | SO | Middle Creek | 7.37 | - |
7 | 44 | Mvuendy, Hiza | JR | Apex | 7.67 | - |
8 | 46 | Jenkins, Miller | FR | Leesville Road | 8.24 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Randall, Will | SO | Wakefield | 6.86 | 2 |
2 | 25 | Jordan, Spencer | JR | Green Hope | 7.05 | - |
3 | 31 | Liu, Ye | FR | Green Level | 7.22 | - |
4 | 32 | Husbands, Andre | SR | Apex | 7.25 | - |
5 | 33 | Hill, Evan | SO | Cary | 7.29 | - |
6 | 37 | Beck, Jacob | SR | Apex Friendship | 7.32 | - |
7 | 39 | Steele, Carson | SO | Apex Friendship | 7.37 | - |
8 | 41 | Laseria, Daniel | JR | Apex Friendship | 7.40 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Angeli, Michael | SR | Green Hope | 6.85 | 3 |
2 | 9 | Barton, Elias | JR | Middle Creek | 6.89 | - |
3 | 11 | Hudson, Nicholas | SO | Millbrook | 6.90 | - |
4 | 16 | Upchurch, Harris | SR | Cardinal Gibbons | 6.94 | - |
5 | 17 | Poirier, Brian | SR | Apex | 6.97 | - |
6 | 19 | Edwards, Zachary | SO | Sanderson | 6.97 | - |
7 | 30 | Grimes, Garrett | SR | Green Hope | 7.19 | - |
8 | 45 | Karpus, Anthony | SO | Cardinal Gibbons | 7.68 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Sanders, Christian | SR | Cary | 6.77 | 5 |
2 | 8 | Hines, Elijah | SR | Wake Forest | 6.89 | 1 |
3 | 10 | Armas, Joseph | SO | Sanderson | 6.90 | - |
4 | 13 | Beaver, Jaz | FR | Heritage | 6.92 | - |
5 | 17 | Sharabi, Yahav | JR | Panther Creek | 6.97 | - |
6 | 21 | Iluyomade, Daniel | JR | Athens Drive | 7.00 | - |
7 | 24 | Stinnie, Calvin | SR | Sanderson | 7.04 | - |
8 | 35 | Neill, Geigh | JR | Wake Forest | 7.30 | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Archie, AJ | SR | Cary | 6.56 | 10 |
2 | 2 | Lawrence, Skyy | SR | Heritage | 6.61 | 8 |
3 | 3 | Hur, Jinsung | SO | Green Level | 6.73 | 6 |
4 | 12 | Wilkes, Jalen | SR | Athens Drive | 6.91 | - |
5 | 14 | Carter, Zion | JR | Wake Forest | 6.93 | - |
6 | 23 | Nixon, Andrew | JR | Athens Drive | 7.01 | - |
7 | 42 | Mangungu, Ben | JR | South Garner | 7.41 | - |