Nashua North Invitational | Date: 04-21-07 Venue: Nashua North - Nashua, NH |
Boys Javelin Throw Varsity
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 20 | Ravenelle, Mike | SO | Merrimack | 121' 2" | - |
2 | 32 | Brezovec, Tim | SR | Con-Val | 104' 11" | - |
3 | 34 | Janko, Derek | FR | Alvirne | 96' 8" | - |
4 | 37 | Namini, Troy | JR | Hopkinton | 95' 8" | - |
5 | 39 | Bettencourt, Kevin | SO | Peabody | 94' 11" | - |
6 | 40 | Hegarty, Mike | JR | Londonderry | 94' 5" | - |
7 | 42 | Barry, Brian | SR | Concord | 93' 1" | - |
8 | 44 | Norton, Sam | SO | Con-Val | 91' 1" | - |
9 | 48 | Moulton, Elric | SO | Hopkinton | 38' 5" | - |
Ritter, Justin | SO | Nashua North | ND | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 17 | Rogalski, Josh | SO | Nashua South | 126' 6" | - |
2 | 19 | ahern, tim | SO | Bishop Guertin | 122' 5" | - |
3 | 23 | Fisher, Kyle | SR | Pinkerton | 117' 9" | - |
4 | 25 | Langathianos, Andrew | JR | Lowell | 116' 8" | - |
5 | 27 | Cox, Joe | SO | Bishop Guertin | 113' 5" | - |
6 | 28 | Powers, Drew | SR | Chelmsford | 112' 7" | - |
7 | 29 | Kirlis, Andrew | SR | Pinkerton | 109' 7" | - |
8 | 30 | Leblanc, Peter | SR | Hopkinton | 106' 9" | - |
9 | 31 | Meng, Brian | SR | Chelmsford | 105' 9" | - |
10 | 33 | Griffin, Colin | SR | Concord | 101' 2" | - |
11 | 38 | Littlefield, Nathan | JR | Londonderry | 95' 0" | - |
12 | 41 | Fellows, Aaron | SO | Alvirne | 94' 1" | - |
13 | 46 | McCabe, Jake | FR | Bishop Guertin | 79' 1" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Hoidahl, Adam | SO | Concord | 146' 4" | - |
2 | 14 | Patel, Mithil | JR | Salem | 133' 5" | - |
3 | 15 | Gill, Jon | SR | Braintree | 130' 1" | - |
4 | 16 | Moore, Gregg | SR | Andover | 128' 2" | - |
5 | 18 | Mastone, Mark | JR | Tewksbury | 125' 1" | - |
6 | 21 | Beliveau, Kyle | SR | Alvirne | 121' 0" | - |
7 | 22 | Hogan, Nick | SR | Nashua South | 119' 3" | - |
8 | 24 | Edson, Justin | SR | Pinkerton | 117' 2" | - |
9 | 35 | VELECCA, NICK | SR | Andover | 96' 6" | - |
10 | 36 | Dreckman, William | SO | Manchester Memorial | 96' 1" | - |
11 | 43 | Coutu, Kevin | SO | Lowell | 92' 11" | - |
12 | 45 | Griffith, Joel | SR | Souhegan | 87' 6" | - |
13 | 47 | Huntley, Philip | JR | Souhegan | 54' 6" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Wrobel, William | SR | Manchester Memorial | 160' 8" | - |
2 | 2 | Herzog, Camden | SR | Tewksbury | 154' 8" | - |
3 | 3 | O'Neil, Devin | SO | Braintree | 154' 0" | - |
4 | 5 | Ianetta, Nicholas | SR | Tewksbury | 146' 0" | - |
5 | 6 | Rosado, Jon | SR | Lowell | 144' 9" | - |
6 | 7 | Lemieux, Chris | JR | Manchester Memorial | 140' 2" | - |
7 | 8 | lATTARI, STEVE | JR | Andover | 139' 10" | - |
8 | 9 | Salerno, Jon | SR | Goffstown | 138' 9" | - |
9 | 10 | Ux, Greg | SR | Nashua South | 135' 6" | - |
10 | 11 | Batakis, Michael | SR | Peabody | 135' 2" | - |
11 | 12 | Post, DJ | JR | Londonderry | 135' 1" | - |
12 | 13 | Dickie, Andrew | JR | Salem | 133' 8" | - |
13 | 26 | Wells, Dan | SR | Nashua North | 115' 8" | - |