Intermediate Boys District Date: 03-11-21   Venue: Pasadena Auxiliary Stadium - Pasadena, TX
Boys Shot Put Division 8

Finals:
Place Overall Name Year Team Distance Score
1 1 Chapa, Humberto 8 San Jacinto Boys 45'  7" 10
2 2 Mathews, Michael 8 Jackson Boys 44'  9" 8
3 3 Conchas, Tony 8 San Jacinto Boys 43'  5" 6
4 4 Golden, Da'Jarius 8 Miller Boys 40'  0" 4
5 5 Stacey, Hunter 8 Thompson Boys 39'  8" 2
6 6 Washington, Theodore 8 Thompson Boys 37'  9" 1
7 7 Orta, Nick 8 San Jacinto Boys 37'  6" -
8 8 Soriano, Giovanni 8 Parkview Boys 37'  1" -
9 8 Perez, Adam 8 Thompson Boys 37'  1" -
10 10 Rogelio, Alvarado 8 Miller Boys 36'  7" -
11 11 Garcia, Andrew 8 Bondy Boys 34'  7" -
12 12 Miranda, Julian 8 Bondy Boys 34'  2" -
13 13 Garcia, Luis 8 Queens Boys 32'  9" -
14 13 Garcia, Jesus 8 Parkview Boys 32'  9" -
15 15 Garcia, Nathan 8 Parkview Boys 32'  7" -
16 16 Malfabon, Jose 8 Queens Boys 32'  4" -
17 17 Guerrero, Serreno 8 Bondy Boys 31'  1" -
18 18 Enriquez, Domanic 8 Jackson Boys 30'  2" -
19 19 Samuel, Reyes 8 Miller Boys 30'  0" -
20 20 Ramirez, Gustavo 8 Jackson Boys 29'  7" -
21 21 Rios, Marcelo   Beverly Hills Boys 24'  2" -
22 22 Quiroz, Jaden   Beverly Hills Boys 21'  10" -
  Cantu, Kevin 8 Southmore Boys ND -
  Cruz, Isaac 7 Southmore Boys ND -