PIAA District 6 AA District Meet | Date: 05-15-07 Venue: Mansion Park - Altoona, PA |
Boys 110m Hurdles AA
Finals: Heat #1 |
Preliminaries: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Librizzi, Jacob | SR | Bishop Guilfoyle | 14.82 | 10 |
2 | 2 | Mueller, Adam | SR | Bellwood-Antis | 15.24 | 8 |
3 | 3 | Prohonic, Brad | SR | Richland | 15.36 | 6 |
4 | 4 | Gingrich, Christopher | SR | Bald Eagle Area | 15.43 | 5 |
5 | 5 | Long, Jared | SO | United | 16.48 | 4 |
6 | 6 | Khuri, Nick | JR | Westmont Hilltop | 16.70 | 3 |
7 | 7 | Panick, Chad | SO | Bishop Carroll | 16.72 | 2 |
8 | 8 | Conrad, Nick | SR | Bishop Guilfoyle | 16.96 | 1 |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Prohonic, Brad | SR | Richland | 15.34 | |
2 | 3 | Gingrich, Christopher | SR | Bald Eagle Area | 15.61 | |
3 | 8 | Panick, Chad | SO | Bishop Carroll | 17.05 | |
4 | 10 | Gahagan, Chris | SO | Penns Manor | 17.25 | |
5 | 11 | Lattanzio, Tyler | SR | Ligonier Valley | 17.46 | |
6 | 12 | Ward, Joe | SO | Westmont Hilltop | 17.61 | |
7 | 14 | McCloskey, Patrick | JR | Bellwood-Antis | 17.73 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Mueller, Adam | SR | Bellwood-Antis | 15.76 | |
2 | 5 | Long, Jared | SO | United | 16.56 | |
3 | 6 | Conrad, Nick | SR | Bishop Guilfoyle | 16.81 | |
4 | 9 | Leventry, Charlie | JR | Richland | 17.17 | |
5 | 16 | Alexander, Wes | SR | Penns Valley | 17.92 | |
6 | 19 | Bloom, Brian | SR | Central Cambria | 18.72 | |
7 | 21 | Bronson, Howard | JR | Marion Center | 18.99 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Librizzi, Jacob | SR | Bishop Guilfoyle | 15.19 | |
2 | 7 | Khuri, Nick | JR | Westmont Hilltop | 17.03 | |
3 | 13 | Nyman, Luke | JR | Bald Eagle Area | 17.63 | |
4 | 15 | Molitar, Cory | SO | Saltsburg | 17.86 | |
5 | 17 | England, Willie | SR | Martinsburg Central | 18.06 | |
6 | 18 | Hughes, Lance | SO | Bellwood-Antis | 18.46 | |
7 | 20 | Rocco, Mike | SR | Philipsburg Osceola Area | 18.95 |