South Fayette Invitational | Date: 04-21-07 Venue: South Fayette Invitational, PA |
Boys Triple Jump
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Moore, Akeem | JR | Brentwood | 42' 8.5" | 10 |
2 | 2 | Egan, Pat | SR | Bishop Canevin | 41' 7.75" | 8 |
3 | 4 | Clark, D.J. | SO | Brentwood | 40' 9.75" | 5 |
4 | 5 | Jolly, Jermaine | JR | Aliquippa | 40' 5.75" | 4 |
5 | 9 | Buffalini, Mike | SR | Center | 38' 7.75" | - |
6 | 14 | Hansen, Matt | FR | Beaver Area | 36' 6" | - |
7 | 15 | Strayer, Joe | SO | Beaver Area | 36' 5" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Schooley, Johnnie | Monaca | 39' 7" | 3 | |
2 | 7 | Adams, Justin | East Allegheny | 39' 6" | 2 | |
3 | 8 | Vis, Rodi | JR | South Park | 38' 10" | 1 |
4 | 10 | Shaw, Josh | JR | Monaca | 37' 2.75" | - |
5 | 11 | Boscia, Alex | SO | South Park | 37' 2.5" | - |
6 | 12 | Flowers, Shawn | SR | Riverview | 37' 1.5" | - |
7 | 16 | Ross, Larry | East Allegheny | 36' 4" | - | |
8 | 20 | Stalvey, Josh | SR | Brownsville Area | 29' 8" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 3 | O'Kelly, Calib | SO | South Fayette | 41' 1.75" | 6 |
2 | 13 | Draxinger, Scott | SR | Riverview | 36' 7.5" | - |
3 | 17 | Morrow, Max | SO | South Fayette | 34' 9.5" | - |
4 | 18 | Blodis, Nick | SO | Sewickley Academy | 34' 8.75" | - |
5 | 19 | Ward, Chase | JR | Western Beaver | 34' 3.25" | - |