South Shore League Meet #1 | Date: 12-13-21 Venue: Reggie Lewis Track Center, MA |
Boys 300m Dash
Finals: Heat #1|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Grant, Julian | JR | Carver | 41.49 | - |
2 | 25 | Griffen, Martin | FR | Randolph | 45.16 | - |
3 | 26 | Norisca, Jonas | SO | Randolph | 45.29 | - |
4 | 28 | Bolanos, Adam | JR | Abington | 45.57 | - |
5 | 37 | Glen, Rory | 8 | Mashpee | 53.40 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Deye, Carl | JR | Randolph | 40.94 | - |
2 | 14 | Galvao, Richard | SO | Abington | 43.27 | - |
3 | 17 | Jernegan, Jared | JR | Abington | 43.60 | - |
4 | 31 | Murtagh, Liam | SO | Abington | 45.93 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Neitlich, Michael | SR | Middleboro | 39.89 | - |
2 | 5 | Murphy, Griffin | FR | Norwell | 40.97 | - |
3 | 11 | Alibrandi, Tony | JR | Hull | 41.64 | - |
4 | 27 | Brown, Sean | SO | East Bridgewater | 45.52 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Sontonwa, Bolu | SO | Middleboro | 40.45 | - |
2 | 8 | Bongo, Austin | JR | Hull | 41.28 | - |
3 | 19 | SHAW, HAROLD | SO | Norwell | 43.74 | - |
4 | 22 | McVay, Brody | FR | Norwell | 44.34 | - |
5 | 29 | PRASHKOV, DENIZ | SO | Norwell | 45.80 | - |
6 | 36 | Vachon, Nick | 8 | Abington | 50.36 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Morgan, John | JR | Randolph | 41.11 | - |
2 | 12 | Graf, Ian | JR | Abington | 42.27 | - |
3 | 24 | Mohammed, Kaiaam | SR | Abington | 44.85 | - |
4 | 32 | Murphy, Liam | SR | Abington | 46.19 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Shea, Brennan | SO | East Bridgewater | 43.67 | - |
2 | 20 | VINING, JOHN | SR | Norwell | 43.75 | - |
3 | 21 | Riley, Nathan | JR | East Bridgewater | 43.84 | - |
4 | 35 | Peden, Luke | FR | Norwell | 49.26 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Oman, Chris | SO | East Bridgewater | 40.59 | - |
2 | 13 | Floeck, Mathias | JR | East Bridgewater | 43.08 | - |
3 | 16 | Murphy, Daniel | JR | Mashpee | 43.40 | - |
4 | 23 | Toomey, Sean | JR | Middleboro | 44.80 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Russo, Chase | SR | East Bridgewater | 41.55 | - |
2 | 30 | Smith, Joshua | FR | Norwell | 45.87 | - |
3 | 33 | Smith, Adam | SO | Norwell | 46.37 | - |
4 | 34 | Szabo, Oliver | FR | Hull | 46.51 | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Purcell, Aiden | SR | East Bridgewater | 41.12 | - |
2 | 15 | Brown, Max | JR | East Bridgewater | 43.28 | - |
3 | 38 | Leonard, Chris | SR | East Bridgewater | 57.51 | - |