Bay State Conference - BU | Date: 12-23-21 Venue: Boston Universtiy , MA |
Girls Shot Put Varsity
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 10 | Curran, Megan | SR | Natick | 25' 10.75" | - |
2 | 13 | Bovie, Brooke | SO | Wellesley | 25' 2" | - |
3 | 14 | Lemon, Cricket | JR | Natick | 25' 0" | - |
4 | 19 | Holanda, Carolina | JR | Natick | 22' 0.5" | - |
5 | 19 | Johnson, Trinity | SR | Framingham | 22' 0.5" | - |
6 | 23 | Richardson, Emily | SO | Framingham | 21' 1.5" | - |
7 | 28 | Turco, Audrey | SR | Wellesley | 20' 5.5" | - |
8 | 29 | Nierman, Theodora | FR | Wellesley | 20' 5" | - |
9 | 35 | Tsizer, Alexandra | FR | Framingham | 19' 3" | - |
10 | 36 | Hinderliter, Emily | FR | Wellesley | 18' 10.5" | - |
11 | 37 | Walsh, Grace | JR | Natick | 18' 6.75" | - |
12 | 38 | Salvi, Liliana | SO | Natick | 18' 6.5" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 8 | West, Kaleigh | SR | Weymouth | 26' 8.5" | - |
2 | 11 | Tran, Lianne | SR | Weymouth | 25' 4.75" | - |
3 | 12 | Fredererique, Christina | SR | Milton | 25' 4.5" | - |
4 | 17 | Gilmore, Mia | JR | Milton | 22' 8.5" | - |
5 | 18 | McHayle, Jessica | JR | Milton | 22' 7" | - |
6 | 21 | LaRusso, Nina | SR | Walpole | 22' 0" | - |
7 | 22 | Melish, Amanda | JR | Walpole | 21' 2.75" | - |
8 | 26 | O'Connor, Arianna | SR | Weymouth | 20' 7.75" | - |
9 | 27 | Collins , Charlotte | SO | Weymouth | 20' 7" | - |
10 | 30 | Dwyer, Lucia | SR | Milton | 20' 4" | - |
11 | 31 | Folan, Sinead | SO | Weymouth | 19' 9.5" | - |
12 | 32 | Atkins, Mani | JR | Milton | 19' 6" | - |
13 | 34 | Crognalo-Torrez, Angela | SO | Walpole | 19' 4" | - |
14 | 42 | Newsam, Daytona | SO | Milton | 17' 4" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Petrie-Cameron, Skye | SO | Newton North | 37' 6.25" | - |
2 | 2 | Tulimieri, Julia | SR | Newton North | 35' 3" | - |
3 | 3 | Siegelman, Lily | JR | Newton North | 33' 2.5" | - |
4 | 4 | Carter, Marion | SR | Newton North | 33' 1" | - |
5 | 5 | Low, Stacey | SR | Newton North | 29' 2.75" | - |
6 | 6 | Williams, Poppy | JR | Newton North | 28' 1" | - |
7 | 7 | Brennan, Meagan | SO | Brookline | 27' 7.25" | - |
8 | 25 | Kaplan, Anna | SR | Brookline | 20' 8" | - |
9 | 33 | Wilson , Noa | FR | Brookline | 19' 4.25" | - |
10 | 44 | Rajlic , Pavla | SO | Brookline | 15' 10" | - |
11 | 47 | Graham, Catalina | FR | Brookline | 14' 0" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 8 | Melchione, Amelya | SR | Braintree | 26' 8.5" | - |
2 | 15 | Leslie, Brianna | SR | Needham | 23' 8.25" | - |
3 | 16 | Tobin, Brooke | SR | Needham | 22' 9" | - |
4 | 24 | Tavares, Amaya | SR | Braintree | 20' 8.75" | - |
5 | 39 | Bold, Alex | JR | Needham | 18' 3" | - |
6 | 40 | Pollara, Julia | FR | Braintree | 18' 2" | - |
7 | 41 | Kotlan, Barbara | JR | Needham | 17' 7.5" | - |
8 | 43 | Amatya, Joella | SO | Braintree | 17' 1" | - |
9 | 45 | Powell, Mahogany | FR | Braintree | 14' 5" | - |
10 | 46 | Patel, Bindi | JR | Braintree | 14' 1" | - |