Lake Erie AAU District Meet 2007 | Date: 06/23-06/24/07 Venue: Youngstown St. - Youngstown, OH |
Men's
100m Dash
Intermediate
Wind: 1.5
Wind: 1.7
Wind: -0.1
Finals: Heat #1 |
Preliminaries: Heat #1|2|3 |
|
Wind: 1.4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Solomon, Daniel | WATC | 11.36 | - | |
2 | 2 | Allison, Isaiah | WATC | 11.37 | - | |
3 | 3 | James III, John | Rebels Stars of Tomorrow | 11.45 | - | |
4 | 4 | Bobak, Jonathn | Ohio Flyers Track Club | 11.58 | - | |
5 | 5 | Covington, Donta | WATC | 11.61 | - | |
6 | 6 | brent, david | Mansfield Urban Youth Ath | 11.72 | - | |
7 | 7 | Gulley, Prince Tyson | WATC | 11.72 | - | |
8 | 8 | Roseberry, Raeshawn | Rebels Stars of Tomorrow | 11.89 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Solomon, Daniel | WATC | 11.62 | ||
2 | 4 | Bobak, Jonathn | Ohio Flyers Track Club | 11.63 | ||
3 | 6 | brent, david | Mansfield Urban Youth Ath | 11.64 | ||
4 | 9 | Wells, Reggie | youngstown striders | 12.08 | ||
5 | 13 | Butler, Jared | Ohio Flyers Track Club | 13.00 | ||
Coles, Adrian | WATC | NT |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Allison, Isaiah | WATC | 11.33 | ||
2 | 5 | James III, John | Rebels Stars of Tomorrow | 11.64 | ||
3 | 12 | Anderson, Luther | SO | Flight 101 Track and Field | 12.58 | |
4 | 15 | YATES, CORDERO | youngstown striders | 13.22 | ||
5 | 16 | Mayle, Mark | North Canton Flyers | 15.76 | ||
Gavin, Luciano | FR | Nc Flyers | NT |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Covington, Donta | WATC | 11.62 | ||
2 | 7 | Gulley, Prince Tyson | WATC | 11.72 | ||
3 | 8 | Roseberry, Raeshawn | Rebels Stars of Tomorrow | 11.86 | ||
4 | 10 | Ike, Ernest | Flight 101 Track and Fiel | 12.10 | ||
5 | 11 | cheetam, travis | Mansfield Urban Youth Ath | 12.17 | ||
6 | 14 | taylor, darron | Mansfield Urban Youth Ath | 13.22 | ||
Settles, Jarell | Rebels Stars of Tomorrow | NT |