Webster Rock Hill Rockets Invitational | Date: 05-20-07 Venue: Mary Institute Country Day School - St. Louis, MO |
Women's
100m Dash
Midget
Finals: Heat #1|10|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Nelson, Sadiyah | Herbert Hoover Eagles | 13.47 | 4 | |
2 | 32 | Jenkins, Gabrielle | St. Louis Blues | 15.51 | - | |
3 | 35 | Barry, Jordan | St. Louis Express | 16.03 | - | |
4 | 42 | Hackett, Tatiayna | SR | EAST SAINT LOUIS DASHERS | 18.43 | - |
Lacy, JoAnna | Royal Knights | NT | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Williams, DeJha | St. Louis Express | 13.22 | 8 | |
2 | 23 | Crenshaw, Deaunshay | Club_Comets | 14.57 | - | |
3 | 25 | Simms, Kayana | Herbert Hoover Eagles | 14.73 | - | |
cherry, jalisa | Herbert Hoover Eagles | NT | - | |||
Lindsey, Taylor | St. Louis Blues | NT | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Hewitt, Khalila | St. Louis Express | 13.69 | - | |
2 | 40 | Bonds, Amauri | U. City Xplosion | 17.91 | - | |
3 | 41 | Smith, Joyce | Club_Comets | 18.08 | - | |
Harvey, Alexis | Herbert Hoover Eagles | NT | - | |||
Ward, Dominique | St. Louis Blues | NT | - | |||
Williams, Lane | St. Charles Heat | NT | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Lampley, Felecia | SR | St. Louis Express | 13.85 | - |
2 | 36 | Frison, Tashara | Club_Comets | 16.71 | - | |
3 | 39 | aaron, shayionna | Herbert Hoover Eagles | 17.51 | - | |
4 | 43 | Boyd, Dayna | St. Charles Heat | 18.59 | - | |
Nelson, Brionni | Royal Knights | NT | - | |||
Brice, Jordan | St. Louis Blues | NT | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Watt, Jennifer | St. Louis Express | 13.57 | 1.5 | |
2 | 9 | Wright, Taysha | Royal Knights | 13.67 | - | |
3 | 27 | brimer, kiajuana | Herbert Hoover Eagles | 14.83 | - | |
4 | 29 | Mason, Skylar | St. Louis Blues | 15.47 | - | |
5 | 33 | Cooper, Jasmine | Webster Rockhill Rockets | 15.87 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Henderson, Ashley | St. Louis Express | 13.72 | - | |
2 | 26 | taylor, ra'anna | Herbert Hoover Eagles | 14.82 | - | |
3 | 29 | mcclure, carlacea | Herbert Hoover Eagles | 15.47 | - | |
Wayne, Ambryannah | EAST SAINT LOUIS DASHERS | NT | - | |||
Watson, Paris | U. City Xplosion | NT | - | |||
Young, Kaila | St. Louis Blues | NT | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Simon, Kimberlin | St. Louis Express | 13.26 | 6 | |
2 | 12 | Gibson, Taylor | St. Louis Express | 13.85 | - | |
3 | 12 | Wade-Clark, SoJourner | SR | Webster Rockhill Rockets | 13.85 | - |
4 | 19 | Isom, Alexandria | police athletic league ja | 14.17 | - | |
5 | 22 | Hagens, Elizabeth | Herbert Hoover Eagles | 14.38 | - | |
January, Alyssa | St. Louis Blues | NT | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Burnett, Shandrana | St. Louis Blues | 14.03 | - | |
2 | 18 | Wiley, Deje | Herbert Hoover Eagles | 14.09 | - | |
3 | 20 | Marshall, McKenzie | police athletic league jaguars | 14.26 | - | |
4 | 21 | Belcher, Marche | St. Louis Express | 14.29 | - | |
5 | 24 | Payne, A'Diamond | SR | St. Louis Express | 14.63 | - |
Williams, Andreana | Flames TC | NT | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Spivey, Marcya | St. Louis Express | 13.30 | 5 | |
2 | 6 | brimer, tiajuana | Herbert Hoover Eagles | 13.52 | 3 | |
3 | 16 | Day, Claudette | EAST SAINT LOUIS DASHERS | 13.87 | - | |
4 | 28 | Cannon, Ronisha | Club_Comets | 15.19 | - | |
5 | 31 | Lucas, Jasmine | Herbert Hoover Eagles | 15.49 | - | |
Harris, Breahna | St. Louis Blues | NT | - |
Finals: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Klump, Jade | Kirkwood Track Club | 13.20 | 10 | |
2 | 7 | Brewer, Essence | Herbert Hoover Eagles | 13.57 | 1.5 | |
3 | 15 | Hubbard, Lauren | St. Louis Express | 13.86 | - | |
4 | 34 | Anderson, Dementria | St. Louis Blues | 16.02 | - | |
5 | 37 | Reddin, Deja | Cape Junior Road Runners | 16.83 | - | |
6 | 38 | HOLT, KAILEY | EAST SAINT LOUIS DASHERS | 16.94 | - |