Winston Brown Invitational | Date: 04-23-22 Venue: Edwardsville - Edwardsville, IL |
Men's 300m Intermediate Hurdles Varsity
Finals: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 27 | trapp, Issac | JR | Belleville East | 51.60 | - |
2 | 29 | Wakeley, Braden | JR | Highland | 55.31 | - |
3 | 30 | Green, Kodey | FR | St. Mary's (St. Louis) | 58.92 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Lusby, Sawyer | FR | Mt. Vernon | 46.71 | - |
2 | 20 | Jones, Cameron | FR | Collinsville | 47.13 | - |
3 | 23 | Armstrong, Jonathon | SO | Mascoutah | 48.67 | - |
4 | 24 | Spiller, Justin | SO | Cahokia | 49.38 | - |
5 | 28 | Irving, Isaac | JR | Highland | 53.15 | - |
Shoemaker, Michael | SR | Belleville East | DNS | - | ||
Valentine, Antonio | JR | St. Mary's (St. Louis) | DNS | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Green-Williams, Chris | JR | Edwardsville | 44.99 | - |
2 | 13 | Harmon, Trent | FR | Triad | 45.68 | - |
3 | 16 | Lehman, Tucker | JR | O'Fallon | 46.53 | - |
4 | 19 | McAfoos, Charles | FR | Alton | 46.93 | - |
5 | 21 | Scott, Micheal | JR | Mascoutah | 47.16 | - |
6 | 24 | Heil, Logan | JR | Effingham | 49.38 | - |
7 | 26 | Guyton, Joshua | FR | St. Mary's (St. Louis) | 50.75 | - |
Rodgers-Parott, Amari | FR | Granite City | DNS | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Johnson-Cutler, Lorenzo | JR | Cahokia | 43.81 | 4 |
2 | 8 | Curry, Jake | SO | Edwardsville | 44.62 | 2 |
3 | 9 | Harmon, Chase | SR | Triad | 44.75 | 0.5 |
4 | 11 | Carter, Jamal | SR | O'Fallon | 44.88 | - |
5 | 14 | Smith, Nick | JR | Andrew | 46.37 | - |
6 | 15 | Christian, Braden | JR | Mascoutah | 46.38 | - |
7 | 17 | Butler, Anthony | SR | Alton | 46.67 | - |
8 | 22 | Gavras, Evan | JR | Plainfield North | 47.48 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Diaz, Benny | Unattached | 39.17 | - | |
2 | 2 | Pittman, Michael | SR | Mt. Vernon | 41.19 | 10 |
3 | 3 | McClain, Simon | JR | Alton | 41.66 | 8 |
4 | 4 | Lakatos, Clayton | FR | Edwardsville | 41.80 | 6 |
5 | 5 | Sledge, Alec | SR | Mt. Vernon | 42.71 | 5 |
6 | 7 | LYONS, KESHAWN | JR | Cahokia | 43.85 | 3 |
7 | 9 | Bailitz, Carter | JR | Andrew | 44.75 | 0.5 |
Schexnayder, Donovan | SR | O'Fallon | DNS | - |