Harvard Open | Date: 12-08-07 Venue: Harvard-Gordon Track and Tennis - Cambridge, MA |
Men Shot Put
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 25 | Moy, Calvin | SO | Bridgewater St. | 9.70m | - |
2 | 27 | Weinacht, Mike | FR | Gordon | 9.27m | - |
3 | 28 | Blazon, Matthew | FR | UMass Lowell | 9.26m | - |
4 | 29 | Hetrick, RJ | Naval Academy Prep School | 8.75m | - | |
5 | 31 | Foley, Bill | JR | Hartford | 8.59m | - |
6 | 32 | Abbedlrazzaq, Ala-Eddin | FR | UMass Boston | 8.11m | - |
7 | 34 | Roman, Alex | Naval Academy Prep School | 7.71m | - | |
8 | 35 | Novak, John | Unattached | 7.61m | - | |
9 | 36 | Roy, Kevin | Naval Academy Prep School | 7.02m | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 12 | Harmon, Matthew | UM Invictus | 11.54m | - | |
2 | 15 | Chang, Marcus | FR | UMass Dartmouth | 11.40m | - |
3 | 18 | Burgoyne, Jim | Twilight Throwers | 11.06m | - | |
4 | 19 | Vereen, Justin | FR | Boston College | 10.39m | - |
5 | 20 | York, David | SO | UMass Boston | 10.35m | - |
6 | 21 | Lahey, Patrick | FR | Bridgewater St. | 10.25m | - |
7 | 22 | Kosmas, Mathew | FR | Boston College | 10.21m | - |
8 | 23 | Teixiera, Charles | SO | Gordon | 10.18m | - |
9 | 24 | Williams, Jason | JR | Bridgewater St. | 9.75m | - |
10 | 26 | Ginthwain, Erik | FR | Bentley | 9.48m | - |
11 | 30 | Pegolo, Matthew | SO | Roger Williams | 8.64m | - |
12 | 33 | Fisher, Zach | Naval Academy Prep School | 7.91m | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | Clark, Chris | SR | Bridgewater St. | 13.91m | - |
2 | 8 | Burke, Peter | FR | UMass Lowell | 12.53m | - |
3 | 9 | Trinque, Donald | FR | Springfield | 12.50m | - |
4 | 11 | Burakoff, Alex | FR | RIC | 12.07m | - |
5 | 13 | McKenna, Kenneth | FR | Unattached | 11.44m | - |
6 | 14 | Brunswick, Andrew | SR | Eastern Conn. St. | 11.42m | - |
7 | 15 | Lewis, John | SR | Springfield | 11.40m | - |
8 | 17 | Haskell, Steve | JR | Bryant | 11.15m | - |
Kopplin, William | SR | Unattached | ND | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | LeFort, Rocky | SR | UMass Lowell | 14.99m | - |
2 | 2 | Obrecht, Alexander | SR | Harvard | 14.69m | - |
3 | 3 | Murray, Corey | FR | UNAT-UMass Lowell | 14.61m | - |
4 | 4 | Chisam, Matt | In-The-Arena.org | 14.27m | - | |
5 | 6 | Medeiros, Jonathan | JR | Holy Cross | 13.77m | - |
6 | 7 | Page, Michael | SO | Northeastern | 13.38m | - |
7 | 10 | Boniwell, Chris | Naval Academy Prep School | 12.49m | - |