MSTCA South Shore Twilight Invitational | Date: 05-21-22 Venue: Norwell - Norwell, MA |
Boys Javelin Throw Varsity
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 33 | Hunt, Thaddeaus | FR | Littleton | 110' 6" | - |
2 | 35 | Holt, Christian | FR | O'Bryant | 110' 1" | - |
3 | 36 | Turco, Luke | FR | Brockton | 109' 9" | - |
4 | 37 | Sawiski, Ryan | SO | Plymouth North | 105' 6" | - |
5 | 40 | Won, David | JR | Norwell | 103' 5" | - |
6 | 42 | O'Toole, Thomas | JR | Norwell | 99' 5" | - |
7 | 44 | Mendes, Julian | SO | Norwell | 91' 9" | - |
8 | 45 | Murray, Jack | JR | Norwell | 86' 7" | - |
9 | 46 | Carr, Harrison | JR | Norwell | 82' 0" | - |
10 | 47 | Vanderzee, Aaron | SO | Boston Latin Academy | 81' 7" | - |
11 | 48 | Levine, Jonah | SO | Boston Latin Academy | 77' 9" | - |
12 | 49 | O'Malley, Ronan | SO | Bridgewater-Raynham | 11' 3" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | Oman, Mike | JR | East Bridgewater | 129' 0" | - |
2 | 16 | McAlpine, John | SO | Marshfield | 122' 5" | - |
3 | 19 | Rizzo, Liam | SO | Brockton | 120' 5" | - |
4 | 20 | McManus, Jackson | JR | Hingham | 120' 2" | - |
5 | 25 | Heath, Tim | SO | East Bridgewater | 116' 9" | - |
6 | 26 | West, Gavin | SR | Malden | 116' 5" | - |
7 | 28 | Heather, Alex | JR | Nipmuc | 115' 7" | - |
8 | 29 | Campbell, Phoenix | JR | Dartmouth | 115' 6" | - |
9 | 31 | Hicks , Nathan | JR | Silver Lake | 112' 5" | - |
10 | 32 | OBrien, Harrison | SO | Brockton | 110' 7" | - |
11 | 38 | Crowell, Frank | SR | Dartmouth | 104' 10" | - |
12 | 39 | Kue, Joshua | SO | Norwell | 103' 6" | - |
13 | 43 | Dillon, William | SO | Norwell | 92' 0" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 10 | Copp, Griffen | SR | Littleton | 129' 6" | - |
2 | 13 | Darche, Michael | SO | Brockton | 126' 8" | - |
3 | 15 | Colleran, Kevin | JR | Walpole | 123' 6" | - |
4 | 17 | Grady, Ian | SR | Hingham | 120' 9" | - |
5 | 18 | O'Grady, Kieran | JR | Braintree | 120' 7" | - |
6 | 22 | Gearty, Shae | SR | Littleton | 118' 3" | - |
7 | 23 | Kowalker, Brett | SO | Bridgewater-Raynham | 118' 0" | - |
8 | 24 | Levine, Ari | 8 | Hopedale | 117' 8" | - |
9 | 27 | Malloy , Will | SR | Hingham | 116' 0" | - |
10 | 30 | Gonzalez, Eliezer | SR | Worcester Technical | 115' 5" | - |
11 | 34 | Gurney, Sean | SO | East Bridgewater | 110' 3" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Perryman, Russell | SO | Hopkinton | 149' 0" | 10 |
2 | 2 | Shinmura, Leo | JR | Hopkinton | 146' 6" | 8 |
3 | 3 | Gilmore , Douglas | JR | Silver Lake | 146' 4" | 6 |
4 | 4 | Byrne, Declan | SO | Bridgewater-Raynham | 143' 10" | 4 |
5 | 5 | Purcell, Aiden | SR | East Bridgewater | 138' 9" | 2 |
6 | 6 | Rieden, Adam | SR | Littleton | 133' 6" | 1 |
7 | 7 | Stanton, Theodore | SO | Nashoba | 131' 2" | - |
8 | 8 | Guirguis, Ramez | SR | Nipmuc | 130' 2" | - |
9 | 9 | McGurn, Kevin | SR | Braintree | 130' 1" | - |
10 | 12 | Weisman, Ben | JR | Natick | 127' 2" | - |
11 | 14 | McGlinchey, Chris | SO | Norwell | 123' 9" | - |
12 | 21 | Long, Will | SR | East Bridgewater | 119' 0" | - |
13 | 41 | Krevosky , Michael | SO | Silver Lake | 100' 1" | - |