MIAA Division 5 Track & Field Championship | Date: 05/26-05/28/22 Venue: Weston High School - Weston, MA |
Men's
110m Hurdles
|
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | Balsis, Sam | JR | Old Rochester | 18.75 | 455 |
2 | 10 | Attubato, Anthony | JR | Lynnfield | 20.16 | 337 |
3 | 11 | Martin, Gavin | FR | Old Rochester | 20.57 | 306 |
Heat #2 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | Sherblom, Brendon | SR | Quabbin | 17.16 | 608 |
2 | 5 | Jennings, John | SR | North Reading | 17.62 | 561 |
3 | 7 | Twarog, Andrew | SR | Quabbin | 17.83 | 541 |
4 | 8 | Hirsch, Aiden | SR | Dover-Sherborn | 18.68 | 461 |
Heat #3 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | Bishop, Alexander | JR | Pentucket | 16.78 | 647 |
2 | 3 | Hunt, Sam | SR | Belchertown | 16.90 | 635 |
3 | 6 | Wilder, Cannon | SR | Quabbin | 17.67 | 556 |