MSTCA Winter Festival Small School | Date: 12-10-22 Venue: Reggie Lewis Track Center, MA |
Boys 300m Dash
Finals: Heat #1|10|11|12|13|14|15|16|17|18|19|2|20|21|22|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Hansen, Colin | SR | Ipswich | 36.35 | - |
2 | 2 | Smith, Tim | SR | Lunenburg | 36.88 | - |
3 | 3 | Merrow, Gabriel | SR | Nashoba | 37.24 | - |
4 | 4 | Pinero-Jacome, Miguel | JR | Amherst-Pelham | 37.64 | - |
5 | 8 | Haney, Stephen | SR | Foxborough | 38.92 | - |
6 | 13 | Caso, Cameron | JR | Uxbridge | 40.21 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Buivydas, Darius | JR | Douglas | 38.24 | - |
2 | 6 | de los Reyes, Inigo | JR | Amherst-Pelham | 38.61 | - |
3 | 9 | Rossi, Dominic | JR | Douglas | 39.51 | - |
4 | 14 | Webber, Colin | SR | Triton | 40.27 | - |
5 | 16 | Morgan, Connor | SR | Manchester Essex | 40.54 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Silva, Gabriel | SR | Wareham | 38.88 | - |
2 | 17 | Belucio, Nic | JR | Whitinsville Christian | 40.56 | - |
3 | 18 | Pettengill, Taku | JR | Parker Charter Essential | 40.68 | - |
4 | 30 | Burke, Aidan | JR | Wilmington | 41.65 | - |
5 | 41 | Arugollu, Mohith | JR | Canton | 42.34 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Shufrin, Ben | JR | Littleton | 39.81 | - |
2 | 24 | Steinmetz, Matt | SR | Wilmington | 41.36 | - |
3 | 28 | Gao, Roy | FR | Hudson | 41.61 | - |
4 | 29 | Uzdarwin, Ethan | SR | Ipswich | 41.64 | - |
5 | 39 | Foreysth, Jonathan | JR | Wilmington | 42.17 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Beaulieu, Matt | SR | Pentucket | 39.69 | - |
2 | 27 | Monahan, Brandon | SO | Ipswich | 41.51 | - |
3 | 31 | Spaulding, Joel | JR | Pentucket | 41.66 | - |
4 | 33 | Wong, Aaron | SO | Canton | 41.68 | - |
5 | 37 | Zuo, Isaiah | FR | Adv. Math and Science Academy | 42.07 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Huang, Paulan | SR | Triton | 40.37 | - |
2 | 19 | Downin, Thomas | FR | Hudson | 40.88 | - |
3 | 21 | Cleaves, Aidan | SO | Oakmont | 41.03 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Corral, Jaime | JR | Gardner | 40.13 | - |
2 | 32 | Pugh, David | SR | Triton | 41.67 | - |
3 | 50 | Connors, Seamus | FR | Lunenburg | 43.19 | - |
4 | 51 | Barnes, Jaeden | FR | Littleton | 43.43 | - |
5 | 62 | Sham, Mitchel | SR | Foxborough | 44.75 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | Whalen, Bryce | SO | Lunenburg | 41.28 | - |
2 | 25 | Begley, Cam | SO | Lunenburg | 41.36 | - |
3 | 34 | Bowser, Mason | SR | Lunenburg | 41.82 | - |
4 | 35 | McGarry, Chase | SO | Foxborough | 41.88 | - |
5 | 42 | Pentedemos, Lucas | SO | Lunenburg | 42.35 | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 22 | Giles, Dylan | JR | Burlington | 41.06 | - |
2 | 44 | Brosch, Tyler | SO | Triton | 42.52 | - |
3 | 48 | Jenks, Cameron | SO | Wilmington | 42.99 | - |
4 | 66 | Ayles, Nate | 8 | Lunenburg | 44.95 | - |
5 | 68 | Leber, Devin | JR | Tri-County RVT | 45.38 | - |
Finals: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 38 | Abt, Sam | JR | Triton | 42.10 | - |
2 | 45 | Thomas, Cole | JR | Ipswich | 42.62 | - |
3 | 70 | Kinney, Thomas | SO | Littleton | 45.82 | - |
4 | 79 | Cardin, Luke | JR | Wilmington | 48.22 | - |
5 | 90 | Dellmuth, Matthew | SO | Murdock | 50.81 | - |
Finals: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 36 | Yeaton, Jonah | JR | Tri-County RVT | 41.90 | - |
2 | 40 | Hubbard-Brucher, Nic | SR | Triton | 42.30 | - |
3 | 43 | Norton, Ben | JR | Triton | 42.35 | - |
4 | 46 | Yafrate, Timothy | FR | Groton-Dunstable | 42.82 | - |
5 | 61 | Whalen, Sean | JR | Lunenburg | 44.59 | - |
Finals: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Palmer, Harrison | SR | Groton-Dunstable | 40.96 | - |
2 | 52 | McEleney, Ryan | JR | Groton-Dunstable | 43.63 | - |
3 | 57 | Vahey, Joshua | JR | Hopedale | 44.04 | - |
4 | 64 | Grzelak, Colin | FR | Burlington | 44.80 | - |
Finals: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 59 | Traylor, Jackson | FR | Oakmont | 44.50 | - |
2 | 75 | Hall, Riley | FR | Douglas | 46.81 | - |
3 | 77 | McNabb, Eden | FR | Adv. Math and Science Academy | 47.37 | - |
4 | 101 | Pradeep, Prathik | SO | Littleton | 56.25 | - |
Finals: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 26 | Post-Montjoie, Adam | JR | Pentucket | 41.47 | - |
2 | 53 | Hosman, Tighe | JR | Pentucket | 43.83 | - |
3 | 74 | Cummings, Anthony | FR | Wilmington | 46.65 | - |
4 | 76 | Swift, Joseph | JR | Hopedale | 46.92 | - |
5 | 103 | Farias, Gustavo | FR | Wilmington | 56.78 | - |
Finals: Heat #15 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 56 | Joyce lll, Stephen | SO | Nipmuc | 44.02 | - |
2 | 65 | Osorio, Delwin | SO | Tri-County RVT | 44.90 | - |
3 | 69 | Aziz, Mena | JR | Gardner | 45.62 | - |
4 | 81 | Komara, Nate | JR | Hopedale | 48.93 | - |
5 | 87 | Cummings, Evan | FR | Wilmington | 50.12 | - |
Finals: Heat #16 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 78 | Schultz, Caden | FR | Burlington | 47.96 | - |
2 | 84 | Dash, Aadi | SO | Burlington | 49.73 | - |
3 | 85 | Vijayakumar, Rohit | FR | Burlington | 49.89 | - |
4 | 89 | Da Silva, Gabriel | JR | Adv. Math and Science Academy | 50.42 | - |
5 | 95 | Chu, Brenton | FR | Burlington | 52.65 | - |
6 | 110 | Vitale, Sean | FR | Douglas | 1:00.45 | - |
Finals: Heat #17 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 55 | Friedman, Alexander | FR | Littleton | 44.01 | - |
2 | 83 | Jhumat, Abhay | SO | Burlington | 49.40 | - |
3 | 86 | Norman, Samuel | SR | Burlington | 49.99 | - |
4 | 88 | Soliman, Kerolos | SO | Gardner | 50.24 | - |
5 | 106 | Murphy, Liam | 7 | Murdock | 57.99 | - |
Finals: Heat #18 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 94 | Kelly, Aidan | 8 | Murdock | 52.31 | - |
2 | 99 | George, Max | 8 | Douglas | 54.90 | - |
3 | 100 | Muniz, Isaiah | 8 | Gardner | 55.16 | - |
4 | 109 | Lessard, Bryson | 6 | Murdock | 59.58 | - |
5 | 111 | Harris, Jayden | 6 | Murdock | 1:03.24 | - |
6 | 113 | Goin, Yves Junior | 8 | Murdock | 1:12.92 | - |
Finals: Heat #19 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 58 | Gianetti, Anthony | FR | Nashoba | 44.06 | - |
2 | 63 | Katzen, Jordan | JR | Nipmuc | 44.76 | - |
3 | 72 | Howard, Nathan | SO | Tri-County RVT | 46.53 | - |
4 | 91 | Howell, Devin | FR | Gardner | 51.03 | - |
5 | 96 | Seppa, Cameron | 7 | Gardner | 53.56 | - |
6 | 104 | Pawlikowski, Lukas | 7 | Gardner | 56.93 | - |
Finals: Heat #20 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 47 | Pollock-UmaƱa, Ian | FR | Tri-County RVT | 42.83 | - |
2 | 60 | Trainer, Joseph | JR | Nipmuc | 44.55 | - |
3 | 67 | Walker, Quintin | 8 | Gardner | 45.18 | - |
4 | 92 | Szklarz, Keagan | 7 | Gardner | 51.27 | - |
5 | 97 | Diaz, Josue | SO | Gardner | 53.78 | - |
6 | 112 | Korandanis, Nathaniel | 8 | Oakmont | 1:10.19 | - |
Finals: Heat #21 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 54 | Rohrberg, Lukas | FR | Nashoba | 43.86 | - |
2 | 71 | Albert, Marc | FR | Tech Boston Academy | 46.24 | - |
3 | 80 | Carvalho, Alexander | FR | Nipmuc | 48.50 | - |
4 | 98 | Pelavin, Jacob | 7 | Gardner | 54.60 | - |
5 | 107 | Bebawy, Bishoy | 8 | Hopedale | 58.04 | - |
6 | 108 | Miranda, Jamison | 8 | Gardner | 59.08 | - |
Finals: Heat #22 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 49 | Locke, Evan | FR | Montachusett RVT | 43.10 | - |
2 | 73 | Hakim, George | 8 | Gardner | 46.58 | - |
3 | 82 | Preval, Sebastien | SR | Tech Boston Academy | 49.30 | - |
4 | 93 | Ruddock, Kevin | FR | Nipmuc | 51.89 | - |
5 | 102 | Arias, William | 8 | Gardner | 56.35 | - |
6 | 105 | Pera, Joshua | FR | Gardner | 57.45 | - |