McNeese Indoor HS Meet I | Date: 01-14-23 Venue: McNeese State-Rec Complex - Lake Charles, LA |
Men's 4 x 200m Relay
Finals: Heat #1|2|3|4|5 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 7 | Oakdale ( Allison, Jack, Jones, Ledet ) | 1:37.10 | - |
2 | 8 | Carencro ( Beavers, Baham, Bernard, Beavers ) | 1:37.32 | - |
3 | Tioga ( Riccardi, Adams, Kadrmas, Caldwell ) | DNS | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 4 | Scotlandville ( Langley, Milligan, Davis, Yates ) | 1:36.77 | - |
2 | 9 | Sophie B. Wright ( Hughes, Bissant, Cheffen, Scott ) | 1:37.63 | - |
3 | 14 | Holy Savior Menard ( Arbour, Carbo, Raborn, Goudeau ) | 1:39.85 | - |
4 | 16 | DeRidder ( Crosby, Castille, Rhodes, Ventroy ) | 1:41.80 | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Carver, G.W. ( Gray, Duplessis, Williams, Jefferson ) | 1:34.96 | - |
2 | 10 | Glen Oaks ( Delone, Jackson, Hargrove, Baker ) | 1:37.97 | - |
3 | 11 | Lake Charles College Prep ( Henry, Belony, Pettis, White ) | 1:38.45 | - |
4 | 18 | Riverside ( Champagne, Lastie, Middleton, Johnson ) | 1:53.04 | - |
Finals: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 2 | Huntington ( Summage, Sharp, Evans, Lewis ) | 1:35.76 | - |
2 | 3 | Lafayette ( Charles, Taha, Brown, Harris ) | 1:36.39 | - |
3 | 15 | Curtis, John ( Stephan, Van Haelen, Gonzales, Facione ) | 1:40.99 | - |
4 | 17 | Elton ( Simon, Poullard, George, LeMoine ) | 1:44.20 | - |
Finals: Heat #5 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 5 | LaGrange ( Cash, Stevens, Darmond, Richard ) | 1:36.82 | - |
2 | 6 | Leesville ( Beebe, Farley, Wright, Jackson ) | 1:36.89 | - |
3 | 12 | Teurlings Catholic ( Dellumo, Ford, Miller, Guidry ) | 1:39.58 | - |
4 | 13 | Pineville ( Miranda, Green, Mollete, Thomas ) | 1:39.75 | - |