NH Indoor Track League Meet at University of Southern Maine | Date: 01-20-08 Venue: Dartmouth-Leverone FH - Hanover, NH |
Boys 300m Dash
Finals: Heat #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Boisse, Tom | SR | Somersworth | 39.24 | 6 |
2 | 2 | Dietterle, Erich | SR | Newmarket | 39.87 | 5 |
3 | 3 | Stock, Jameson | SR | Winnisquam | 40.07 | 4 |
4 | 4 | Seawards, Tim | SR | Somersworth | 40.54 | 3 |
5 | 5 | St. Laurent, Wayne | SR | Conant | 40.95 | 2 |
6 | 29 | Rouleau, Alex | JR | Somersworth | 50.35 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Ordway, Evan | SO | Campbell | 41.07 | 1 |
2 | 7 | Winchell, Ben | JR | Belmont | 41.74 | - |
3 | 9 | Soulard, Spencer | SO | Campbell | 42.18 | - |
4 | 11 | Parenteau, Zachary | SO | Hillsboro-Deering | 42.35 | - |
5 | 12 | Sullivan, Sean | SR | Belmont | 42.94 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Wells, Russell | SO | Hillsboro-Deering | 42.08 | - |
2 | 10 | Ernst, Phillip | SR | Raymond | 42.21 | - |
3 | 14 | Lapoint, Kevin | SR | Somersworth | 43.76 | - |
4 | 15 | Fitzgerald, Joe | FR | Belmont | 44.08 | - |
5 | 18 | King, Derek | SR | Prospect Mountain | 45.32 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Hausken, Krist | SR | Raymond | 43.69 | - |
2 | 16 | Queenan, Patrick | SO | Campbell | 44.32 | - |
3 | 17 | Scorzelli, Mike | SR | Conant | 44.91 | - |
4 | 19 | Hathaway, Nathan | SO | Winnisquam | 45.66 | - |
5 | 20 | Rondeau, Jerec | FR | Conant | 46.30 | - |
6 | 21 | King, Scott | FR | Belmont | 46.85 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 22 | Huang, George | JR | Campbell | 47.81 | - |
2 | 23 | Desmaris, Matt | FR | Sanborn Regional | 47.95 | - |
3 | 24 | Couture, Caleb | SR | Somersworth | 48.08 | - |
4 | 25 | Fuertes, Errol | FR | Campbell | 48.53 | - |
5 | 27 | Cox, Chris | FR | Sanborn Regional | 48.62 | - |
6 | 28 | Lafauer-hanson, Brenden | SR | Prospect Mountain | 48.69 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Esposito, Eddie | FR | Sanborn Regional | 48.53 | - |
2 | 30 | Howard, Zack | JR | Sanborn Regional | 50.91 | - |
3 | 31 | Romprey, Josh | FR | Belmont | 52.83 | - |
4 | 32 | sweet, mike | FR | Prospect Mountain | 53.43 | - |