Dual County League | Date: 02-09-08 Venue: Reggie Lewis Center - Roxbury, MA |
Girls 300m Dash
Finals: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 22 | Coop, Molly | FR | Acton-Boxborough | 47.18 | - |
2 | 23 | Russell, Courtney | 10 | Notre Dame Academy | 48.07 | - |
3 | 25 | Rosenhaus, Naomi | JR | Wayland | 49.46 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Kulkarnia, Maya | SO | Acton-Boxborough | 45.61 | - |
2 | 18 | Feit, Molly | FR | Acton-Boxborough | 46.41 | - |
3 | 20 | Heissner, Molly | 10 | Notre Dame Academy | 46.76 | - |
4 | 21 | Morris, Katie | SO | Acton-Boxborough | 46.80 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Keys, Annie | SO | Westford Academy | 43.77 | - |
2 | 10 | Schneider, Emily | JR | Lincoln-Sudbury | 44.94 | - |
3 | 11 | Moen, Wilhelmina | SO | Boston Latin School | 45.45 | - |
4 | 12 | Washek, Kathryn | SO | Wayland | 45.53 | - |
5 | 16 | Reed, Aquene | SO | Weston | 46.18 | - |
6 | 19 | Frieze, Madeline | FR | Newton South | 46.41 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Shorey, Cara | SR | Acton-Boxborough | 42.90 | 1 |
2 | 9 | Carlson, Kirsten | JR | Acton-Boxborough | 44.42 | - |
3 | 14 | He, Jessica | FR | Newton South | 45.89 | - |
4 | 15 | Caslin, Hayley | JR | Lincoln-Sudbury | 46.06 | - |
5 | 17 | Allen, Leah | JR | Lincoln-Sudbury | 46.39 | - |
6 | 24 | Georges, Caeleigh | FR | Lincoln-Sudbury | 48.19 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Hsiung, Casey | SR | Acton-Boxborough | 41.02 | 10 |
2 | 2 | McManus, Elizabeth | 11 | Notre Dame Academy | 41.61 | 8 |
3 | 3 | Nallen, Karen | JR | Westford Academy | 41.64 | 6 |
4 | 4 | Brooks, Meisha | SO | Boston Latin School | 42.30 | 4 |
5 | 5 | Dreher, Kathleen | SO | Concord-Carlisle | 42.57 | 2 |
6 | 7 | Wheaton, Alley | SO | Weston | 42.97 | - |