Malone Jack Hazen Open | Date: 04-05-08 Venue: Malone - Canton, OH |
Men Discus Throw
Finals: Flight #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 19 | Medina, Frank | FR | Heidelberg | 33.03m | - |
2 | 24 | Galiano, Lou | FR | John Carroll | 30.73m | - |
3 | 26 | Santarelli, Anthony | FR | Westminster (Pa.) | 30.54m | - |
4 | 27 | Kudelko, Mike | FR | Westminster (Pa.) | 30.45m | - |
5 | 28 | Wismer, Brian | FR | John Carroll | 29.94m | - |
6 | 31 | Pringle, Marcus | SO | John Carroll | 28.93m | - |
7 | 34 | English, Colin | SO | John Carroll | 24.50m | - |
8 | 35 | Ammerman, Steven | FR | Grove City | 21.38m | - |
Polesnak, Peter | FR | Grove City | ND | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 13 | Ridge, Matt | SO | Grove City | 39.42m | - |
2 | 20 | Hess, Bo | SR | John Carroll | 32.73m | - |
3 | 22 | Leonard, Jeff | SR | Grove City | 30.95m | - |
4 | 29 | Cononico, Rocco | SR | Notre Dame (Ohio) | 29.62m | - |
5 | 30 | Anderson, Tyler | FR | Grove City | 29.22m | - |
6 | 32 | Fallon, Mike | SO | Heidelberg | 27.93m | - |
7 | 36 | Drushel, J.R. | SR | Heidelberg | 18.33m | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | Mathis, John | SO | Wooster | 40.46m | - |
2 | 12 | Zumbrun, Steve | SR | Wooster | 39.80m | - |
3 | 18 | Six, Matt | JR | Grove City | 37.94m | - |
4 | 22 | Henderson, Paul | Freshman | Malone | 30.95m | - |
5 | 25 | Johnson, Branden | Freshman | Malone | 30.60m | - |
6 | 33 | Jones, Clay | FR | Walsh | 27.61m | - |
Lahmers, Andy | FR | Walsh | ND | - | ||
Robinson, Tim | FR | Notre Dame (Ohio) | ND | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | Gund, Dan | SR | Mount Union | 45.96m | 5 |
2 | 7 | Huvler, Landon | SR | Notre Dame (Ohio) | 44.55m | 3 |
3 | 8 | Borowy, Ed | SR | John Carroll | 43.69m | 2 |
4 | 14 | Meyer, A.J. | FR | Mount Union | 38.85m | - |
5 | 15 | Huber, Chris | JR | Grove City | 38.29m | - |
6 | 16 | Perri, Bob | SR | Grove City | 38.28m | - |
7 | 17 | Schrecengost, Brad | FR | Walsh | 38.02m | - |
8 | 21 | Kelley, Jamie | FR | Heidelberg | 31.50m | - |
Mercer, Scott | SR | Mount Union | ND | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | McPeek, Kevin | SR | John Carroll | 48.37m | 10 |
2 | 2 | Meuleman, Cory | Unattached | 48.15m | - | |
3 | 3 | Simpson, Jaime | SR | Mount Union | 47.48m | 8 |
4 | 4 | Boals, Jim | SO | Notre Dame (Ohio) | 47.10m | 6 |
5 | 6 | Nicholson, Pat | SR | Mount Union | 45.86m | 4 |
6 | 9 | Jump, Justin | JR | Malone | 42.78m | 1 |
7 | 10 | Jackson, Jerome | JR | Walsh | 40.52m | - |
Lutz, Judd | SO | Mount Union | ND | - | ||
DeFilippo, Dom | SO | Youngstown St. | ND | - |