Covina Invitational | Date: 03-29-08 Venue: Azusa Pacific (O) - Azusa, CA |
Boys Discus Throw Frosh/Soph
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Hala, Sola | FR | St. John Bosco | 120' 1" | 10 |
2 | 2 | Miller, Jordan | SO | Arbor View | 119' 8.5" | 8 |
3 | 3 | Grigorian, James | SO | Diamond Bar | 119' 5" | 6 |
4 | 4 | Nonu, Peter | FR | South Hills | 117' 9.5" | 4 |
5 | 5 | Cookmeyer, Michael | SO | Charter Oak | 109' 7" | 2 |
6 | 6 | Lowden, Josh | SO | Monrovia | 108' 8.5" | 1 |
7 | 7 | Leonard, Joe | SO | El Rancho | 103' 7" | - |
8 | 12 | Divizia, Mike | SO | Glendora | 94' 1" | - |
9 | 20 | Griffin, Alec | SO | South Hills | 86' 2.5" | - |
10 | 21 | Villafane, Niko | SO | Arbor View | 85' 2" | - |
11 | 30 | Ibanez, Eric | SO | St. John Bosco | 80' 2" | - |
12 | 34 | Ellis, Lagrand | SO | Arbor View | 77' 4" | - |
13 | 39 | Gomez, Andy | SO | Diamond Bar | 74' 3" | - |
14 | 42 | Cook, Ryker | SO | Diamond Bar | 72' 8" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 8 | Reed, Gary | SO | Ayala | 101' 3" | - |
2 | 10 | Schubel, Asthon | SO | Diamond Bar | 96' 7" | - |
3 | 11 | Hulin, Harley | SO | Monrovia | 95' 8" | - |
4 | 13 | de los Cobos, Nick | SO | Bonita | 93' 9" | - |
5 | 14 | Grecia, Jay | FR | Walnut | 93' 3" | - |
6 | 16 | LOERA, CARLOS | SO | West Covina | 89' 9" | - |
7 | 17 | Farias, Casey | SO | Upland Christian | 89' 7.5" | - |
8 | 18 | CASTELLON, RAFAEL | SO | West Covina | 88' 11.5" | - |
9 | 22 | Nash, Matthew | FR | Christian L.I.F.E. | 83' 4" | - |
10 | 23 | Goss, Cody | SO | South Hills | 82' 5" | - |
11 | 24 | Pina, Richard | SO | Arroyo (El Monte) | 82' 3" | - |
12 | 26 | Santana, Joey | SO | El Rancho | 81' 9" | - |
13 | 31 | Kim, Patrick | SO | Ayala | 79' 6" | - |
14 | 32 | Batres, Ernestro | SO | El Rancho | 78' 7.5" | - |
15 | 35 | Castillo, Miguel | SO | St. John Bosco | 76' 9" | - |
16 | 41 | Jung, Tony | SO | Temple City | 73' 2" | - |
17 | 45 | Collins, Randy | FR | Walnut | 69' 10" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 15 | Yllanas, Michael | SO | Ayala | 92' 4" | - |
2 | 19 | Ng, Jack | SO | Temple City | 86' 11" | - |
3 | 24 | SALAZAR, ALFONSO | SO | Ganesha | 82' 3" | - |
4 | 28 | Gonzales, Angel | FR | San Dimas | 80' 5" | - |
5 | 29 | Redruello, Daniel | SO | Bonita | 80' 4" | - |
6 | 33 | Cervantes, Enrique | SO | Glen A. Wilson | 77' 11" | - |
7 | 35 | Ehi, Azuka | SO | Harvard Westlake | 76' 9" | - |
8 | 37 | Munoz, Paul | SO | Covina | 76' 2" | - |
9 | 38 | Schlosser, Randal | FR | Glendora | 76' 1" | - |
10 | 40 | Helton, Cole | SO | Bonita | 74' 0" | - |
11 | 44 | Ahmed, Muhammed | FR | Walnut | 70' 0.5" | - |
12 | 47 | Cruz, Chris | JR | Ganesha | 66' 4" | - |
13 | 49 | Aparicio, Carlos | SO | Fontana | 64' 7.5" | - |
14 | 54 | Jaynes, Jeremy | SO | Covina | 53' 1" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 9 | Oliver, Rahsaan | SR | Fontana | 97' 2" | - |
2 | 27 | Salgado, Abel | FR | Fontana | 81' 0" | - |
3 | 42 | Yelisetty, Jason | SO | Upland Christian | 72' 8" | - |
4 | 46 | Miller, Chris | FR | San Dimas | 66' 8" | - |
5 | 48 | Melchor, Armando | FR | Baldwin Park | 65' 7" | - |
6 | 50 | Montes, Dakarie | FR | Covina | 64' 1" | - |
7 | 51 | Aparicio, Joe | SO | Covina | 58' 7" | - |
8 | 52 | Snyder, Josh | SO | Covina | 54' 1" | - |
9 | 53 | Gonzalez, Arnold | FR | Baldwin Park | 53' 10" | - |
10 | 55 | Morgan, Tim | SO | Covina | 52' 3" | - |
11 | 56 | Lam, Brendan | SO | Temple City | 50' 1" | - |
Maldonado, Omar | FR | Covina | ND | - |