Zone IV Track and Field Championship Date: 05/30-05/31/23   Venue: Garden Valley - Winkler, MB
Boys Outdoor Pentathlon Junior Varsity
100m |800m | LJ | SP | HJ
Overall
Place Overall Name Year Team Points Score
1 1 Verwey, Tennyson SO Portage Collegiate Instit 2124 6
2 2 Mateychuk, Kasen JR Roseau Valley 2115 5
3 3 Dawydiuk, Klaten SO Elm Creek 1966 4
4 4 Dyck, Leo FR Mennonite Collegiate 1861 3
5 5 Sanders, Jax FR Morris 1513 2
6 6 Morden, Jacob SO Elm Creek 1175 1
Men's 100m Dash
 
Place Overall Name Year Team Time Points
1 1 Dawydiuk, Klaten SO Elm Creek 12.99 470
2 2 Verwey, Tennyson SO Portage Collegiate Instit 13.34 412
3 3 Mateychuk, Kasen JR Roseau Valley 13.64 365
4 4 Dyck, Leo FR Mennonite Collegiate 13.84 335
5 5 Morden, Jacob SO Elm Creek 13.88 329
6 6 Sanders, Jax FR Morris 14.16 290
Men's 800m Run
 
Place Overall Name Year Team Time Points
1 1 Dyck, Leo FR Mennonite Collegiate 2:25.72 539
2 2 Verwey, Tennyson SO Portage Collegiate Instit 2:27.04 524
3 3 Mateychuk, Kasen JR Roseau Valley 2:32.18 469
4 4 Dawydiuk, Klaten SO Elm Creek 2:52.40 279
5 5 Sanders, Jax FR Morris 2:59.25 225
6 6 Morden, Jacob SO Elm Creek 3:10.96 145
Men's Long Jump
 
Place Overall Name Year Team Distance Points
1 1 Dawydiuk, Klaten SO Elm Creek 4.91m 365
2 2 Mateychuk, Kasen JR Roseau Valley 4.67m 321
3 3 Verwey, Tennyson SO Portage Collegiate Instit 4.20m 239
4 4 Dyck, Leo FR Mennonite Collegiate 4.16m 232
5 5 Sanders, Jax FR Morris 4.06m 215
6 6 Morden, Jacob SO Elm Creek 3.77m 170
Men's Shot Put
 
Place Overall Name Year Team Distance Points
1 1 Mateychuk, Kasen JR Roseau Valley 11.41m 571
2 2 Verwey, Tennyson SO Portage Collegiate Instit 10.62m 523
3 3 Dawydiuk, Klaten SO Elm Creek 9.63m 463
4 4 Sanders, Jax FR Morris 9.09m 431
5 5 Dyck, Leo FR Mennonite Collegiate 8.00m 366
6 6 Morden, Jacob SO Elm Creek 7.60m 343
Men's High Jump
 
Place Overall Name Year Team Height Points
1 1 Verwey, Tennyson SO Portage Collegiate Instit 1.55m 426
2 2 Dyck, Leo FR Mennonite Collegiate 1.50m 389
3 2 Mateychuk, Kasen JR Roseau Valley 1.50m 389
4 2 Dawydiuk, Klaten SO Elm Creek 1.50m 389
5 5 Sanders, Jax FR Morris 1.45m 352
6 6 Morden, Jacob SO Elm Creek 1.20m 188