District E Weight Pentathlon | Date: 06-06-23 Venue: Shepherd Hill - Dudley, MA |
Men's
200m Dash
|
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | Beckman, McKay | JR | Algonquin | 24.99 | 607 |
2 | 9 | Carlsen, Edward | SO | Algonquin | 26.67 | 472 |
3 | 15 | Levine, Ari | FR | Hopedale | 28.35 | 353 |
4 | 17 | Delgado, Gavin | JR | Douglas | 28.51 | 343 |
5 | 19 | Ledbetter, Jack | SO | Leicester | 29.01 | 311 |
6 | 23 | Bettouche, Zachary | FR | Hopedale | 30.57 | 220 |
Heat #2 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | Coleburn, Joshua | JR | Algonquin | 26.63 | 475 |
2 | 11 | Utzschneider, Luke | JR | Algonquin | 27.30 | 426 |
3 | 12 | Mclain, Cody | JR | Hopedale | 27.64 | 402 |
4 | 18 | Rogers, Parker | JR | Marlborough | 28.98 | 312 |
5 | 21 | Borges, Marcelo | SO | Marlborough | 30.07 | 247 |
6 | 25 | Desai, Matthias | SO | Shrewsbury | 32.17 | 142 |
Heat #3 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | Bilodeau, Finn | SO | Littleton | 26.66 | 473 |
2 | 10 | Soloman, Shamus. | Murdock | 27.04 | 445 | |
3 | 24 | Dellmuth, Matthew. | Murdock | 31.61 | 167 | |
4 | 26 | Castello, Josh | SO | Shrewsbury | 33.47 | 89 |
5 | 28 | Murphy, Liam. | Murdock | 37.20 | 3 | |
6 | 29 | Solomon, Trenton | 6 | Murdock | 37.98 | - |
Heat #4 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | Brien, Quinton | JR | Wachusett | 24.07 | 687 |
2 | 7 | Friedman, Alexander | FR | Littleton | 26.65 | 474 |
3 | 14 | Protasowicki, Andrew | SO | Littleton | 27.75 | 394 |
4 | 20 | Estrala, Dylan | SO | Littleton | 29.57 | 276 |
5 | 27 | Palmer, Landon | SO | Littleton | 34.42 | 58 |
Heat #5 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | Moody, Dominic | 10 | Wachusett | 25.00 | 606 |
2 | 4 | Guttromson, Mauritz | SO | Groton-Dunstable | 25.87 | 535 |
3 | 5 | Roix, Aiden | SR | Wachusett | 26.27 | 503 |
4 | 13 | Christianson, Matthew | SO | Groton-Dunstable | 27.68 | 399 |
5 | 16 | Porteous, Brendon | SO | Groton-Dunstable | 28.39 | 351 |
6 | 22 | Paradis, Dylan | SR | Groton-Dunstable | 30.50 | 224 |