34th Annual SIU HS Invite | Date: 03/01-03/02/24 Venue: Southern Illinois Rec Center, IL |
(G) 60m Dash
Finals: Heat #1|2 |
Preliminaries: Heat #1|10|11|12|13|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Perry-Anderson, Sanai | JR | O'Fallon | 8.09 | - |
2 | 8 | Maines-May, ShaMary | FR | Centralia | 8.19 | - |
3 | 9 | Graham, Bailey | SR | East St. Louis | 8.25 | - |
4 | 10 | Hopkins, Sarai | SR | Edwardsville | 8.27 | - |
5 | 11 | Thompson, Gabrielle | SO | Edwardsville | 8.33 | - |
6 | 12 | Wagner, Jenna | SR | Centralia | 8.34 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Pollard, Kamaree | JR | Mt. Vernon | 8.04 | - |
2 | 2 | Dupard, Kenley | FR | East St. Louis | 8.07 | - |
3 | 3 | Durrah, Kamryn | SO | Belleville East | 8.08 | - |
4 | 5 | Chism, DeAndranay | SR | Belleville East | 8.11 | - |
5 | 6 | Barton, Karli | JR | Edwardsville | 8.11 | - |
6 | 7 | Sparks, J'La | SO | Belleville West | 8.12 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Durrah, Kamryn | SO | Belleville East | 8.07 | |
2 | 13 | Harrison , Janiya | SR | Herrin | 8.34 | |
3 | 19 | Jones, Sydney | SR | East St. Louis | 8.53 | |
4 | 36 | Johnson, Armiya | FR | Madison | 8.97 | |
5 | 42 | Minner, Taylor | SO | East Alton-Wood River | 9.06 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Chism, DeAndranay | SR | Belleville East | 8.07 | |
2 | 10 | Wagner, Jenna | SR | Centralia | 8.27 | |
3 | 24 | Alvis, Avery | FR | DuQuoin | 8.60 | |
4 | 25 | Brandon, Josie | FR | Herrin | 8.67 | |
5 | 64 | Martin, Natalia | FR | Benton | 10.37 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Pollard, Kamaree | JR | Mt. Vernon | 8.13 | |
2 | 21 | Skaggs, Emery | FR | Herrin | 8.55 | |
3 | 22 | Baxstrom , Heaven | FR | Belleville West | 8.56 | |
4 | 50 | Vancil, Auzuyln | FR | DuQuoin | 9.32 | |
5 | 52 | Smith, Jobi | SR | Monticello | 9.34 | |
6 | 57 | Wright, Ari | SO | Pinckneyville | 9.61 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Kelly, Kaydence | SR | Marion | 8.53 | |
2 | 26 | Gallia, Eden | FR | Salem | 8.72 | |
3 | 33 | Thomas, Sophia | SR | Highland | 8.88 | |
4 | 41 | Knebel, Karlie | SO | Highland | 9.06 | |
5 | 49 | Latimer, Adrienne | JR | Dupo | 9.29 | |
6 | 51 | Eggemeyer, Joella | FR | Chester | 9.33 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Dupard, Kenley | FR | East St. Louis | 8.07 | |
2 | 5 | Barton, Karli | JR | Edwardsville | 8.12 | |
3 | 27 | brumley, kaleigh | SR | Mt. Vernon | 8.73 | |
4 | 28 | Harris, Maleigha | SO | Carbondale | 8.75 | |
5 | 30 | Strong, Taylor | JR | Belleville West | 8.78 | |
6 | 45 | Crymes, Jamiya | JR | Civic Memorial | 9.14 |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Sparks, J'La | SO | Belleville West | 8.11 | |
2 | 31 | Oliver, Gamina | SR | Murphysboro | 8.82 | |
3 | 39 | Cooper, Sophia | FR | Belleville East | 9.03 | |
4 | 48 | Pennypacker, Brylee | FR | Salem | 9.27 | |
5 | 58 | Ray, Ashlyn | SR | Highland | 9.62 | |
6 | 60 | Rann, Sophie | SO | Harrisburg | 9.79 |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Thompson, Gabrielle | SO | Edwardsville | 8.29 | |
2 | 23 | Robinson, Avery | SR | Salem | 8.60 | |
3 | 40 | Ekpe, Ini-Obong | SR | Carbondale | 9.04 | |
4 | 54 | Roby, Jaislyn | FR | Madison | 9.39 | |
5 | 55 | Tonn, Adrianna | SR | Benton | 9.42 |
Preliminaries: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Perry-Anderson, Sanai | JR | O'Fallon | 8.19 | |
2 | 9 | Maines-May, ShaMary | FR | Centralia | 8.27 | |
3 | 35 | Brimm, Abby | JR | Harrisburg | 8.94 | |
4 | 37 | Mohler, Emma | SO | Marion | 8.97 | |
5 | 43 | Howard, Samyah | JR | Carbondale | 9.08 | |
6 | 46 | Reinhold , Morgan | FR | Civic Memorial | 9.16 |
Preliminaries: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Graham, Bailey | SR | East St. Louis | 8.27 | |
2 | 32 | Starek, Marie | SO | Waterloo | 8.85 | |
3 | 53 | Yandell, Magan | JR | Mt. Vernon | 9.38 | |
4 | 56 | Wilhite , Alexis | FR | Civic Memorial | 9.47 | |
5 | 68 | Hobbs, Story | 8 | St. Mary | 11.59 |
Preliminaries: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Brown, Jessica | SR | East Alton-Wood River | 8.42 | |
2 | 38 | Bundy, Audrie | JR | Monticello | 9.00 | |
3 | 61 | Cowell, Lauren | FR | Chester | 9.82 | |
4 | 66 | Shields, Vacey | FR | Chester | 10.70 |
Preliminaries: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Bodine, Eliza | FR | Monticello | 8.45 | |
2 | 16 | Daniels, Sydni | SR | O'Fallon | 8.46 | |
3 | 34 | Schulte, Juleana | FR | Waterloo | 8.90 | |
4 | 62 | Graham, Shawntae | FR | Madison | 9.88 | |
5 | 65 | Miller, Serenity | SO | East Alton-Wood River | 10.57 |
Preliminaries: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Hopkins, Sarai | SR | Edwardsville | 8.31 | |
2 | 17 | Joshua-Ayers, Shameria | FR | Murphysboro | 8.46 | |
3 | 44 | Baggett, Isabella | JR | Pinckneyville | 9.10 | |
4 | 59 | Crittendon, Aniyah | SO | Harrisburg | 9.74 | |
5 | 67 | Benefield, Jayda | SO | Anna-Jonesboro | 10.87 |
Preliminaries: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Beck, Linlee | FR | Marion | 8.50 | |
2 | 29 | Morgan, Gracie | SR | Centralia | 8.75 | |
3 | 47 | Mohr, Madi | SO | Pinckneyville | 9.23 | |
4 | 63 | Mix, Bailey | SR | Anna-Jonesboro | 9.98 |