Billy Brockmueller Invitational 2024 | Date: 02-25-24 Venue: Brown-Olney-Margolies AC - Providence, RI |
Men 1 Mile Run
Finals: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Wollenberg, Owen | UConn Running Club | 4:27.50 | 10 | |
2 | 2 | Maslen, Jimmy | SR | Tufts University Running Club | 4:34.95 | 8 |
3 | 3 | Irvine, Finley | SR | Unattached | 4:35.28 | 6 |
4 | 5 | Sallum , Colton | JR | Unattached | 4:35.39 | 2 |
5 | 6 | Mancuso, Jack | Brown University Running Club | 4:36.98 | 1 | |
6 | 7 | Anderson, Telisho | SR | Unattached | 4:38.26 | - |
7 | 8 | Stone, Cody | UConn Running Club | 4:38.87 | - | |
8 | 9 | Walsh, Luke | Boston College Club Running | 4:39.15 | - | |
9 | 12 | White, Andrew | UConn Running Club | 4:43.86 | - | |
10 | 23 | Sommese, Michael | Boston University Track Club | 4:50.86 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Nunes, Michael | JR | Northeastern Club Running | 4:35.30 | 4 |
2 | 10 | Powers, Julian | MIT Running Club | 4:39.36 | - | |
3 | 11 | DiDonna, Noah | UConn Running Club | 4:42.50 | - | |
4 | 13 | Park, Jonathan | Boston University Track Club | 4:44.37 | - | |
5 | 14 | Gonzales, Hayden | Brown University Running Club | 4:45.11 | - | |
6 | 15 | Champeon, Nikko | SO | Holy Cross Club Running | 4:45.35 | - |
7 | 17 | Gudaitis, Alex | Boston College Club Running | 4:46.97 | - | |
8 | 46 | Hawkins, Max | Brown University Running Club | 5:10.70 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Enright, Matt | UConn Running Club | 4:46.88 | - | |
2 | 19 | Addison V, Thomas | Binghamton University Running | 4:47.66 | - | |
3 | 24 | Sobolewski, Benjamin | Binghamton University Running | 4:53.10 | - | |
4 | 25 | Wendt, Owen | Binghamton University Running | 4:53.26 | - | |
5 | 27 | Boskovic, Kosta | UConn Running Club | 4:53.51 | - | |
6 | 28 | Dacheux, Braden | UConn Running Club | 4:53.80 | - | |
7 | 30 | Darak, Matthew | UConn Running Club | 4:59.56 | - | |
8 | 37 | Murphy, Patrick | Binghamton University Running | 5:01.53 | - | |
9 | 42 | Pacheco, Luke | UConn Running Club | 5:05.61 | - | |
10 | 51 | Spanbauer, Daniel | Stony Brook RunningClub | 5:13.76 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Allison, Ryan | Stony Brook RunningClub | 4:48.00 | - | |
2 | 21 | Parker, Andrew | UMass Lowell Club Track | 4:49.86 | - | |
3 | 22 | Wurm, Tyler | Quinnipiac University | 4:50.32 | - | |
4 | 26 | Kurczy, Daniel | Northeastern Club Running | 4:53.41 | - | |
5 | 29 | Lucasey, Marc | Binghamton University Running | 4:57.63 | - | |
6 | 33 | Douglas, Will | UMass Amherst Club Running | 5:00.19 | - | |
7 | 34 | Blaisdell, John | JR | Unattached | 5:00.35 | - |
8 | 35 | Lober, Asher | Ronald McDonald Running C | 5:00.78 | - | |
9 | 38 | Zhang, Robert | Northeastern Club Running | 5:02.49 | - | |
10 | 41 | Khalil, Abdel | SR | Unattached | 5:05.51 | - |
11 | 43 | Kulejmani, Maliq | Stony Brook RunningClub | 5:07.35 | - | |
12 | 44 | Zullo, Gabe | UConn Running Club | 5:07.57 | - | |
13 | 45 | Farrell, Josh | SO | Unattached | 5:10.14 | - |
14 | 53 | Wang, Adam | SO | Harvard College Running Club | 5:14.77 | - |
15 | 55 | Cakouros, Jason | SR | HFC Striders | 5:18.69 | - |
16 | 60 | Leimgruber, Ryan | UAlbany Running Exchange | 5:25.97 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 31 | Breen, Eoin | Stony Brook RunningClub | 4:59.86 | - | |
2 | 32 | Tavares, Nolan | Bryant Running Club | 5:00.04 | - | |
3 | 36 | Crystal, Alex | Northeastern Club Running | 5:01.10 | - | |
4 | 40 | Belardo, Luke | Binghamton University Running | 5:03.60 | - | |
5 | 47 | Gilson, Jacob | UConn Running Club | 5:11.54 | - | |
6 | 49 | Savoie, William | SR | Marianapolis Prep | 5:12.66 | - |
7 | 50 | Russell, Todd | Northeastern Club Running | 5:12.92 | - | |
8 | 52 | Burpeau, Ian | UMass Amherst Club Running | 5:14.69 | - | |
9 | 56 | Hohenstein, Andrew | UConn Running Club | 5:21.16 | - | |
10 | 58 | Chalissery, Joseph | Tufts University Running Club | 5:24.42 | - | |
11 | 59 | Gerdenich, Matthew | Bryant Running Club | 5:24.89 | - | |
12 | 62 | Sanelli, Joseph | Binghamton University Running | 5:27.47 | - | |
13 | 66 | Leopold, Justin | Bryant Running Club | 5:33.42 | - | |
14 | 69 | Pesko, Jack | UMass Amherst Club Running | 5:40.34 | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 39 | Muzzy, Austin | UConn Running Club | 5:03.42 | - | |
2 | 54 | Blum, James | SO | Holy Cross Club Running | 5:18.48 | - |
3 | 57 | James, Logan | JR | URI Club Track and Field | 5:23.87 | - |
4 | 61 | Cohen, Josh | UMass Amherst Club Running | 5:26.90 | - | |
5 | 63 | Medek, Patrick | JR | Northeastern Club Running | 5:28.51 | - |
6 | 64 | Ferreira, Aiden | FR | URI Club Track and Field | 5:32.28 | - |
7 | 67 | Zina, Torcato | Tufts University Running Club | 5:38.58 | - | |
8 | 68 | Taylor, Brendan | Holy Cross Club Running | 5:38.74 | - | |
9 | 70 | Nelson, Sean | Bryant Running Club | 5:40.60 | - | |
10 | 72 | Kirkwood, Jack | Stony Brook RunningClub | 5:53.03 | - | |
11 | 74 | Adabala, Vamsi | Stony Brook RunningClub | 5:53.82 | - | |
Simmons, Todd | Unattached | DNF | - |
Finals:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Harkavy, Keegan | JR | Harvard College Running Club | 4:47.21 | - |
2 | 48 | Sherfey, Justin | Harvard College Running Club | 5:11.62 | - | |
3 | 65 | Garskof, Jeremy | UConn Running Club | 5:32.46 | - | |
4 | 71 | Hauf , Jonah | SR | UAlbany Running Exchange | 5:52.25 | - |
5 | 73 | Mahoney, Lorenzo | Brown University Running Club | 5:53.24 | - | |
6 | 75 | Reyes, Nicholas | Stony Brook RunningClub | 5:57.02 | - | |
7 | 76 | Cannon, Peter | Tracksmith Boston Hares | 6:10.71 | - | |
8 | 77 | Le, Khoi | Brown University Running Club | 6:26.79 | - | |
9 | 78 | Lemire, Christopher | UMass Lowell Club Track | 6:41.85 | - |