June 29, 2024
Jacksonville Athletic Club - Jacksonville, FL
Men's 100m Dash Open Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnabas Aggerh | William Carey | 11.95 | 10.51 | 12.88 | 13.39 | 12.98 | 10.30 | 8.76 |
|
|
2 | Jon Okoye | Senior | Garden state track club | 8.90 | 7.73 | 7.84 | 8.37 | 10.06 | 10.59 | 11.97 |
|
3 | Jaylyn Session | Junior | Unattached | 11.79 | 9.54 | 9.86 | 9.32 | 8.04 | 10.71 | 11.36 |
|
4 | Owen Kaye | Raines | 13.45 | 13.66 | 13.88 | 8.13 | 13.12 | 10.84 | 9.11 |
|
|
5 | Austen Escoffery | Jacksonville Athletic Club | 12.39 | 12.61 | 13.70 | 11.62 | 8.00 | 10.96 | 12.50 |
|
|
6 | Kelton Ray | Senior | Unattached | 11.66 | 13.77 | 13.99 | 11.77 | 13.99 | 11.10 | 11.44 |
|
7 | Collin Norton | Jacksonville Athletic Club | 11.25 | 9.34 | 8.89 | 10.02 | 12.60 | 11.25 | 14.63 |
|
|
8 | Justin Luna | Jacksonville Athletic Club | 13.88 | 14.22 | 10.52 | 13.07 | 13.99 | 11.56 | 9.37 |
|
|
9 | Caleb Henry | Jacksonville Athletic Club | 14.16 | 13.81 | 9.86 | 8.24 | 9.63 | 11.60 | 14.04 |
|
|
10 | Adrian Jackson | Palmetto Athletics Track Club | 13.58 | 9.63 | 12.88 | 14.85 | 13.69 | 11.60 | 9.86 |
|
|
11 | Garrett Lawrence | Jacksonville Athletic Club | 12.60 | 9.57 | 11.66 | 10.15 | 11.08 | 11.66 | 13.53 |
|
|
12 | Tumarcus Howard | Jacksonville Athletic Club | 13.59 | 15.23 | 8.90 | 12.65 | 12.07 | 11.71 | 8.90 |
|
|
13 | Cam Bolden | Jacksonville Athletic Club | 14.95 | 10.83 | 9.89 | 9.42 | 10.01 | 11.77 | 14.25 |
|
|
14 | Jayden Smith | Black Bear TC | 8.80 | 8.68 | 12.85 | 15.22 | 10.47 | 11.89 | 11.89 |
|
|
15 | John Huffman | Jacksonville Athletic Club | 12.07 | 13.75 | 8.61 | 9.44 | 8.85 | 11.95 | 12.19 |
|
|
Taajon Pearson | Unattached | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
Men's 100m Dash Open Finals Section 1
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Barnabas Aggerh | William Carey | 9.69 | 10.30 | |
2 | Jon Okoye | Senior | Garden state track club | 7.42 | 10.59 |
3 | Jaylyn Session | Junior | Unattached | 9.54 | 10.71 |
4 | Owen Kaye | Raines | 11.60 | 10.84 | |
5 | Austen Escoffery | Jacksonville Athletic Club | 13.16 | 10.96 | |
6 | Kelton Ray | Senior | Unattached | 12.55 | 11.10 |
7 | Collin Norton | Jacksonville Athletic Club | 9.12 | 11.25 | |
9 | Caleb Henry | Jacksonville Athletic Club | 9.75 | 11.60 |
Men's 100m Dash Open Finals Section 2
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
8 | Justin Luna | Jacksonville Athletic Club | 9.95 | 11.56 | 10.75 | |
10 | Adrian Jackson | Palmetto Athletics Track Club | 11.26 | 11.60 | 14.04 | |
11 | Garrett Lawrence | Jacksonville Athletic Club | 13.30 | 11.66 | 13.88 | |
12 | Tumarcus Howard | Jacksonville Athletic Club | 10.43 | 11.71 | 14.88 | |
13 | Cam Bolden | Jacksonville Athletic Club | 11.54 | 11.77 | 13.54 | |
14 | Jayden Smith | Black Bear TC | 12.25 | 11.89 | 10.59 | |
15 | John Huffman | Jacksonville Athletic Club | 11.95 | 11.95 | 11.83 | |
Taajon Pearson | Unattached | DNS | DNS | DNS |
Men's 100m Dash Open Preliminaries
Top↑
Men's 100m Dash Open Preliminaries Heat 1
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Barnabas Aggerh | William Carey | 10.34 | 9.21 | 9.41 | |
2 | Jaylyn Session | Junior | Unattached | 10.63 | 8.19 | 7.55 |
3 | Owen Kaye | Raines | 10.79 | 9.82 | 8.96 | |
4 | Kelton Ray | Senior | Unattached | 11.11 | 11.45 | 9.34 |
6 | Collin Norton | Jacksonville Athletic Club | 11.18 | 14.43 | 11.74 | |
8 | Garrett Lawrence | Jacksonville Athletic Club | 11.56 | 12.14 | 12.03 | |
18 | Tyler Powell | Unattached | 11.95 | 12.31 | 11.95 | |
25 | Jeremy Hardy | Palmetto Athletics Track Club | 14.10 | 10.44 | 15.66 |
Men's 100m Dash Open Preliminaries Heat 2
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
11 | Taajon Pearson | Unattached | 14.03 | 10.17 | 11.69 | |
12 | Justin Luna | Jacksonville Athletic Club | 9.61 | 10.90 | 11.72 | |
13 | Jayden Smith | Black Bear TC | 15.19 | 10.95 | 11.77 | |
15 | Cam Bolden | Jacksonville Athletic Club | 12.44 | 10.07 | 11.84 | |
17 | Orlando Bolden | Jacksonville Athletic Club | 9.03 | 13.43 | 11.88 | |
19 | Axel Fink | Senior | Unattached | 12.03 | 10.47 | 12.03 |
20 | Cory Stewart | Unattached | 9.16 | 13.02 | 12.05 | |
Camden Ghisolfi | Jacksonville Athletic Club | DNS | DNS | DNS |
Men's 100m Dash Open Preliminaries Heat 3
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
7 | Caleb Henry | Jacksonville Athletic Club | 11.12 | 12.95 | 11.12 | 11.46 | 14.67 | 12.04 | |
9 | Adrian Jackson | Palmetto Athletics Track Club | 11.99 | 10.36 | 12.58 | 11.64 | 14.32 | 12.81 | |
10 | Tumarcus Howard | Jacksonville Athletic Club | 13.07 | 10.39 | 9.46 | 11.67 | 13.77 | 14.12 | |
14 | John Huffman | Jacksonville Athletic Club | 9.23 | 14.44 | 11.24 | 11.83 | 13.25 | 10.65 | |
21 | Brandon McClain | Freshman | Tampa Track Club | 15.78 | 9.18 | 10.77 | 12.23 | 14.56 | 9.30 |
22 | Timothy Warren | Unattached | 11.68 | 15.86 | 11.93 | 12.29 | 12.29 | 13.52 | |
23 | Brendan Patricolo | Junior | Panther Performance | 12.75 | 12.49 | 16.34 | 13.28 | 9.70 | 13.68 |
greyson yarbrough | sevenseas elite | NT | NT | NT | NT | NT | NT |
Men's 100m Dash Open Preliminaries Heat 4
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Austen Escoffery | Jacksonville Athletic Club | 12.75 | 11.18 | 9.40 | 11.30 | |
16 | Josh Barnes | Jacksonville Athletic Club | 11.52 | 11.87 | 14.25 | 13.06 | |
24 | Sam Pham | Jacksonville Athletic Club | 17.19 | 13.86 | 15.11 | 13.59 |