Willie Williams Classic (College/Open) | Date: 03/21-03/22/08 Venue: Arizona - Tucson, AZ |
Men 100m Dash
Wind: 0.4
Wind: 1.1
Wind: 0.7
Finals: Heat #1|2|3|4 |
|
Wind: 0.6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Myles-Mills, Leonard | Unattached | 10.79 | - | |
2 | 12 | Woods, LaDarius | FR | Air Force | 10.90 | - |
3 | 25 | Johnston, Scott | FR | Northern Arizona | 11.41 | - |
4 | 27 | Thomas, Antwoni | Unattached | 11.55 | - | |
millerbis, alvin | SR | Unattached | NT | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Herald, Nick | SO | BYU | 11.15 | - |
2 | 19 | Pope, Jorden | SO | Utah Valley State | 11.19 | - |
3 | 20 | Jackson, Derrick | SO | Northern Arizona | 11.22 | - |
4 | 21 | Seminski, Aaron | FR | Arizona | 11.25 | - |
5 | 22 | Thomas, Joe | Unattached | 11.26 | - | |
6 | 23 | Heck, Josh | FR | Northern Arizona | 11.28 | - |
7 | 24 | Barley, Isaac | FR | Pima CC | 11.37 | - |
8 | 26 | Fogt, Brent | JR | Utah Valley State | 11.43 | - |
9 | 29 | ayala, arturo | Team Sonora | 12.23 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Coppage, Will | SO | LSU | 10.60 | - |
2 | 4 | Pimentel, Silas | FR | Utah State | 10.66 | - |
3 | 13 | washington, mike | JR | Unattached | 10.94 | - |
4 | 15 | Tarkington, Anthony | FR | Central Arizona | 11.00 | - |
5 | 16 | Young, Jason | Young International | 11.08 | - | |
6 | 18 | Flannigan, Charles | FR | Central Arizona | 11.17 | - |
7 | 28 | Boyd, Vince | FR | Central Arizona | 11.62 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Mvumuvre, Gabriel | FR | LSU | 10.37 | - |
2 | 2 | Ndebele, Nikela | Unattatched | 10.50 | - | |
3 | 5 | Tyus, Marcus | SR | Arizona | 10.68 | - |
4 | 6 | Picou, Travis | SR | Air Force | 10.72 | - |
5 | 7 | Akinremi, Ibukun (Akin) | Unattatched | 10.77 | - | |
6 | 9 | Taylor, Tristan | FR | Central Arizona | 10.83 | - |
7 | 10 | Alston, Kyle | FR | Arizona | 10.87 | - |
8 | 11 | Xuehan, Xiong | JR | Arizona | 10.89 | - |
9 | 14 | Nunis, Andre | JR | Northern Arizona | 10.96 | - |