Normal West Lady Wildcat Indoor Invitational | Date: 03-13-24 Venue: Illinois Wesleyan-Shirk Center - Bloomington, IL |
Girls 4 x 400m Relay Varsity
Finals: Heat #1|2|3|4 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 7 | Pekin ( Coker, Coker, Liedtke, Glesne ) | 4:33.05 | - |
2 | 8 | Maroa-Forsyth ( Nilles, Sheppard, Tertocha, Eighner ) | 4:34.64 | - |
3 | 16 | Washington ( Hermann, Baker, Hooste, Ahten ) | 4:52.79 | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 10 | Clinton ( Koritz, Koeppel, Lord, Hemphill ) | 4:36.96 | - |
2 | 12 | Normal West ( Moran, Lipscomb, Williams, Plattner ) | 4:38.99 | - |
3 | 13 | Springfield ( Pryor, Ware, Bryant, Toran ) | 4:43.81 | - |
4 | 14 | Morris ( Linn, Ortiz, Enger, Conley ) | 4:44.26 | - |
5 | 15 | Bloomington Central Catholic ( Pilcher, Albrecht, Huehn, Curtis ) | 4:45.59 | - |
6 | 18 | Princeville ( Berchtold, Stahl, Streitmatter, Sennett ) | 5:02.92 | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 6 | Normal ( Pollitt, Price, Yayu, Woith ) | 4:30.50 | - |
2 | 9 | Mattoon ( Brown, Wade, Jobe, Maple ) | 4:36.58 | - |
3 | 11 | Morton ( Vandel, Hart, Rockey, Ray ) | 4:38.40 | - |
4 | 17 | Lanphier ( Watson, Walker, Powell, Walker ) | 5:02.60 | - |
Finals: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Eureka ( Lehman, Schumacher, Albertson, Kaufman ) | 4:14.01 | - |
2 | 2 | Glenwood ( Knudson, Alexander, Gurnsey, Rentmeister ) | 4:20.37 | - |
3 | 3 | Seneca ( Bruno, Coleman, Misener, O'Connor ) | 4:22.83 | - |
4 | 4 | Robinson ( Blank, Tingley, Wesley, Weber ) | 4:25.25 | - |
5 | 5 | Metamora ( Roth, Points, Heil, Whitfield ) | 4:28.15 | - |