Carl Lewis Invitational (High School Teams) | Date: 01/16-01/18/25 Venue: Houston-Yeoman FH (Banked) - Houston, TX |
Boys 400m Dash
Finals: Heat #1|2|3 |
Preliminaries: Heat #1|10|11|12|13|14|15|16|17|18|19|2|20|21|22|23|24|25|26|27|28|29|3|30|31|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Champagne, Bryson | SR | Conroe | 49.91 | - |
2 | 8 | Bocock, Edward | Texas Elite Track and Field | 50.16 | - | |
3 | 9 | James, Jakobe | GODspeed | 50.48 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Nettles, Eli | JR | Humble Atascocita | 49.44 | - |
2 | 5 | Preston, Jeremiah | The Ducks Track Club | 49.68 | - | |
3 | 7 | Hopson , Jadon | Creek Track Club | 50.00 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Ferguson, Elijah | SR | Katy Mayde Creek | 46.38 | - |
2 | 2 | Witcher, Christian | JR | Conroe Grand Oaks | 47.78 | - |
3 | 3 | Strother, Cole | Blue Lightning Track Club | 48.17 | - | |
4 | 10 | Allen, Darryn | 12 | Unattached | 52.18 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Preston, Jeremiah | The Ducks Track Club | 49.73 | ||
2 | 15 | Darks, Christian | SR | Summer Creek | 51.10 | |
3 | 29 | Calimani, Roberto | JR | The Woodlands Christian School | 51.64 | |
4 | 67 | Sparks, Davian | JR | Mansfield Legacy | 54.00 | |
5 | 75 | Murphy, Stephen | Xtreme Force TC | 54.23 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Hicks, Kendrick | Leander Spartans | 51.02 | ||
2 | 38 | Morris, Jacob | SR | Unattached | 52.25 | |
3 | 45 | Taylor, Jeremiah | IBTT Blazers | 52.71 | ||
4 | 107 | Roberts, Arjay | FR | Red-Line Athletics Track Club | 56.83 | |
5 | 108 | Lee, Carter | FR | Lutheran South | 57.17 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Ferguson, Elijah | SR | Katy Mayde Creek | 47.04 | |
2 | 34 | West, Jackson | WESTWING TC | 51.99 | ||
3 | 59 | Gibbs, Khalil | Track Houston | 53.46 | ||
4 | 61 | Patterson, Landen | Buffalo's Run TC | 53.60 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Champagne, Bryson | SR | Conroe | 50.83 | |
2 | 55 | Thomas, Zedric | Creek Track Club | 53.20 | ||
3 | 105 | Spelmon, Jaeden | Track Houston | 56.43 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 44 | Bradley, Ainslie | H-Town Hurricanes | 52.68 | ||
2 | 74 | Gonzales, Joshua | Austin Striders Track Club | 54.17 | ||
3 | 95 | Ritz-Meuret, Jonas | JR | Major Impact TC | 55.61 |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 58 | GRAVES, BRAIDEN | SO | Bridgeland | 53.35 | |
2 | 62 | Coleman , Jason | Buffalo's Run TC | 53.78 | ||
3 | 68 | ZAYAS, YADIELL | BC ELITE | 54.03 | ||
4 | 114 | Duplechain, Kaden | Richmond Elite YTC | 59.56 |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Nettles, Eli | JR | Humble Atascocita | 50.18 | |
2 | 26 | Martinez, Jacob | SR | Humble Atascocita | 51.52 | |
3 | 54 | Ifeanyi, Kaizer | Mainland Jaguars | 53.20 | ||
4 | 70 | Castillo, Diego | Mainland Jaguars | 54.05 | ||
5 | 99 | Brandt, Ares | Texas Cyclone | 56.24 | ||
6 | 116 | Ponce, Roman | SR | Hidalgo | 1:00.07 |
Preliminaries: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | White Jr., Darrell | H-Town Hurricanes | 51.12 | ||
2 | 24 | Jones, Jeremiah | Mainland Jaguars | 51.50 | ||
3 | 94 | Miles, Heaton | Frisco Jets Elite | 55.42 | ||
4 | 96 | Jackson, Jordan | After Burner Track Club | 55.78 |
Preliminaries: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 50 | Lamm, Garrett | Leander Spartans | 52.95 | ||
2 | 73 | Camerena, Abel | SR | Humble Atascocita | 54.16 | |
3 | 111 | Israel, Dwayne | Frisco Jets Elite | 57.96 |
Preliminaries: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Arroyo, Andres | Xtreme Force TC | 51.62 | ||
2 | 32 | Kelly, Beckham | Xtreme Force TC | 51.88 | ||
3 | 48 | Masculine, Branson | Mainland Jaguars | 52.85 | ||
4 | 78 | Khan, Rayan | SR | Fort Bend Clements | 54.29 |
Preliminaries: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Duncan III, Artis | Xtreme Force TC | 51.20 | ||
2 | 35 | Gibson, David | Hurdlenomics Training Group | 52.05 | ||
3 | 77 | Ayala, Kelven | JR | Bridgeland | 54.27 | |
4 | 84 | Devashish, Gautam | SR | Awty International | 54.71 |
Preliminaries: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 36 | Jones, Demarcus | SO | Humble Atascocita | 52.20 | |
2 | 46 | Dozier, Xaiden | SO | Unattached | 52.75 | |
3 | 92 | Richard, Tylor | SR | The Texas Collective T & F | 55.26 |
Preliminaries: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Rodriguez, Angel | RGV Speed | 49.37 | ||
2 | 23 | Crabtree, Vincent | Track Houston | 51.43 | ||
3 | 76 | Frazier , Tyler | JR | Red-Line Athletics Track Club | 54.27 | |
4 | 82 | Martinez, Andrew | FR | Houston MacArthur | 54.49 | |
5 | 118 | Marroquin, Sebastian | JR | Hidalgo | 1:00.66 |
Preliminaries: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 42 | Mindlin-Leitner, Wachemo | Alpha & Omega Athletics | 52.62 | ||
2 | 63 | Davis, Samajai | Dallas Fort Worth WIngs | 53.79 | ||
3 | 69 | Eldridge , Carsen | Creek Track Club | 54.04 | ||
4 | 100 | Risher, Kasen | SO | Mansfield Legacy | 56.36 |
Preliminaries: Heat #15 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 41 | Prince Jr, Errick | Xtreme Force TC | 52.49 | ||
2 | 85 | MORRIS, DUANE-ALSTON | Imperial Track | 54.76 | ||
3 | 91 | Ogunleye, Nathan | Track Houston | 55.14 | ||
4 | 101 | Meullion, Trace | JR | Bridgeland | 56.36 | |
5 | 106 | Smith, Braylon | Creek Track Club | 56.72 |
Preliminaries: Heat #16 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Brown, Trenton | JR | Humble Atascocita | 50.72 | |
2 | 89 | Janysek, Matthew | Fusion Track Club | 55.08 | ||
3 | 119 | Cooper, Jeremiah | SO | Uplift Hampton | 1:01.88 |
Preliminaries: Heat #17 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Govan, Tylan | C.L. Athletic Stars | 51.51 | ||
2 | 39 | ESTES, JAMES | JR | Bridgeland | 52.31 | |
3 | 72 | Smith , Jamarion | Buffalo's Run TC | 54.11 | ||
4 | 121 | Hernandez-Casas, Santiago | SR | Hidalgo | 1:07.09 |
Preliminaries: Heat #18 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Strother, Cole | Blue Lightning Track Club | 48.26 | ||
2 | 4 | Allen, Darryn | 12 | Unattached | 49.02 | |
3 | 80 | Gordon, Jacob | Richmond Elite YTC | 54.41 | ||
4 | 81 | Mims, Seann-Oakley | JR | Unattached | 54.41 | |
5 | 112 | Johnson , Tahje | SO | Red-Line Athletics Track Club | 58.91 |
Preliminaries: Heat #19 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Carmona, Erik | Leander Spartans | 51.28 | ||
2 | 47 | Mendoza, Mikel | SR | Unattached | 52.78 | |
3 | 52 | Owusu, Mark | SR | Conroe | 53.11 | |
4 | 102 | Nasambu, Dave | Frisco Jets Elite | 56.36 | ||
5 | 115 | Jones, Mason | Track Houston | 59.91 |
Preliminaries: Heat #20 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 37 | WOLF, GREYSON | JR | Bridgeland | 52.21 | |
2 | 43 | Skinner, Kingston | JR | Conroe Grand Oaks | 52.67 | |
3 | 60 | Remmers, Carson | After Burner Track Club | 53.55 | ||
4 | 79 | Smith Jr, Lamar | JR | Unattached | 54.36 | |
5 | 117 | Lloyd, Nicholas | H-Town Hurricanes | 1:00.65 |
Preliminaries: Heat #21 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | James, Jakobe | GODspeed | 50.71 | ||
2 | 53 | Wooley, Chase | Creek Track Club | 53.19 | ||
3 | 86 | Wilson, Joshua | Brute Force Track Club | 54.89 | ||
4 | 109 | Morgan, Patrick | H-Town Hurricanes | 57.62 |
Preliminaries: Heat #22 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Gallien, Joshua | Alpha & Omega Athletics | 51.22 | ||
2 | 31 | Washington, Ethan | JR | Glen Oaks | 51.77 | |
3 | 65 | Campbell, Braylon | Track Houston | 53.83 | ||
4 | 90 | Landry, Nicholas | SR | Conroe | 55.12 | |
5 | 120 | Taylor, Isaiah | IBTT Blazers | 1:02.25 |
Preliminaries: Heat #23 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 88 | Ndumba Hernandez, Dino | JR | Conroe | 55.04 | |
2 | 122 | Fuentez, Jayden | SO | Uplift Hampton | 1:07.43 |
Preliminaries: Heat #24 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 27 | Krall II, David | Alpha & Omega Athletics | 51.58 | ||
2 | 98 | Guerrero, Isaiah | Track Houston | 55.87 | ||
3 | 103 | Harvey, Slade | Pearland Speed Track Club | 56.38 |
Preliminaries: Heat #25 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 51 | Lyra , Christian | Xtreme Force TC | 53.09 | ||
2 | 110 | Mwangi, Aedan | Frisco Jets Elite | 57.84 |
Preliminaries: Heat #26 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Hopson , Jadon | Creek Track Club | 50.69 | ||
2 | 12 | Bocock, Edward | Texas Elite Track and Field | 50.91 | ||
3 | 30 | Jackson , Kevin | Creek Track Club | 51.71 | ||
4 | 83 | Birt , Noah | Xtreme Force TC | 54.70 | ||
5 | 97 | Pharris, Aundre | Frisco Jets Elite | 55.83 |
Preliminaries: Heat #27 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 49 | Shelby, Jas | LC Express | 52.85 | ||
2 | 66 | Baijal, Roshan | SR | Fort Bend Clements | 53.93 | |
3 | 93 | Connell, Patrick | Track Houston | 55.40 |
Preliminaries: Heat #28 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 22 | Wallace, Justin | Track Houston | 51.33 | ||
2 | 33 | Hawkins, Cedric | SO | MTX Xxpress | 51.93 | |
3 | 71 | NICHOLSON, AARON | SO | Bridgeland | 54.10 | |
4 | 113 | Brown, Aiden | JR | Red-Line Athletics Track Club | 59.07 |
Preliminaries: Heat #29 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 56 | Belle-Shead, Steve | ANGEL FLIGHT TRACK | 53.25 | ||
2 | 123 | Webb, Jemarcus | Top Speed Elite | 1:11.15 |
Preliminaries: Heat #30 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Witcher, Christian | JR | Conroe Grand Oaks | 48.20 | |
2 | 13 | Nixon, Shevano | SO | Red-Line Athletics Track Club | 51.00 | |
3 | 21 | Kaiser, Jarvis | Creek Track Club | 51.29 | ||
4 | 87 | Rincon, Aldo | JR | Bridgeland | 55.04 |
Preliminaries: Heat #31 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Bernier, Taji | SR | The Texas Collective T & F | 51.22 | |
2 | 40 | Smith-McKinney, Carson | JR | North Texas Tornadoes | 52.43 | |
3 | 57 | Flowers, Kairie | H-Town Hurricanes | 53.29 | ||
4 | 64 | Anderson, Chance | 8 | Unattached | 53.82 | |
5 | 104 | Gincoo, Derron | Xtreme Force TC | 56.43 |