St. Vrain Invitational | Date: 04-25-08 Venue: Longmont CO - Longmont, CO |
Boys Shot Put
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 35 | Swartz, Daniel | SO | Skyline | 30' 11" | - |
2 | 41 | Rivera, Jose | Lyons | 29' 9.25" | - | |
3 | 43 | Cameron, Brian | SR | Denver Lutheran | 28' 0.5" | - |
4 | 43 | Frehr, Michael | FR | Lyons | 28' 0.5" | - |
5 | 46 | Saunders, Chris | JR | Denver Lutheran | 27' 8.75" | - |
6 | 47 | Young, Luke | FR | Niwot | 25' 0" | - |
Boldt, Austin | FR | Niwot | ND | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 30 | Jarmon, Chris | SR | Boulder | 33' 11" | - |
2 | 32 | Berner, Daniel | SR | Mountain View | 33' 4" | - |
3 | 34 | Haveman, Jack | SO | Fairview | 32' 1.5" | - |
4 | 35 | Simpson, Harry | SR | Denver Lutheran | 30' 11" | - |
5 | 38 | Schafer, Trent | FR | Thompson Valley | 30' 8" | - |
6 | 39 | Knapton, Luke | SO | Frederick | 30' 1" | - |
7 | 40 | Manly, Jon | JR | Fairview | 29' 11.25" | - |
8 | 42 | Karas, Jacob | JR | Thompson Valley | 29' 3.75" | - |
9 | 45 | McBride, Ben | SO | Lyons | 27' 9" | - |
Vuki, Joeal | SO | Niwot | ND | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 25 | Brodie, Nick | SO | Frederick | 37' 3.5" | - |
2 | 27 | Rodriguez, Isidro | JR | Skyline | 35' 7.5" | - |
3 | 28 | Schopen, Brian | SO | Lyons | 35' 3.75" | - |
4 | 29 | Brack, Matt | SR | Skyline | 34' 6" | - |
5 | 31 | Fuentes, Jacob | JR | Roosevelt | 33' 7.5" | - |
6 | 33 | Beck, Shane | JR | Silver Creek | 32' 5.75" | - |
7 | 37 | Boothe, Michael | FR | Roosevelt | 30' 8.5" | - |
Farris, Luke | JR | Silver Creek | ND | - | ||
Suman, Donavon | SR | Windsor | ND | - | ||
Crisp, David | JR | Berthoud | ND | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 9 | Hawley, Brett | SO | Windsor | 43' 7.25" | - |
2 | 16 | Miller, Brandon | JR | Cherokee Trail | 41' 2" | - |
3 | 18 | Frieler, A.J. | SO | Greeley West | 39' 9" | - |
4 | 22 | Scardemi, Zack | FR | Cherokee Trail | 38' 8.5" | - |
5 | 23 | Wisdom, Tylar | SO | Frederick | 38' 5.5" | - |
6 | 24 | Fielder, Tyler | JR | Broomfield | 38' 2.5" | - |
7 | 26 | Cook, Tanner | JR | Mountain View | 36' 2.5" | - |
Tyrell, Jesse | SO | Mountain View | ND | - | ||
Brough, Luke | SR | Windsor | ND | - | ||
Remmo, Alex | JR | Thompson Valley | ND | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 2 | Stuht, Lane | JR | Loveland | 45' 5" | - |
2 | 7 | Knechtel, Shayler | JR | Silver Creek | 44' 4.25" | - |
3 | 11 | Cudd, Ryan | JR | Loveland | 42' 9.25" | - |
4 | 13 | Eining, Dalton | SO | Roosevelt | 41' 7" | - |
5 | 14 | Wallis, Bobby | SR | Berthoud | 41' 6" | - |
6 | 17 | Tallent, James | SR | Erie | 40' 11.5" | - |
7 | 19 | Nseka, Beldy | SR | Cherokee Trail | 39' 8" | - |
8 | 20 | Johnson, Keller | JR | Longmont | 39' 6.6" | - |
9 | 21 | Davis, Jordan | SO | Greeley West | 39' 0" | - |
Newell, Robert | SO | Erie | ND | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Zissimos, Nick | SR | Broomfield | 48' 8.5" | - |
2 | 3 | Doxsey, Cees | JR | Erie | 45' 4" | - |
3 | 4 | Miller, Gavin | JR | Greeley West | 45' 0.75" | - |
4 | 5 | Mathies, James | SR | Broomfield | 45' 0.5" | - |
5 | 6 | Coyle, Scotland | SO | Longmont | 44' 6" | - |
6 | 8 | Honeycutt, Casey | SR | Longmont | 43' 10" | - |
7 | 10 | Gerhard, Leo | JR | Loveland | 43' 6" | - |
8 | 12 | Hirshberg, Jason | SO | Fairview | 42' 1" | - |
9 | 15 | Chinman, Jonah | SR | Boulder | 41' 4.5" | - |
Pericak, Will | SR | Boulder | ND | - |