TSU Relays HS Division | Date: 03/14-03/15/25 Venue: Texas Southern - Houston, TX |
Boys 200m Dash High School
Wind: 2.6
Wind: 1.6
Wind: 1.9
Wind: 3
Wind: 0.7
Wind: -0.1
Wind: 1.5
Wind: -0.2
Finals: Heat #1|2|3|4|5|6|7|8|9 |
|
Wind: 1.2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 27 | Nwaugo, Melton | SR | Alief Taylor | 24.29 | - |
2 | 37 | Thomas, Jy'Rale | SO | Houston Worthing | 24.95 | - |
3 | 45 | Moussa, Sanoh | FR | Corpus Christi West Oso | 25.49 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Clark, Jordan | SR | Manor | 22.08 | - |
2 | 16 | Simien, Evan | JR | Alief Taylor | 23.69 | - |
3 | 20 | Gipson, Jamarion | SR | Klein Forest | 23.81 | - |
4 | 29 | Bean, Mason | SR | Houston Washington | 24.49 | - |
5 | 48 | Randle, Michael | SR | Trinity Christian (Cedar Hill) | 26.07 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | HOPKINS, MAXIMUS | JR | Almeta Crawford | 21.35 | - |
2 | 3 | Kendall, Davis | JR | Houston Stratford | 22.16 | - |
3 | 10 | Collins, Josiah | SR | Manor | 23.40 | - |
4 | 25 | Hromanik, George | SO | The Woodlands Christian School | 24.08 | - |
5 | 40 | Sneed, Tyler | JR | Trinity Christian (Cedar Hill) | 25.16 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 44 | KEES, Keyton | SR | Houston Yates | 25.48 | - |
2 | 47 | Garcia, Irmani | SO | Houston Worthing | 25.80 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Macias, Miguel | JR | San Antonio Madison | 22.70 | - |
2 | 28 | Kuykendahl, Jaylein | FR | Houston Madison | 24.46 | - |
3 | 39 | Hill, Xavier | JR | Manor | 25.08 | - |
4 | 41 | Crawford, Cedric | SO | Houston Washington | 25.34 | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Henry, Elijah | SR | St. Thomas | 23.71 | - |
2 | 18 | Jones-Belle, Aamani | SR | Klein Forest | 23.73 | - |
3 | 31 | Thomas, Omarien | JR | Austin Northeast (Reagan) | 24.55 | - |
4 | 34 | White, Dexter | FR | Corpus Christi West Oso | 24.68 | - |
5 | 35 | Collins, Kaleb | FR | Houston Worthing | 24.69 | - |
6 | 42 | Moussa, Konate | FR | Corpus Christi West Oso | 25.35 | - |
7 | 46 | Shelton, J'Airrion | SR | Houston Northside | 25.49 | - |
Finals:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Pinerio, Jacob | JR | Angleton | 23.06 | - |
2 | 22 | FREEMAN, LaDarien | SR | Houston Yates | 23.95 | - |
3 | 32 | Austin, Jamley | SR | San Antonio Brandeis | 24.58 | - |
4 | 33 | Wells, Jayden | SR | Trinity Christian (Cedar Hill) | 24.61 | - |
5 | 36 | Terry, Rivers | FR | Houston Westbury | 24.73 | - |
6 | 38 | Cooper, Tavien | JR | Houston Worthing | 25.00 | - |
7 | 43 | Thomas, Tony | SO | St. Johns School | 25.47 | - |
8 | 49 | Bowers, Donovan | SO | The Woodlands Christian School | 26.63 | - |
Finals:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Edwards, Deon | SR | Houston Madison | 23.28 | - |
2 | 9 | Flannagan , Dedrik | SR | Houston Worthing | 23.37 | - |
3 | 12 | Jelks, Avery | SO | Houston Madison | 23.45 | - |
4 | 13 | Butler, Rojawn | JR | Houston Madison | 23.47 | - |
5 | 15 | Garcia, Luke | SO | St. Thomas | 23.61 | - |
6 | 21 | Kelly, Zavon | JR | Houston Worthing | 23.91 | - |
7 | 24 | Smith, Tory | SO | Trinity Christian (Cedar Hill) | 24.07 | - |
8 | 26 | Smart, Jkhori | SR | Houston Northside | 24.21 | - |
Finals:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Guidry, Murphy | SR | Alief Taylor | 22.40 | - |
2 | 7 | Lancaster , Antwan | JR | Manor | 23.24 | - |
3 | 11 | Logan, Max | JR | Manor | 23.43 | - |
4 | 14 | Burleson, Daylon | SR | Trinity Christian (Cedar Hill) | 23.53 | - |
5 | 19 | RICHARSON, AHMAD | JR | Houston Washington | 23.77 | - |
6 | 23 | Weaver, Armanie | JR | Klein Forest | 24.02 | - |
7 | 30 | Cook, London | JR | Trinity Christian (Cedar Hill) | 24.50 | - |