57th Annual TSU Relays | Date: 03/21-03/22/08 Venue: 57th Annual TSU Relays, T |
Boys Shot Put High School
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Darrett, Richard | Unattached | 53' 11" | 5 | |
2 | 5 | Smith, Michael | Bay City | 53' 0.5" | 4 | |
3 | 8 | Davis, Myrium | Bay City | 50' 10" | 1 | |
4 | 23 | Hubbard, Willie | JR | Houston Eisenhower | 43' 2" | - |
Hollis, Marvin | Houston Madison | ND | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 33 | Broussard, Reginald | SR | Port Arthur Memorial | 38' 6" | - |
Davis, Ieron | FR | Houston Kashmere | ND | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 31 | Lewis, Dominique | JR | Converse Wagner | 39' 6.75" | - |
2 | 34 | Walker, Travis | SR | Alief Elsik | 37' 10.5" | - |
3 | 35 | Kirt, Jeremy | JR | Houston Madison | 37' 3.5" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 12 | Ellis, Andrew | SR | Houston Westside | 49' 2" | - |
2 | 21 | Johnson, Johnathan | JR | Alief Hastings | 43' 11.5" | - |
3 | 22 | McEntee, Chase | SR | Galena Park North Shore | 43' 3.5" | - |
4 | 25 | Longino, phillip | SR | Fort Bend Marshall | 42' 9.5" | - |
5 | 27 | Jackson, Harold | SR | Houston Cypress Ridge | 42' 2" | - |
6 | 28 | Aldonza, Clive | JR | Baytown Sterling | 40' 4" | - |
7 | 29 | Alexander, Cornelius | SR | Hamilton | 39' 11.75" | - |
8 | 30 | Propes, Elias | SR | Baytown Sterling | 39' 9" | - |
9 | 32 | Devine, Jody | SR | Houston Lamar | 39' 0.5" | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | Blount, Dylon | SR | Fort Bend Willowridge | 50' 1" | - |
2 | 13 | Zeno, Leighton | SR | Beaumont West Brook | 48' 9.5" | - |
3 | 15 | Randle, Thaddeus | JR | Galena Park North Shore | 48' 3" | - |
4 | 16 | Villanti, Matt | SR | Katy Seven Lakes | 48' 1" | - |
5 | 17 | Gonzales, Travis | SR | Clute Brazoswood | 47' 9.5" | - |
6 | 19 | Freeman, Jacob | JR | Katy Mayde Creek | 47' 1" | - |
7 | 20 | Coleman, Jeremy | SR | Fort Bend Marshall | 45' 7" | - |
8 | 24 | Roberson, Justin | JR | Katy Mayde Creek | 43' 1.75" | - |
9 | 26 | Davis, Kelvin | SO | Fort Bend Hightower | 42' 8" | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Barbas, Michael | SR | Houston Jersey Village | 61' 4.5" | 10 |
2 | 2 | Ptaszek, Stephen | SR | Katy Seven Lakes | 54' 7" | 8 |
3 | 3 | Arthur, Jon | SR | Clute Brazoswood | 54' 6.5" | 6 |
4 | 6 | Dorsey, Adren | Tyler John Tyler | 51' 9" | 3 | |
5 | 7 | Gilliam, Jarrett | SR | Fort Bend Hightower | 51' 1" | 2 |
6 | 9 | Myers, Brenel | SR | Spring Westfield | 50' 6" | - |
7 | 10 | Benning, Quentin | SR | Converse Wagner | 50' 4" | - |
8 | 14 | McCoy, Mark | SO | Houston MacArthur | 48' 8.5" | - |
9 | 18 | Mathis, Jonathan | SR | Spring Westfield | 47' 4" | - |