4A District | Date: 04-30-08 Venue: Acorn - Mena, AR |
Finals: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Michaux, Thomas | SR | Acorn | 12.00 | 10 |
2 | 2 | Hampton, Aaron | SR | Acorn | 12.26 | 8 |
3 | 5 | Swaim, Cameron | SR | Fourche Valley School | 12.83 | 4 |
4 | 7 | Hopper, Dalton | SO | Oden | 13.09 | 2 |
5 | 8 | Abbott, Jarrod | SR | Oden | 13.19 | 1 |
6 | 14 | Tolliver, Montreal | JR | Delight | 13.68 | - |
7 | 16 | Weeks, Wesley | SR | Acorn | 14.21 | - |
Johnson, Dennison | SR | Delight | NT | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Noerhave, Emil | SR | Fourche Valley School | 12.44 | 5 |
2 | 6 | Cox, Jimmy | JR | Delight | 12.99 | 3 |
3 | 11 | Lee, Justin | SR | Van Cove High School | 13.42 | - |
4 | 13 | Royer, Brandon | SO | Fourche Valley School | 13.60 | - |
5 | 17 | Yates, J.W. | JR | Plainview-Rover | 15.61 | - |
6 | 18 | May, Chris | JR | Plainview-Rover | 16.03 | - |
Bryan, Bobby | JR | Plainview-Rover | NT | - | ||
Munger, Casey | JR | Acorn | NT | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Jewell, Rick | SO | Van Cove High School | 12.36 | 6 |
2 | 9 | Vaughn, Kyle | SO | Van Cove High School | 13.19 | - |
3 | 10 | Swaim, Jaycob | JR | Fourche Valley School | 13.26 | - |
4 | 12 | Ward, Keagan | SO | Van Cove High School | 13.50 | - |
5 | 15 | Johnson, Justin | JR | Delight | 13.98 | - |
Porterfield, Ricky | JR | Plainview-Rover | NT | - |