Catholic High Cross-Country Invitational Date: 10-08-16   Venue: Highland Road Park - Baton Rouge, LA
Events
Men's Events Women's Events
Boys 3 Mile Run CC Girls 2 Mile Run CC
Boys 2 Mile Run CC Girls 3 Mile Run CC
Girls 2 Mile Run CC Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:05:50 13:10 32 2 5 6 9 10 13 21
2 1:08:04 13:36 78 4 8 18 20 28 72 73
3 1:09:52 13:58 114 11 12 22 23 46 88 91
4 1:11:48 14:21 188 1 38 40 50 59 69 74
5 1:12:58 14:35 193 29 35 36 45 48 49 54
6 1:12:59 14:35 203 16 27 34 51 75 77 101
7 1:12:48 14:33 222 3 30 42 57 90 103 137
8 1:13:20 14:40 236 7 24 26 66 113 138  
9 1:14:12 14:50 244 31 44 53 55 61 64 82
10 Northwestern Middle Schoo 1:14:28 14:53 249 32 33 39 65 80 84 117
11 1:14:21 14:52 272 14 19 56 85 98 100 128
12 1:14:51 14:58 282 17 41 62 79 83 105 123
13 1:15:30 15:06 311 15 43 78 86 89 125 126
14 1:17:53 15:34 390 58 70 76 92 94 96 102
15 1:19:13 15:50 441 68 71 87 106 109 112 135
16 1:20:41 16:08 493 37 107 114 115 120 121 122
17 1:21:44 16:20 496 25 81 118 129 143 144 147
18 1:21:22 16:16 514 60 97 99 127 131 136 139
19 1:23:48 16:45 553 47 95 130 140 141 142 146
20 1:22:42 16:32 571 104 108 116 119 124 156 160
21 1:26:58 17:23 576 52 110 111 151 152    
22 1:30:47 18:09 620 67 93 150 153 157    
23 1:34:52 18:58 669 63 132 155 158 161 162 163
24 1:30:56 18:11 709 133 134 145 148 149 154 159
Girls 2 Mile Run CC Individual Results
Place Name Year Team Avg. Mile Time Score
1 Pedigo, Ariel SR Parkview Baptist School 6:21.7 12:43.4 1
2 Leonard, Lilly SR St. Aloysius 6:23.9 12:47.7 2
3 Bourg, Emma SR Covenant Christian 6:27.4 12:54.8 3
4 Jones, Elise SR Our Lady of Mercy 6:27.5 12:55.0 4
5 Quebedeaux, Rebecca SR Most Blessed Sacrament School 6:32.5 13:04.9  
6 Eagleton, Anna Camille SR St. Aloysius 6:33.6 13:07.2 5
7 Gardiner, Maddie Kate SR St. Aloysius 6:35.6 13:11.1 6
8 Littell, Emma SR Trafton Academy 6:36.7 13:13.3 7
9 Laville, Jane SR Our Lady of Mercy 6:37.1 13:14.2 8
10 Humphries, Hailey SR Most Blessed Sacrament School 6:39.5 13:19.0  
11 Ritchie, Kate SR St. Aloysius 6:41.1 13:22.2 9
12 Oubre, Avery SR St. Aloysius 6:41.3 13:22.6 10
13 Abadie, Heather SR St Thomas More Catholic School 6:43.7 13:27.3 11
14 Stockwell, Taylor SR St Thomas More Catholic School 6:46.0 13:31.9 12
15 Moreau, Ava Grace SR St. Aloysius 6:47.0 13:34.0 13
16 Simon, Alana SR Sacred Heart of Jesus School 6:48.9 13:37.8 14
17 Oliver, Lizzie SR Episcopal 6:50.2 13:40.3 15
18 Andre, Lauren SR Vandebilt Catholic 6:50.8 13:41.5  
19 Thibodaux , Gabby SR Sacred Heart, New Orleans 6:51.1 13:42.1 16
20 Martin, Sophie SR St. Jude Elementary 6:51.1 13:42.2 17
21 Poche, Lydia SR Our Lady of Mercy 6:52.8 13:45.6 18
22 Musso, Anna SR Sacred Heart of Jesus School 6:56.6 13:53.2 19
23 Ardoin, Vivian SR Our Lady of Mercy 6:56.7 13:53.4 20
24 Hotstream, Olivia SR St. Aloysius 6:57.4 13:54.8 21
25 Henly, Havyn SR St Thomas More Catholic School 7:00.1 14:00.1 22
26 Magee, Claudia SR St Thomas More Catholic School 7:02.7 14:05.4 23
27 Napoli, Alexis SR St. Aloysius 7:03.7 14:07.4  
28 Walls, Presley SR Trafton Academy 7:03.8 14:07.6 24
29 LeBlanc, Maggie SR Cypress Heights Academy 7:04.5 14:08.9 25
30 Nicaud, Madelyn SR Trafton Academy 7:07.0 14:13.9 26
31 Moriarty, Grace SR Sacred Heart, New Orleans 7:07.8 14:15.5 27
32 Cochran, Amelia SR Our Lady of Mercy 7:08.5 14:17.0 28
33 Sumich, Haley SR Mt. Carmel 7:09.2 14:18.4 29
34 Parrot, Ally SR Vandebilt Catholic 7:09.4 14:18.7  
35 Schexnaider, Jolie SR Covenant Christian 7:10.2 14:20.4 30
36 Brown, Quinn SR Holy Savior Menard 7:12.6 14:25.1 31
37 Lalonde, Isabella SR St. Aloysius 7:13.8 14:27.5  
38 Howard, Macy SR St. Aloysius 7:14.9 14:29.8  
39 Davis, Ashlyn SR Northwestern Middle Schoo 7:15.2 14:30.3 32
40 Thymes, Jakenzie SR Northwestern Middle Schoo 7:15.6 14:31.1 33
41 Andrews, Cameron SR Sacred Heart, New Orleans 7:15.6 14:31.2 34
42 Altman, Allie SR Mt. Carmel 7:16.3 14:32.6 35
43 Huval, Katie SR Mt. Carmel 7:16.5 14:32.9 36
44 Hunt, Lindsey SR St. Jean Vianney School 7:16.6 14:33.2 37
45 Lee, Madison SR Parkview Baptist School 7:16.8 14:33.6 38
46 Hendry, Emma Claire SR St. Aloysius 7:17.3 14:34.6  
47 Favaloro, Reese SR St. Aloysius 7:17.4 14:34.8  
48 Huggins, Kibi SR Northwestern Middle Schoo 7:17.6 14:35.1 39
49 Steelman, Charlotte SR Parkview Baptist School 7:18.0 14:36.0 40
50 Dunn, Ava SR St. Jude Elementary 7:19.0 14:37.9 41
51 DeCou, Maddison SR Covenant Christian 7:19.6 14:39.2 42
52 Harrell , Margaret SR Episcopal 7:19.7 14:39.4 43
53 DeRosa, Emma SR Holy Savior Menard 7:20.7 14:41.3 44
54 Guillera, Kristen SR Mt. Carmel 7:22.8 14:45.5 45
55 Taranto, Sophia SR St Thomas More Catholic School 7:23.9 14:47.7 46
56 Talley, Riley-Reed SR Most Blessed Sacrament School 7:24.0 14:48.0  
57 Mathilde, Fox- Smith SR West Feliciana 7:24.4 14:48.8 47
58 Manshell, Morgeaux SR Mt. Carmel 7:24.5 14:48.9 48
59 Christina, Neumeyer SR Mt. Carmel 7:25.2 14:50.3 49
60 Pentas, Alyssa SR Parkview Baptist School 7:25.2 14:50.4 50
61 Nusloch, Caroline SR Sacred Heart, New Orleans 7:28.1 14:56.2 51
62 Langley, Kate SR St. Luke's Junior High 7:28.3 14:56.6 52
63 Long, Abby SR Holy Savior Menard 7:29.1 14:58.2 53
64 Caroline, Neumeyer SR Mt. Carmel 7:30.1 15:00.1 54
65 Johnson, Faith SR Cedar Creek 7:30.9 15:01.8  
66 Vaughan, Victoria SR Holy Savior Menard 7:31.3 15:02.5 55
67 Graves, Emma SR Sacred Heart of Jesus School 7:31.7 15:03.4 56
68 Breaux, Gracie SR Covenant Christian 7:32.5 15:04.9 57
69 Petikas, Alexia SR St. George Catholic School 7:32.6 15:05.1 58
70 Lee, Shea SR Parkview Baptist School 7:32.7 15:05.3 59
71 Gonzales, Naomy SR Holy Family School 7:32.8 15:05.6  
72 Sonnier, Catherine SR Erath 7:32.9 15:05.8 60
73 Shelton, Elizabeth SR Holy Savior Menard 7:33.1 15:06.1 61
74 Rock, Chalah SR St. Thomas Aquinas 7:36.0 15:11.9  
75 Meares, Abigail SR St. Jude Elementary 7:36.0 15:12.0 62
76 Pitts, Alexis SR Natalbany Middle School 7:36.1 15:12.2 63
77 Seeling, Meredith SR Holy Savior Menard 7:36.5 15:12.9 64
78 Monteleone, Molly SR Mt. Carmel 7:36.5 15:13.0  
79 Avants, Bailee SR Northwestern Middle Schoo 7:36.8 15:13.5 65
80 Clark, Jada SR Trafton Academy 7:37.2 15:14.4 66
81 Rush, Kate SR Archbishop Hannan 7:38.8 15:17.5 67
82 Eidera, Blythe SR University Lab 7:39.5 15:18.9 68
83 Cole, Mallie SR Parkview Baptist School 7:40.2 15:20.3 69
84 Varnado, Katherine SR St. George Catholic School 7:42.0 15:23.9 70
85 Cain, Charlotte SR University Lab 7:43.2 15:26.3 71
86 Graves, Marley SR Our Lady of Mercy 7:44.0 15:27.9 72
87 Beyer, Claire SR Our Lady of Mercy 7:47.0 15:34.0 73
88 Ponder, Annie SR Parkview Baptist School 7:47.2 15:34.3 74
89 Lambert, Cassidy SR Sacred Heart, New Orleans 7:47.3 15:34.5 75
90 Boudreaux, Avery SR St. George Catholic School 7:47.7 15:35.4 76
91 Kleehammer , Katie SR Sacred Heart, New Orleans 7:47.8 15:35.5 77
92 Tauzin , Avery SR Episcopal 7:48.0 15:36.0 78
93 Broussard, Paige SR Lafayette Christian 7:48.2 15:36.3  
94 Mula, Sierra SR Parkview Baptist School 7:49.2 15:38.3  
95 Miller, Alex SR St. Jude Elementary 7:49.3 15:38.5 79
96 Talbot, Lillian SR Northwestern Middle Schoo 7:49.6 15:39.1 80
97 Aucoin, Anna SR Cypress Heights Academy 7:50.0 15:39.9 81
98 Sampey, Peyton SR Holy Savior Menard 7:50.7 15:41.3 82
99 Mack, Jennifer SR St. Jude Elementary 7:50.8 15:41.5 83
100 Callihan, Kaylan SR Northwestern Middle Schoo 7:51.5 15:42.9 84
101 Devall, Annabelle SR Our Lady of Mercy 7:51.6 15:43.2  
102 Brown, Madeleine SR Sacred Heart of Jesus School 7:51.7 15:43.4 85
103 McGrath , Lauren SR Episcopal 7:52.7 15:45.4 86
104 Eschete, Caroline SR Mt. Carmel 7:53.4 15:46.8  
105 JOWERS, SARAH SR Claiborne Christian 7:53.5 15:47.0  
106 Goodson, Maddie SR Christian Life 7:53.8 15:47.5  
107 Vance, Caroline SR University Lab 7:54.0 15:48.0 87
108 Levron, Monica SR St Thomas More Catholic School 7:54.5 15:48.9 88
109 Pittenger , Emma SR Episcopal 7:54.9 15:49.7 89
110 Bourg, Demi SR Covenant Christian 7:55.0 15:49.9 90
111 Duggan, Blair SR St Thomas More Catholic School 7:55.5 15:50.9 91
112 Vaughan, Hannah SR St. George Catholic School 7:55.5 15:51.0 92
113 Latino, Margaret SR Mt. Carmel 7:56.8 15:53.5  
114 Richardson, Annabel SR Slidell 7:57.3 15:54.5  
115 Dennis, Jodie SR Archbishop Hannan 7:58.7 15:57.3 93
116 Wagner, Carrissa SR Mt. Carmel 7:58.8 15:57.6  
117 Austin, Ashlyn SR Parkview Baptist School 7:59.2 15:58.4  
118 Bransetter, Ginny SR St. George Catholic School 7:59.4 15:58.8 94
119 Boucher, Brittany SR Parkview Baptist School 7:59.6 15:59.1  
120 Alberty, Ellie SR West Feliciana 8:00.1 16:00.1 95
121 Blanchard, Corinne SR St. George Catholic School 8:00.4 16:00.8 96
122 Harrington, Emily SR Erath 8:01.1 16:02.2 97
123 Brown, Maria SR Cedar Creek 8:01.5 16:02.9  
124 Terrell, McCall SR St Thomas More Catholic School 8:01.9 16:03.7  
125 Cole, Corbin SR Parkview Baptist School 8:02.1 16:04.1  
126 Barbin, Gabriela SR Sacred Heart of Jesus School 8:02.2 16:04.3 98
127 Levron, Sara SR St Thomas More Catholic School 8:02.6 16:05.1  
128 Sonnier, Lauren SR Erath 8:02.9 16:05.8 99
129 Adcock, Madelyn SR Sacred Heart of Jesus School 8:05.5 16:11.0 100
130 Bohórquez , Izabella SR Sacred Heart, New Orleans 8:05.9 16:11.7 101
131 Gordon, Elizabeth SR St. George Catholic School 8:06.1 16:12.1 102
132 Cole, Lexi SR Covenant Christian 8:06.2 16:12.3 103
133 Chatman, Laney SR Catholic, Point Coupee 8:07.2 16:14.4 104
134 Vincent, Stella SR St. Jude Elementary 8:07.5 16:14.9 105
135 Dollar, Effie SR University Lab 8:08.3 16:16.5 106
136 Bellaire , Emma SR Sacred Heart, New Orleans 8:08.7 16:17.4  
137 Clement, Annie-Lauren SR Lafayette Christian 8:09.0 16:18.0  
138 Clark, Julia SR St. Jean Vianney School 8:09.3 16:18.5 107
139 Eaves, Anna Jean SR Catholic, Point Coupee 8:09.4 16:18.8 108
140 Nolan, Victoria SR St. George Catholic School 8:09.7 16:19.4  
141 Rouse, Catie SR University Lab 8:12.2 16:24.3 109
142 Chu, Dorene SR St. Luke's Junior High 8:13.4 16:26.7 110
143 Dufour, Kate SR St. Luke's Junior High 8:14.0 16:27.9 111
144 Martin, Caroline SR Christian Life 8:14.4 16:28.7  
145 Hirchak, Catherine SR Holy Savior Menard 8:15.2 16:30.3  
146 Bongiorni, Sofia SR University Lab 8:15.4 16:30.7 112
147 Parrish, Abbie SR Trafton Academy 8:15.9 16:31.7 113
148 Waguespack, Riley SR St. Jean Vianney School 8:16.1 16:32.1 114
149 Watkins, Elise SR St. Jean Vianney School 8:16.3 16:32.5 115
150 Battley, Miya SR Catholic, Point Coupee 8:16.5 16:32.9 116
151 Hart, Ava SR Northwestern Middle Schoo 8:18.1 16:36.1 117
152 Stegall, Mary Catherine JR Cypress Heights Academy 8:19.2 16:38.4 118
153 Mannino, Madison SR Parkview Baptist School 8:19.6 16:39.1  
154 Miller, Harper Anne SR St Thomas More Catholic School 8:21.1 16:42.1  
155 Beard, Orsciana SR Northwestern Middle Schoo 8:21.8 16:43.5  
156 Chatman, Maggie SR Catholic, Point Coupee 8:22.4 16:44.7 119
157 Waguespack, Allie SR St. Jean Vianney School 8:22.6 16:45.1 120
158 Kinchen, Aaryona SR St. Jean Vianney School 8:23.8 16:47.5 121
159 Williams, Sydnie SR St. Jean Vianney School 8:23.9 16:47.8 122
160 Fernandez, Charlie SR St. Jude Elementary 8:24.3 16:48.6 123
161 Bradley, Lauren SR Northwestern Middle Schoo 8:24.6 16:49.1  
162 Dacal, Alyssa SR Slidell 8:24.9 16:49.7  
163 Weber, Taylor SR Slidell 8:25.0 16:50.0  
164 Davis, Caroline SR St. Jude Elementary 8:25.2 16:50.3  
165 Crochet, Hannah SR Holy Family School 8:25.6 16:51.2  
166 Clement, Layla SR Catholic, Point Coupee 8:26.2 16:52.4 124
167 Kelly, Libbie SR Episcopal 8:27.5 16:55.0 125
168 Frazer, Julia SR Episcopal 8:27.7 16:55.4 126
169 Adolph, Caroline SR Most Blessed Sacrament School 8:28.6 16:57.2  
170 LeBlanc, Carlee SR Erath 8:30.0 16:59.9 127
171 Perrault, Claire SR Sacred Heart of Jesus School 8:30.1 17:00.1 128
172 Talley, Addison SR Our Lady of Mercy 8:30.1 17:00.2  
173 McKay, Caroline JR Sacred Heart of Jesus School 8:30.4 17:00.8  
174 Brooks, Ameilia SR St. Jude Elementary 8:30.5 17:00.9  
175 Fagan, Lili SR Dunham 8:30.6 17:01.2  
176 Neal, Laken SR St. Thomas Aquinas 8:31.5 17:02.9  
177 Leblanc, Aveline SR Cypress Heights Academy 8:32.2 17:04.3 129
178 Raven, Annie SR St. George Catholic School 8:32.7 17:05.4  
179 Rea, Anna SR West Feliciana 8:33.7 17:07.4 130
180 Hebert, Camryn SR Erath 8:34.4 17:08.8 131
181 McLeod, Abigail SR St. Jean Vianney School 8:34.9 17:09.8  
182 Selmic, Mila SR Cedar Creek 8:35.6 17:11.2  
183 Hampton, Martayeh SR Natalbany Middle School 8:37.1 17:14.1 132
184 Baer, Mackenzie SR St Thomas More Catholic School 8:38.3 17:16.5  
185 Bordelon, Rebecca SR Holy Savior Menard 8:40.2 17:20.4  
186 Sturiale, Araceli SR St Thomas More Catholic School 8:40.4 17:20.7  
187 Dominique, Emily SR Dominican 8:40.5 17:21.0 133
188 Sanders, Kennedy SR Dominican 8:41.6 17:23.1 134
189 Schwab, Anna Lauren SR University Lab 8:41.6 17:23.2 135
190 Pepitone, Gracie SR Holy Family School 8:44.3 17:28.6  
191 Hester, Blake SR Sacred Heart of Jesus School 8:44.6 17:29.2  
192 Schlosser, McCall SR Sacred Heart, New Orleans 8:47.3 17:34.6  
193 Mcfeaters, Elizabeth SR Dunham 8:48.4 17:36.8  
194 Toups, Ann Renee SR Erath 8:50.1 17:40.2 136
195 Kiesel , Claire SR Episcopal 8:51.5 17:42.9  
196 Silverman , Lucy SR Episcopal 8:51.7 17:43.3  
197 Quick, Rebecca SR Covenant Christian 8:53.0 17:45.9 137
198 White, Reese SR Trafton Academy 8:53.8 17:47.6 138
199 Crooks, Hannah SR Holy Savior Menard 8:55.4 17:50.7  
200 Miller, Emma SR St. Jean Vianney School 8:55.5 17:51.0  
201 Davis, Kennedi SR Erath 8:56.5 17:52.9 139
202 Hebert, Kylie SR Covenant Christian 8:56.8 17:53.6  
203 McKinney, Ella SR West Feliciana 8:57.6 17:55.2 140
204 Perdue, Evie SR West Feliciana 8:58.9 17:57.7 141
205 Graves, Claire SR Sacred Heart of Jesus School 8:59.7 17:59.4  
206 Kelly, Piper SR University Lab 9:00.4 18:00.7  
207 Eskew, Jilly Grace SR Episcopal 9:04.0 18:08.0  
208 Lemoine, Gracie SR St. George Catholic School 9:04.8 18:09.6  
209 Leak, Mary SR West Feliciana 9:06.3 18:12.6 142
210 D'Agostino, Isabella SR St. George Catholic School 9:06.6 18:13.2  
211 Monette, Olivia SR Cypress Heights Academy 9:06.8 18:13.6 143
212 Gboloo , Elaine SR Episcopal 9:06.9 18:13.8  
213 Brumfield, Lizzie SR St. Jean Vianney School 9:07.3 18:14.6  
214 Stegall, Faith SR Cypress Heights Academy 9:09.7 18:19.4 144
215 Borrouso, Lisee SR Dominican 9:10.7 18:21.3 145
216 Aguilar, Emily SR West Feliciana 9:11.6 18:23.1 146
217 Callihan, Alexis SR Northwestern Middle Schoo 9:12.7 18:25.3  
218 Leblanc, Charis SR Cypress Heights Academy 9:15.3 18:30.5 147
219 Howard, Kali SR Northwestern Middle Schoo 9:17.3 18:34.5  
220 Kidd, Madison SR Holy Savior Menard 9:17.8 18:35.6  
221 Landry, Ella SR Ascension Catholic 9:19.5 18:38.9  
222 Monette, Elena SR Cypress Heights Academy 9:20.3 18:40.5  
223 Stegall, Veronica SR Cypress Heights Academy 9:20.6 18:41.1  
224 Aucoin, Audrey SR Cypress Heights Academy 9:21.2 18:42.4  
225 Langford, Carly SR Dominican 9:26.8 18:53.5 148
226 LoBue, Isabella SR St. John 9:28.0 18:56.0  
227 Dean, Nanon SR Dominican 9:28.8 18:57.5 149
228 Lane, Abbi SR Our Lady of Mercy 9:30.4 19:00.8  
229 Valle, Natalie SR Archbishop Hannan 9:31.5 19:03.0 150
230 Lopez, Carmen SR Lafayette Christian 9:37.3 19:14.5  
231 Blandino, Ella SR University Lab 9:45.0 19:30.0  
232 Cochran, Anna SR St. Luke's Junior High 9:46.5 19:32.9 151
233 Jefcoat, Olivia SR St. Luke's Junior High 9:47.6 19:35.1 152
234 Valle, Lydia SR Archbishop Hannan 9:50.6 19:41.1 153
235 hashenberger, marisa SR Ascension Catholic 9:51.2 19:42.3  
236 Reinhardt, Madeline SR Dominican 9:53.2 19:46.3 154
237 Lau, Ruth SR Dunham 9:54.4 19:48.7  
238 Hampton, Markia SR Natalbany Middle School 9:54.6 19:49.1 155
239 Hebert, Colleen SR Erath 9:56.8 19:53.6  
240 Perrault, Cate JR Sacred Heart of Jesus School 9:57.1 19:54.2  
241 Melancon, Elizabeth SR Catholic, Point Coupee 9:58.9 19:57.7 156
242 Babin, Rebecca SR Cypress Heights Academy 9:59.8 19:59.5  
243 Monzon, Julia SR St. Jude Elementary 10:01.5 20:02.9  
244 Gboloo, Laura SR Episcopal 10:09.0 20:18.0  
245 Rome, Burgin SR Our Lady of Mercy 10:12.5 20:25.0  
246 Jefferson, Sydney SR Dunham 10:13.8 20:27.5  
247 Moran, Addison SR University Lab 10:16.7 20:33.3  
248 Guillot, Avery SR Our Lady of Mercy 10:17.7 20:35.4  
249 Burvant, Sarah SR Archbishop Hannan 10:24.3 20:48.6 157
250 Danos, Olivia SR Natalbany Middle School 10:24.9 20:49.7 158
251 Grimm, Kaylor SR Holy Rosary 10:27.6 20:55.2  
252 Fitzmorris, Isabelle SR Dominican 10:43.0 21:26.0 159
253 Miller, Kaitlyn SR Catholic, Point Coupee 10:51.9 21:43.7 160
254 Corbin, Tiyana SR Natalbany Middle School 10:53.9 21:47.8 161
255 Leake, Cate SR West Feliciana 10:54.6 21:49.2  
256 Moreau, Corinne SR Holy Family School 10:57.0 21:53.9  
257 Ridder, Marie SR Natalbany Middle School 10:57.3 21:54.6 162
258 Collins, Ariana SR Natalbany Middle School 10:58.5 21:56.9 163
259 Barnhizer, Penny SR St. John 11:28.8 22:57.6  
260 Allade, Julia SR Catholic, Point Coupee 11:30.3 23:00.6  
261 Gaudet, Emma SR French Settlement 11:33.1 23:06.2  
262 Green, Brooklyn SR Holy Rosary 11:33.3 23:06.6  
263 Watkins, Addison SR St. Jean Vianney School 11:33.6 23:07.1  
264 Meyers, Katelyn SR St. Jean Vianney School 11:33.7 23:07.4  
265 Freeland, Jessie SR Slidell 11:41.0 23:22.0  
266 St. Germain, Lilli SR Catholic, Point Coupee 12:07.7 24:15.4  
Girls 3 Mile Run CC Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:36:31 19:18 87 5 15 20 22 25 34 52
2 1:37:09 19:25 113 4 9 10 44 46 48 51
3 1:38:29 19:41 139 12 19 23 42 43 54 60
4 1:37:56 19:35 145 3 11 18 38 75 87 106
5 1:39:23 19:52 204 1 8 31 62 102 107 147
6 1:40:57 20:11 242 6 27 57 72 80 92  
7 1:41:50 20:22 252 30 41 45 50 86 111 115
8 1:42:00 20:24 260 16 49 61 65 69 93 104
9 1:43:17 20:39 310 33 47 63 79 88 142 174
10 1:42:59 20:35 326 2 37 70 76 141 148 180
11 1:43:53 20:46 341 7 56 58 91 129    
12 1:45:05 21:01 379 55 66 73 89 96 99 127
13 1:45:12 21:02 392 59 67 81 82 103 118 144
14 1:46:34 21:18 408 17 26 35 128 202 242  
15 1:46:38 21:19 448 36 97 101 105 109 206  
16 1:47:35 21:31 480 39 95 113 116 117 125  
17 1:47:54 21:34 487 32 68 110 134 143 149  
18 1:48:20 21:40 494 29 85 124 126 130 203 219
19 1:48:52 21:46 522 40 83 122 131 146 156 177
20 1:49:56 21:59 560 77 78 90 137 178 201  
21 1:49:49 21:57 565 21 98 108 166 172 181 184
22 1:51:54 22:22 566 24 28 100 205 209 215 223
23 1:49:54 21:58 577 71 84 112 145 165 182 195
24 1:50:57 22:11 620 64 94 153 154 155 167 194
25 1:52:44 22:32 662 53 119 139 164 187 221  
26 1:55:28 23:05 699 13 133 138 204 211 213  
27 1:53:46 22:45 706 74 123 160 161 188 216 234
28 1:53:59 22:47 728 114 132 151 163 168 179 192
29 1:55:40 23:08 733 14 152 158 191 218 226 239
30 1:56:58 23:23 799 120 121 175 190 193 199  
31 1:57:29 23:29 833 140 157 169 170 197 208 212
32 2:01:44 24:20 929 150 173 196 200 210 220  
33 2:03:13 24:38 964 159 186 198 207 214 237  
34 2:10:00 26:00 967 135 136 225 227 244 246  
35 2:07:38 25:31 1003 176 183 185 224 235 245  
36 2:16:53 27:22 1070 162 189 238 240 241    
37 2:11:46 26:21 1078 171 217 229 230 231    
38 2:18:03 27:36 1151 222 228 232 233 236 243  
Girls 3 Mile Run CC Individual Results
Place Name Year Team Avg. Mile Time Score
1 Landry, Kirsten SR Ascension Episcopal 5:55.0 17:44.8  
2 Stamey, Alicia SR Episcopal 6:01.9 18:05.6 1
3 Stuntz, Tara SR Dutchtown 6:08.0 18:24.0 2
4 Vaughn, Claire SR Holy Savior Menard 6:09.3 18:27.7 3
5 Chehardy, Charley SR Mandeville 6:11.0 18:32.8 4
6 Chauvin, Gabbi SR St. Joseph's, Baton Rouge 6:15.0 18:44.8 5
7 Nusloch , Mary SR Sacred Heart, New Orleans 6:15.6 18:46.8 6
8 McGinnis, Carolyn SR Lusher Charter 6:16.0 18:47.9 7
9 Schwab, Hayley SR Episcopal 6:21.1 19:03.2 8
10 Beal, Carlin SR Mandeville 6:21.6 19:04.7 9
11 McCulley, Ally SR Mandeville 6:21.8 19:05.2 10
12 Hays, Hannah SR Holy Savior Menard 6:21.9 19:05.6 11
13 Richoux, Madison SR Vandebilt Catholic 6:24.5 19:13.5 12
14 Goff, Kelly SR West Feliciana 6:25.1 19:15.3 13
15 Blanchard, Emily SR Hahnville 6:25.8 19:17.4 14
16 Bennett, Jennifer SR St. Joseph's, Baton Rouge 6:26.2 19:18.4 15
17 Doyle, Emily SR Dominican 6:27.0 19:20.8 16
18 Whipp, Josie SR Parkview Baptist School 6:27.4 19:22.1 17
19 Hays, Addison SR Holy Savior Menard 6:27.7 19:23.1 18
20 Lindsay, Caroline SR Vandebilt Catholic 6:28.7 19:26.1 19
21 Hendry, Lauren SR St. Joseph's, Baton Rouge 6:29.0 19:26.8 20
22 Rulh, Jessi SR Newman, Isidore 6:29.1 19:27.3 21
23 Bordlee, Elise SR St. Joseph's, Baton Rouge 6:29.4 19:28.1 22
24 Teuton, Leanna SR Vandebilt Catholic 6:30.3 19:30.8 23
25 Daigle, Sophie SR Ascension Catholic 6:31.1 19:33.2 24
26 Hill, Annie SR St. Joseph's, Baton Rouge 6:31.3 19:33.7 25
27 Desselle, Amber SR Parkview Baptist School 6:33.0 19:38.8 26
28 Kling , Madeline SR Sacred Heart, New Orleans 6:33.7 19:40.9 27
29 bernard, breanna SR Ascension Catholic 6:33.9 19:41.6 28
30 Appleton, India SR St. Louis 6:34.6 19:43.8 29
31 Brumfield, Caitie SR St. Michael 6:36.4 19:49.2 30
32 Broussard, Adele SR Episcopal 6:38.1 19:54.1 31
33 Imbornone, Anabella SR St. Martin's 6:38.4 19:55.2 32
34 Ratcliff, Abbey Marie SR White, E.D. 6:38.5 19:55.4 33
35 Dirks, Virginia SR St. Joseph's, Baton Rouge 6:38.8 19:56.4 34
36 Tate, Kameron SR Parkview Baptist School 6:40.2 20:00.5 35
37 Deshotels , Gabby SR St. Thomas More 6:40.8 20:02.4 36
38 Poche, Phoebe SR Dutchtown 6:40.9 20:02.7 37
39 Vaughn, Katharine SR Holy Savior Menard 6:41.0 20:02.9 38
40 Butcher, Laura SR McGehee, Louise 6:41.5 20:04.3 39
41 Stock-Brodnick, Ella Rose SR Ursuline Academy 6:42.4 20:07.0 40
42 Pendleton, Rachel SR St. Michael 6:42.7 20:08.1 41
43 Callejas, Eleana SR Vandebilt Catholic 6:43.1 20:09.2 42
44 Cazayoux, Katherine SR Vandebilt Catholic 6:43.3 20:09.8 43
45 Baird, Isabel SR Mandeville 6:44.2 20:12.6 44
46 Gause, Troianna SR Curtis, John 6:44.4 20:13.0  
47 Lavastida, Sara SR St. Michael 6:44.6 20:13.6 45
48 Doyle, Cameron SR Mandeville 6:44.8 20:14.3 46
49 Labat, Claire SR White, E.D. 6:45.3 20:15.7 47
50 Griffin, Chantaya SR Carencro 6:45.5 20:16.3  
51 Larsen, Margaret SR Mandeville 6:46.1 20:18.3 48
52 Becker, Ady SR Dominican 6:47.0 20:20.9 49
53 Saucier, Caroline SR St. Michael 6:47.6 20:22.8 50
54 Hooper, Sarah SR Mandeville 6:49.1 20:27.1 51
55 Andries, Claire SR St. Joseph's, Baton Rouge 6:49.4 20:28.0 52
56 Matherne, Michaela SR Assumption 6:49.6 20:28.7 53
57 Haydel, Anna Lynn SR Vandebilt Catholic 6:50.1 20:30.2 54
58 Nunez, Katy SR Mt. Carmel 6:50.8 20:32.2 55
59 Simons, Mary-Claude SR Lusher Charter 6:51.1 20:33.1 56
60 Schmidt , Elizabeth SR Sacred Heart, New Orleans 6:51.7 20:35.0 57
61 Mitchell, Cori SR Lusher Charter 6:51.9 20:35.6 58
62 Francois, Nicole SR St. Thomas Aquinas 6:52.1 20:36.2 59
63 Viator, Amelia SR Vandebilt Catholic 6:53.3 20:39.7 60
