FHSAA R4 District 8 Championship Date: 11-06-08   Venue: Okeeheelee Park - West Palm Beach, FL
Place Name Year Team Avg. Mile Time Score
1 Davis, Ryan SR Pembroke Pines Charter 5:20.5 16:35.7 1
2 Payne, Sanders SR West Broward High School 5:35.6 17:22.8 2
3 Alvarez, Ontario SR West Broward High School 5:35.8 17:23.4 3
4 Urrutia, Daniel SR St. Thomas Aquinas 5:39.9 17:36.2 4
5 Andrade, Barry SR St. Thomas Aquinas 5:41.1 17:39.7 5
6 Gressinger, Erik SR Boca Raton 5:41.2 17:40.2 6
7 Zingaro, Nicholas SR Olympic Heights 5:44.8 17:51.5 7
8 Fraley, Nathan SR Boca Raton 5:47.8 18:00.6 8
9 Chesney, Sean SR Boca Raton 5:48.2 18:01.9 9
10 Rantz, Peter SR Boca Raton 5:48.8 18:03.7 10
11 Chodash, Aldin SR Boca Raton 5:48.8 18:03.8 11
12 McCarthy, Thomas SR St. Thomas Aquinas 5:49.3 18:05.3 12
13 Cress, Kevin SR St. Thomas Aquinas 5:53.2 18:17.3 13
14 Pittell, Josh SR West Boca Raton 5:55.8 18:25.7 14
15 Pedersen, Joseph SR St. Thomas Aquinas 5:56.1 18:26.5 15
16 Wood, Derek SR Boca Raton 5:56.3 18:27.2 16
17 Creamer, Anthony SR West Boca Raton 5:57.0 18:29.4 17
18 Ambros, Troy SR West Broward High School 5:58.9 18:35.2 18
19 Malo, Matthew SR St. Thomas Aquinas 6:00.5 18:40.1 19
20 Peterson, Josh SR Boca Raton 6:03.5 18:49.4 20
21 Burris, Cory SR West Boca Raton 6:04.5 18:52.7 21
22 Bauer, Nicholas SR St. Thomas Aquinas 6:05.4 18:55.5 22
23 Zapata, Alex SR West Broward High School 6:05.5 18:55.7 23
24 Bluhm, Connor SR West Boca Raton 6:14.1 19:22.3 24
25 Padilla, Damian SR Nova 6:15.5 19:26.8 25
26 Philipson, Thomas SR Dwyer 6:19.3 19:38.4 26
27 Joseph, Pierre SR Miami Washington 6:19.7 19:39.9  
28 Tate, Jordan SR West Boca Raton 6:20.6 19:42.5 27
29 Arvelo, Rafael SR Monarch 6:24.7 19:55.2 28
30 Ulloa, Corey SR West Broward High School 6:25.0 19:56.2 29
31 Marciano, Dominick SR West Boca Raton 6:25.1 19:56.5 30
32 Rivero, Jarvis SR Pembroke Pines Charter 6:29.3 20:09.6 31
33 Jorges, Guido SR West Broward High School 6:35.2 20:28.0 32
34 Mclean, Robert SR Monarch 6:37.3 20:34.6 33
35 Winston, Lewis SR Miami Washington 6:37.7 20:35.7  
36 Mordente, Michael SR West Broward High School 6:38.8 20:39.1 34
37 Nathan-Marsh, Sebastian SR Fort Lauderdale 6:40.0 20:42.9  
38 realegero, jevemy SR Miami Jackson 6:40.0 20:43.1 35
39 Workman, Brandon SR Pembroke Pines Charter 6:40.4 20:44.3 36
40 Workman, Cory SR Pembroke Pines Charter 6:41.4 20:47.3 37
41 Joe, Miller SR Olympic Heights 6:42.2 20:49.8 38
42 Jeannot, Dieusel SR Northeast 6:42.4 20:50.4  
43 Carrera, Jay SR Pembroke Pines Charter 6:42.8 20:51.5 39
44 Ameerally, Shaan SR Pembroke Pines Charter 6:43.6 20:54.2 40
45 Williams, Wade SR Pembroke Pines Charter 6:43.7 20:54.4 41
46 Robson, Steven SR West Boca Raton 6:44.6 20:57.3 42
47 Romero, Juan SR Nova 6:44.9 20:58.1 43
48 Cohen, Daniel SR Olympic Heights 6:49.3 21:11.8 44
49 Peschitz, Abraham SR Nova 6:50.5 21:15.4 45
50 Hernandez, Evan SR Olympic Heights 6:59.2 21:42.6 46
51 Angel, Sanchez SR Miami Washington 7:02.5 21:52.7  
52 Allen, Sedrick SR Dwyer 7:03.6 21:56.3 47
53 Camp, Alexander SR Dwyer 7:05.1 22:00.9 48
54 Rivers, Shawon SR Monarch 7:06.7 22:05.8 49
55 Gordon, Jason SR Dwyer 7:07.5 22:08.3 50
56 Jenkins, James SR Dwyer 7:07.6 22:08.6 51
57 Becks, Maximilian SR Nova 7:08.7 22:12.2 52
58 Simon, Kevin SR Monarch 7:12.7 22:24.5 53
59 Vassell, Jermaine SR Fort Lauderdale 7:14.8 22:31.0  
60 bobadilla, pedro SR Miami Jackson 7:22.1 22:53.8 54
61 king, de'aires SR Miami Jackson 7:25.0 23:02.8 55
62 Christian, Erice SR Monarch 7:25.1 23:03.0 56
63 perriman, brandon SR Miami Jackson 7:26.2 23:06.6 57
64 Zsitva, Istvan SR Nova 7:27.9 23:11.6 58
65 Delton, Luke SR Dwyer 7:33.9 23:30.4 59
66 David, Caicedo SR Miami Washington 7:34.7 23:32.9  
67 Rooi, Nathaniel SR Forest Hill 7:35.4 23:35.0 60
68 Sasse, Ryan SR Nova 7:35.5 23:35.4 61
69 Chiles, Thomas SR Monarch 7:35.8 23:36.3 62
70 castillo, miguel SR Miami Jackson 7:36.0 23:36.9 63
71 Ester, John SR Monarch 7:38.4 23:44.3 64
72 alvarado, abner SR Miami Jackson 7:39.6 23:48.3 65
73 john, reid SR Boynton Beach 7:40.4 23:50.7  
74 Reiter, Jimmy SR Olympic Heights 7:42.0 23:55.5 66
75 Shepard, Christopher SR Olympic Heights 7:45.6 24:06.8 67
76 Lynch, Khalil SR Nova 7:46.7 24:10.0 68
77 Clayton, Jeremy SR Forest Hill 7:49.6 24:19.2 69
78 Lenin, Rincon Jr. SR Northeast 7:50.4 24:21.6  
79 velazquez, adrian SR Miami Jackson 7:55.2 24:36.4 70
80 Perez, Jexon Hallandale 8:00.5 24:53.0 71
81 Silver, Adam SR Olympic Heights 8:02.5 24:59.4 72
82 gaum, jared SR Boynton Beach 8:04.2 25:04.5  
83 Rana, DJ SR Forest Hill 8:06.8 25:12.5 73
84 Guerrero, Luis SR Forest Hill 8:12.5 25:30.2 74
85 Benitez, Adiel SR Fort Lauderdale 8:12.5 25:30.4  
86 Davis, Carson Hallandale 8:32.0 26:31.0 75
87 Canales, Hector SR Northeast 8:37.6 26:48.4  
88 Joseph, Benson SR Forest Hill 9:14.3 28:42.5 76
89 Clarke, Neville Hallandale 9:20.3 29:01.2 77
90 Evan, Dimitrus Hallandale 9:24.1 29:12.9 78
91 Francois, Hasani Hallandale 9:43.3 30:12.5 79
92 Denton, Duane SR Forest Hill 9:48.5 30:28.5 80
93 Siggins, Kevin SR Forest Hill 9:51.8 30:38.8 81