Andy Wells Date: 09-16-23   Venue: Kingwood HS - Kingwood, TX
Place Name Year Team Avg. Mile Time Score
1 Lozinsky, Cole 8 Riverwood Middle School 5:42.9 11:25.8 1
2 Brigham, Burningham 8 Creekwood 5:56.5 11:53.0 2
3 Rodriguez, Gabriel 8 Riverwood Middle School 5:57.0 11:54.0 3
4 Sanabria, Emanuelle 8 Riverwood Middle School 5:57.2 11:54.4 4
5 Wadell, Andrew 8 Creekwood 6:08.4 12:16.7 5
6 Thompkins, Kenneth 8 Creekwood 6:09.8 12:19.5 6
7 Miller , A'Darious 8 HUMBLE MIDDLE SCHOOL 6:11.6 12:23.1 7
8 Griffing, Nathan 8 Creekwood 6:12.4 12:24.8 8
9 Leon, Matthew FR Atascocita Middle School 6:14.5 12:28.9 9
10 Amaya, Destan 8 Timberwood 6:14.6 12:29.1 10
11 Wadell, Tanner 8 Creekwood 6:15.2 12:30.4 11
12 Dziedzic, Matthew 8 Creekwood 6:26.0 12:51.9 12
13 Andrew, Venegas 8 Atascocita Middle School 6:30.4 13:00.7 13
14 Bokas, Luke 8 Woodcreek Middle School 6:34.0 13:08.0 14
15 Burg, Austin 8 Riverwood Middle School 6:35.3 13:10.5 15
16 Witmer, Sullivan 8 Creekwood 6:35.4 13:10.7 16
17 Ali, Mostafa 8 Riverwood Middle School 6:45.8 13:31.6 17
18 Galindo, Liam 8 Creekwood 6:46.8 13:33.6  
19 Meza, Diego 8 Woodcreek Middle School 6:46.9 13:33.8 18
20 Miller, Brock 8 Riverwood Middle School 6:47.0 13:34.0 19
21 Gee, Zion 8 Kingwood MS 6:53.5 13:47.0 20
22 Moyado, Zechariah 8 West Lake Middle School 6:54.4 13:48.8 21
23 Shevchek, Blake 8 Woodcreek Middle School 6:57.2 13:54.4 22
24 Ackerman, Conner 8 Riverwood Middle School 6:58.8 13:57.6 23
25 MORALES, ARMANI 8 Autumn Ridge 6:59.0 13:58.0 24
26 Brown, Caleb 8 Riverwood Middle School 7:02.3 14:04.5  
27 Barrios , Diego 8 HUMBLE MIDDLE SCHOOL 7:02.9 14:05.8 25
28 McWright, Caiden 8 HUMBLE MIDDLE SCHOOL 7:03.8 14:07.6 26
29 Newton, Alexander 8 Riverwood Middle School 7:04.1 14:08.2  
30 Zevallos, AJ 8 Riverwood Middle School 7:04.2 14:08.4  
31 Pena, Gilberto 8 Timberwood 7:06.2 14:12.4 27
32 Hale, Jaren 8 Timberwood 7:08.0 14:15.9 28
33 Bullman, Ethan 8 Riverwood Middle School 7:09.1 14:18.1  
34 MIAO-OCHEL, TIM 8 Autumn Ridge 7:09.9 14:19.8 29
35 Le, An 8 Woodcreek Middle School 7:10.2 14:20.4 30
36 Legarde, Nicholas 8 West Lake Middle School 7:10.7 14:21.3 31
37 Faria, Max 8 Riverwood Middle School 7:11.2 14:22.4  
38 Gomez, Nicolas 8 Riverwood Middle School 7:11.7 14:23.4  
39 Stokes , Shawn 8 HUMBLE MIDDLE SCHOOL 7:12.0 14:23.9 32
40 Villasana, Jose 8 HUMBLE MIDDLE SCHOOL 7:12.1 14:24.2 33
41 Nevermann, Cade 8 Riverwood Middle School 7:12.3 14:24.5  
42 Alcala, Nathan 8 Atascocita Middle School 7:13.0 14:25.9 34
43 Villalobos, Andres 8 Riverwood Middle School 7:14.3 14:28.6  
44 Whitley, Keaton 8 Timberwood 7:15.9 14:31.8 35
45 Lefevre, Jarrett 8 Kingwood MS 7:16.9 14:33.7 36
46 Givans, Montral 8 Atascocita Middle School 7:18.0 14:36.0 37
47 Ganem, Luke 8 Kingwood MS 7:19.9 14:39.8 38
48 Kosuge, Koa 8 Riverwood Middle School 7:20.8 14:41.6  
49 Barajas, Gilbert 8 Creekwood 7:21.2 14:42.3  
50 Stiffler, Jay 8 Riverwood Middle School 7:21.3 14:42.5  
51 Scott, Joseph 8 West Lake Middle School 7:22.4 14:44.7 39
52 Carruth, Mark 8 Riverwood Middle School 7:23.6 14:47.1  
53 Babalola, Salem 8 Riverwood Middle School 7:23.9 14:47.7  
54 Cumby, Jaxon 8 Riverwood Middle School 7:24.7 14:49.3  
55 Merino, Mason 8 Kingwood MS 7:25.0 14:50.0 40
56 Cooper, Liam 8 Woodcreek Middle School 7:25.2 14:50.3 41
57 Ibarra, Noah 8 Kingwood MS 7:25.6 14:51.2 42
58 Paez, Joseph 8 Riverwood Middle School 7:27.3 14:54.6  
59 Wolfe, Zach 8 Riverwood Middle School 7:30.6 15:01.1  
60 Hudson, Alec 8 Riverwood Middle School 7:31.3 15:02.6  
61 Luna, Kaden 8 Riverwood Middle School 7:31.7 15:03.3  
62 Henry, Nevin 8 Kingwood MS 7:32.4 15:04.7 43
63 Notakar, Thorin 8 Creekwood 7:32.8 15:05.5  
64 Sisk, Gavin 8 Riverwood Middle School 7:32.9 15:05.7  
65 Ritchie, Jake 8 Creekwood 7:36.1 15:12.2  
66 Hernandez, Edgar 8 Creekwood 7:38.0 15:15.9  
67 Evans, Axton 8 Creekwood 7:39.2 15:18.4  
68 Barfuss, Logan 8 Riverwood Middle School 7:39.4 15:18.8  
69 Parker, Dawson 8 Timberwood 7:41.0 15:22.0 44
70 Delgado , Josh 8 HUMBLE MIDDLE SCHOOL 7:42.0 15:24.0 45
71 Johnson , Kamari 8 HUMBLE MIDDLE SCHOOL 7:42.2 15:24.3 46
72 Bray, Saxby 8 Riverwood Middle School 7:42.6 15:25.1  
73 Linnear, Damarr 8 HUMBLE MIDDLE SCHOOL 7:46.1 15:32.1  
74 Miranda, Matias 8 Riverwood Middle School 7:47.5 15:34.9  
75 Stones, Brody 8 West Lake Middle School 7:53.2 15:46.4 47
76 Olvera, Angel 8 West Lake Middle School 7:54.2 15:48.4 48
77 Falcone, Caleb 8 Riverwood Middle School 7:56.3 15:52.6  
78 Alvarado, Diego 8 Riverwood Middle School 7:57.3 15:54.5  
79 Morales , Arnulfo 8 HUMBLE MIDDLE SCHOOL 7:58.7 15:57.4  
80 Nolan, Henry 8 Riverwood Middle School 8:02.2 16:04.4  
81 Evans, Elijah 8 West Lake Middle School 8:03.0 16:06.0 49
82 Rideaux, Triston 8 Ross Sterling Middle School 8:06.6 16:13.1  
83 Heavrin, Everett 8 Timberwood 8:06.7 16:13.4 50
84 Wardlow, Jack 8 Kingwood MS 8:08.3 16:16.5 51
85 Harem, Kale 8 West Lake Middle School 8:08.5 16:16.9 52
86 Salas, Owen 8 West Lake Middle School 8:10.1 16:20.1  
87 Sanchez, Daniel 8 Ross Sterling Middle School 8:10.6 16:21.1  
88 Rodriguez, Richard 8 Atascocita Middle School 8:12.7 16:25.3 53
89 Powers, Raymond 8 Riverwood Middle School 8:13.9 16:27.8  
90 Ferrell, Jordan 8 Timberwood 8:14.3 16:28.6 54
91 Coy, Clayton 8 Woodcreek Middle School 8:18.6 16:37.2 55
92 Godinez, Juan 8 HUMBLE MIDDLE SCHOOL 8:19.3 16:38.6  
93 Fuentes, Samuel 8 HUMBLE MIDDLE SCHOOL 8:23.5 16:47.0  
94 Nieto, Jessie 8 Riverwood Middle School 8:26.3 16:52.6  
95 Cordova, Luke 8 Timberwood 8:26.8 16:53.5  
96 Casillas, Jacob 8 Creekwood 8:29.1 16:58.1  
97 Perez, Miguel 8 Riverwood Middle School 8:30.4 17:00.8  
98 Nagee, Aiden 8 Atascocita Middle School 8:31.9 17:03.7 56
99 Kade, Kameron 8 Woodcreek Middle School 8:33.5 17:07.0 57
100 Kelsaw, Anthony 8 West Lake Middle School 8:34.7 17:09.3  
101 Hernandez, Arturo 8 Ross Sterling Middle School 8:34.8 17:09.5  
102 Ramirez, Marco 8 Woodcreek Middle School 8:35.8 17:11.6  
103 Boatner, Jesse 8 Kingwood MS 8:38.3 17:16.5  
104 Riveracolon, Matthew 8 West Lake Middle School 8:39.2 17:18.3  
105 Castaneda, Salvador 8 HUMBLE MIDDLE SCHOOL 8:45.5 17:30.9  
106 Montemayor, Maximus 8 West Lake Middle School 8:45.6 17:31.1  
107 Andre, Stringer 8 Atascocita Middle School 8:46.4 17:32.7 58
108 JAMMER, EDISON 8 Autumn Ridge 8:51.3 17:42.5 59
109 Thomas, Michael 8 HUMBLE MIDDLE SCHOOL 8:52.7 17:45.4  
110 Kuzmichev, Vladimir 8 Kingwood MS 9:02.2 18:04.4  
111 NGO, ADAM 8 Autumn Ridge 9:03.1 18:06.1 60
112 Chambray, Winston 8 HUMBLE MIDDLE SCHOOL 9:07.2 18:14.4  
113 Williams, Christian 8 Timberwood 9:08.3 18:16.5  
114 Lehrer, William 8 Riverwood Middle School 9:08.9 18:17.7  
115 Chapman, Baylor 8 Riverwood Middle School 9:09.5 18:19.0  
116 Beltz, Thomas 8 Riverwood Middle School 9:10.0 18:19.9  
117 Tribo, Harvey 8 Creekwood 9:10.3 18:20.6  
118 JONES, KAMDEN 8 Autumn Ridge 9:11.7 18:23.3 61
119 Kalaf, Essa 8 Riverwood Middle School 9:12.1 18:24.2  
120 Harris, Joshua 8 West Lake Middle School 9:15.1 18:30.2  
121 Warren, Liam 8 Timberwood 9:22.5 18:44.9  
122 Houston, Cameron 8 Creekwood 9:25.3 18:50.6  
123 Garcia, Logan 8 Timberwood 9:25.6 18:51.1  
124 Pohel, Eden 8 Atascocita Middle School 9:26.2 18:52.4  
125 Ritchey, Vance 8 Riverwood Middle School 9:27.3 18:54.5  
126 Brown, Damon 8 Timberwood 9:30.1 19:00.2  
127 Alvarez, Brandon 8 HUMBLE MIDDLE SCHOOL 9:37.6 19:15.1  
128 Olsen, Xavier 8 Riverwood Middle School 9:41.0 19:21.9  
129 Gonzales, Angel 8 Atascocita Middle School 9:43.5 19:27.0  
130 Mendoza, Kevin 8 HUMBLE MIDDLE SCHOOL 9:46.3 19:32.5  
131 Townsel, Samuel 8 HUMBLE MIDDLE SCHOOL 9:48.5 19:37.0  
132 Benito, Rafael 8 HUMBLE MIDDLE SCHOOL 9:49.5 19:39.0  
133 Forbes, Ethan 8 Kingwood MS 9:54.2 19:48.3  
134 Hinahosa, Leo 8 HUMBLE MIDDLE SCHOOL 9:58.9 19:57.8  
135 Slizeski, Brandon FR Timberwood 10:17.4 20:34.8  
136 McPeak, Tristan 8 Creekwood 10:21.7 20:43.4  
137 Wood, Brayden 8 Timberwood 10:24.5 20:49.0  
138 LEWIS, MASON 8 Autumn Ridge 11:06.6 22:13.2 62
139 Bui, Alex 8 HUMBLE MIDDLE SCHOOL 11:31.5 23:03.0  
140 Canastju, Enid 8 HUMBLE MIDDLE SCHOOL 11:45.3 23:30.6  
141 Trumble, Romello 8 HUMBLE MIDDLE SCHOOL 11:47.1 23:34.2  
142 Lewis, Aiden 8 Atascocita Middle School 11:48.0 23:35.9  
143 Zamarripa , Irvin 8 HUMBLE MIDDLE SCHOOL 11:52.5 23:44.9  
144 Juarez, Gian 8 Riverwood Middle School 13:36.1 27:12.1  
145 Madrid, Ed 8 Riverwood Middle School 14:01.7 28:03.4