Taylor University High School/Middle School Invitational | Date: 08-26-23 Venue: Taylor - Upland, IN |
Events
MS Boys 3k Team Scores
MS Boys 3k Individual Results
JV Boys 5k Team Scores
JV Boys 5k Individual Results
Varsity Girls 5k Team Scores
Varsity Girls 5k Individual Results
Varsity Boys 5k Team Scores
Varsity Boys 5k Individual Results
MS Boys 3k Team Scores
MS Boys 3k Individual Results
MS Girls 3k Team Scores
MS Girls 3k Individual Results
Men's Events | Women's Events | MS Boys 3k | Varsity Girls 5k | JV Boys 5k | MS Girls 3k | Varsity Boys 5k | MS Boys 3k |
---|
1
Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:00:25 | 12:05 | 44 | 1 | 5 | 9 | 11 | 18 | 20 | 28 | |
2 | 1:02:49 | 12:33 | 69 | 7 | 8 | 10 | 12 | 32 | 49 | 52 | |
3 | 1:04:40 | 12:56 | 89 | 2 | 14 | 17 | 26 | 30 | 45 | 50 | |
4 | 1:05:05 | 13:01 | 100 | 4 | 15 | 16 | 25 | 40 | 59 | 61 | |
5 | 1:06:30 | 13:18 | 119 | 6 | 22 | 23 | 24 | 44 | 46 | 58 | |
7 | 1:09:45 | 13:57 | 155 | 13 | 19 | 21 | 42 | 60 | 62 | ||
8 | 1:11:14 | 14:14 | 183 | 27 | 31 | 36 | 41 | 48 | 53 | 54 | |
9 | 1:16:30 | 15:18 | 205 | 33 | 34 | 35 | 39 | 64 | 65 | ||
6 | 1:08:28 | 13:41 | 150 | 3 | 29 | 37 | 38 | 43 | 47 | 51 |
Place | Name | Year | Team | Avg. Mile | Time | Score | 1-MILE | FINISH |
---|---|---|---|---|---|---|---|---|
1 | Thacker, Dash | FR | Union City Jr/Sr High School | 5:48.2 | 10:47.7 | 5:40.5 | 10:47.7 (5:07.2) | |
2 | Loney, Thomas | FR | Yorktown Middle School | 6:02.9 | 11:15.0 | 1 | 5:41.9 | 11:15.0 (5:33.2) |
3 | Barrett, Samuel | 8 | Eastbrook Junior High School | 6:16.7 | 11:40.6 | 2 | 6:14.9 | 11:40.6 (5:25.7) |
4 | Lyions, Kennan | FR | Lakeview Middle School | 6:18.6 | 11:44.2 | 3 | 6:03.8 | 11:44.2 (5:40.5) |
5 | Williams, Logan | FR | Blue River Valley | 6:19.9 | 11:46.5 | 4 | 6:10.5 | 11:46.5 (5:36.1) |
6 | Scholtes, Noah | 8 | Yorktown Middle School | 6:21.1 | 11:48.9 | 5 | 6:10.7 | 11:48.9 (5:38.2) |
7 | Bull, Hayden | 8 | R.J. Baskett Middle School | 6:23.1 | 11:52.5 | 6 | 6:19.6 | 11:52.5 (5:33.0) |
8 | Shrock, Ari | FR | Maconaquah Middle School | 6:24.0 | 11:54.2 | 7 | 6:23.4 | 11:54.2 (5:30.9) |
9 | Merritt, Levi | 8 | Maconaquah Middle School | 6:32.1 | 12:09.3 | 8 | 6:20.3 | 12:09.3 (5:49.0) |
10 | Schmidt, Jack | FR | Yorktown Middle School | 6:33.1 | 12:11.2 | 9 | 6:23.5 | 12:11.2 (5:47.7) |
11 | Brooks, Lucas | 7 | Maconaquah Middle School | 6:33.7 | 12:12.3 | 10 | 6:21.3 | 12:12.3 (5:51.1) |
12 | Brooks, Micah | FR | Yorktown Middle School | 6:38.7 | 12:21.5 | 11 | 6:19.4 | 12:21.5 (6:02.1) |
13 | Oglesby, Levi | FR | Maconaquah Middle School | 6:46.4 | 12:35.9 | 12 | 6:23.2 | 12:35.9 (6:12.7) |
14 | Storm, Zayden | 8 | South Adams | 6:50.2 | 12:42.8 | 13 | 6:42.0 | 12:42.8 (6:00.9) |
15 | Jones, Kaiden | FR | Eastbrook Junior High School | 6:51.5 | 12:45.3 | 14 | 6:23.3 | 12:45.3 (6:22.0) |
16 | Haines, Blake | FR | Blue River Valley | 6:51.6 | 12:45.6 | 15 | 6:40.6 | 12:45.6 (6:05.0) |
17 | Martin, Luke | FR | Blue River Valley | 6:51.8 | 12:46.0 | 16 | 6:32.5 | 12:46.0 (6:13.5) |
18 | Jacobs, Blake | FR | Eastbrook Junior High School | 6:53.2 | 12:48.5 | 17 | 6:14.8 | 12:48.5 (6:33.7) |
19 | Rench, Myles | 8 | Yorktown Middle School | 6:53.8 | 12:49.6 | 18 | 6:40.7 | 12:49.6 (6:08.9) |
20 | Wagner, Zhayne | 7 | South Adams | 6:54.4 | 12:50.7 | 19 | 6:45.7 | 12:50.7 (6:05.1) |
21 | Shinaver, Dylan | FR | Union City Jr/Sr High School | 6:56.4 | 12:54.4 | 6:19.7 | 12:54.4 (6:34.7) | |
22 | Allen, Jacob | FR | Yorktown Middle School | 6:57.3 | 12:56.2 | 20 | 6:41.7 | 12:56.2 (6:14.5) |
23 | Bailey, Owen | 7 | South Adams | 6:58.7 | 12:58.7 | 21 | 6:59.4 | 12:58.7 (5:59.3) |
24 | Horn, Dylan | FR | R.J. Baskett Middle School | 7:06.1 | 13:12.5 | 22 | 6:52.6 | 13:12.5 (6:19.9) |
25 | Beale, Dalton | FR | R.J. Baskett Middle School | 7:07.3 | 13:14.8 | 23 | 6:58.9 | 13:14.8 (6:15.9) |
26 | Berger, Isaiah | 6 | Randolph Southern | 7:11.1 | 13:21.8 | 6:58.9 | 13:21.8 (6:22.9) | |
27 | Plank, Myles | 8 | R.J. Baskett Middle School | 7:14.1 | 13:27.3 | 24 | 6:58.8 | 13:27.3 (6:28.5) |
28 | Coffin, Eli | 6 | Blue River Valley | 7:15.9 | 13:30.7 | 25 | 7:13.5 | 13:30.7 (6:17.2) |
29 | Hancock, James | FR | Eastbrook Junior High School | 7:17.4 | 13:33.5 | 26 | 6:39.9 | 13:33.5 (6:53.7) |
30 | Beck, Carter | 8 | McCulloch Junior High | 7:18.6 | 13:35.8 | 27 | 7:17.4 | 13:35.8 (6:18.5) |
31 | Hradesky, Ben | FR | Yorktown Middle School | 7:25.1 | 13:47.9 | 28 | 7:07.7 | 13:47.9 (6:40.2) |
32 | Douglas, Clint | 8 | Lakeview Middle School | 7:26.0 | 13:49.4 | 29 | 7:02.7 | 13:49.4 (6:46.7) |
33 | Caudell, Logan | 8 | Eastbrook Junior High School | 7:27.7 | 13:52.7 | 30 | 7:23.6 | 13:52.7 (6:29.1) |
34 | Parrish, Adrian | FR | McCulloch Junior High | 7:28.5 | 13:54.3 | 31 | 7:18.0 | 13:54.3 (6:36.3) |
35 | Ding, Ben | 8 | Yorktown Middle School | 7:30.2 | 13:57.2 | 7:10.6 | 13:57.2 (6:46.6) | |
36 | Myers, Colt | 8 | Maconaquah Middle School | 7:30.3 | 13:57.5 | 32 | 7:30.9 | 13:57.5 (6:26.7) |
37 | Minnis, Carter | 6 | Randolph Southern | 7:32.9 | 14:02.3 | 7:19.2 | 14:02.3 (6:43.2) | |
38 | Aukeman, Owen | FR | Edgewood Middle School | 7:33.7 | 14:03.8 | 33 | 7:16.8 | 14:03.8 (6:47.0) |
39 | Swinehart, Eli | 8 | Edgewood Middle School | 7:34.4 | 14:05.1 | 34 | 7:15.6 | 14:05.1 (6:49.6) |
40 | Gorhe, Rushabh | 8 | Edgewood Middle School | 7:36.7 | 14:09.4 | 35 | 7:31.3 | 14:09.4 (6:38.1) |
41 | Khalouf, Elias | FR | McCulloch Junior High | 7:36.9 | 14:09.9 | 36 | 7:23.5 | 14:09.9 (6:46.5) |
42 | Roler, Hudson | 8 | Lakeview Middle School | 7:37.1 | 14:10.1 | 37 | 7:30.6 | 14:10.1 (6:39.5) |
43 | Gardner, Zeke | 8 | Lakeview Middle School | 7:37.8 | 14:11.4 | 38 | 7:30.1 | 14:11.4 (6:41.4) |
44 | Kuhn, Keaton | 8 | Edgewood Middle School | 7:39.3 | 14:14.2 | 39 | 7:23.1 | 14:14.2 (6:51.1) |
45 | Schmidt, Henry | 7 | Yorktown Middle School | 7:39.9 | 14:15.4 | 7:26.6 | 14:15.4 (6:48.9) | |
46 | Jester, Bennett | 7 | Blue River Valley | 7:40.6 | 14:16.6 | 40 | 7:27.5 | 14:16.6 (6:49.2) |
47 | Beck, Malachi | 8 | McCulloch Junior High | 7:42.6 | 14:20.3 | 41 | 7:18.6 | 14:20.3 (7:01.8) |
48 | Heflin, Jacob | 8 | South Adams | 7:42.7 | 14:20.6 | 42 | 7:22.2 | 14:20.6 (6:58.4) |
49 | McCord, Parker | 8 | Randolph Southern | 7:43.9 | 14:22.7 | 7:26.0 | 14:22.7 (6:56.8) | |
50 | Solloway, Nicholas | FR | Lakeview Middle School | 7:49.7 | 14:33.5 | 43 | 6:37.2 | 14:33.5 (7:56.3) |
51 | Walker, Carter | FR | Yorktown Middle School | 7:53.2 | 14:40.2 | 7:56.7 | 14:40.2 (6:43.5) | |
52 | Shields, Cormac | 8 | R.J. Baskett Middle School | 7:54.8 | 14:43.2 | 44 | 7:42.3 | 14:43.2 (7:00.9) |
53 | Hyre, Ryan | FR | Yorktown Middle School | 7:58.4 | 14:49.8 | 7:56.9 | 14:49.8 (6:52.9) | |
54 | Greer, Cole | 7 | Eastbrook Junior High School | 7:59.7 | 14:52.3 | 45 | 7:30.3 | 14:52.3 (7:22.0) |
55 | Landis, Greyson | 8 | R.J. Baskett Middle School | 7:59.8 | 14:52.3 | 46 | 8:03.2 | 14:52.3 (6:49.2) |
56 | Harper, Paul | 8 | Lakeview Christian School | 8:05.2 | 15:02.3 | 47 | 7:43.8 | 15:02.3 (7:18.6) |
57 | Holcomb, Reed | 8 | Yorktown Middle School | 8:05.9 | 15:03.6 | 8:03.2 | 15:03.6 (7:00.4) | |
58 | Rumple, Hadley | 7 | McCulloch Junior High | 8:11.5 | 15:14.2 | 48 | 8:24.0 | 15:14.2 (6:50.2) |
59 | Million, Chase | 8 | Maconaquah Middle School | 8:12.0 | 15:15.1 | 49 | 7:52.6 | 15:15.1 (7:22.6) |
60 | Berryhill, Austin | FR | Eastbrook Junior High School | 8:18.5 | 15:27.2 | 50 | 7:25.3 | 15:27.2 (8:01.9) |
61 | Vander Bie, Luke | 8 | Lakeview Middle School | 8:25.5 | 15:40.3 | 51 | 8:07.8 | 15:40.3 (7:32.5) |
62 | Wolfe, Cooper | 7 | Eastbrook Junior High School | 8:29.2 | 15:47.0 | 8:22.8 | 15:47.0 (7:24.3) | |
63 | Morrison, Declan | 7 | Yorktown Middle School | 8:33.4 | 15:54.9 | 8:12.4 | 15:54.9 (7:42.5) | |
64 | Rutledge, Davian | 8 | Maconaquah Middle School | 8:34.4 | 15:56.7 | 52 | 7:53.9 | 15:56.7 (8:02.9) |
65 | Rosa-Brusin, Adrien | FR | Yorktown Middle School | 8:35.5 | 15:58.7 | 8:09.8 | 15:58.7 (7:48.9) | |
66 | Petty, Logan | FR | Yorktown Middle School | 8:36.2 | 16:00.1 | 7:59.0 | 16:00.1 (8:01.2) | |
67 | Hicks, Josef | FR | Eastbrook Junior High School | 8:36.3 | 16:00.2 | 8:09.2 | 16:00.2 (7:51.1) | |
68 | Tillson, Max | 6 | Randolph Southern | 8:37.4 | 16:02.3 | 7:53.8 | 16:02.3 (8:08.6) | |
69 | Harp, Jeremiah | 8 | Yorktown Middle School | 8:40.5 | 16:08.2 | 8:31.7 | 16:08.2 (7:36.5) | |
70 | Carpenter, Liam | FR | McCulloch Junior High | 8:40.7 | 16:08.4 | 53 | 8:36.4 | 16:08.4 (7:32.1) |
71 | Sayers, Logan | 7 | Yorktown Middle School | 8:40.9 | 16:08.9 | 8:01.6 | 16:08.9 (8:07.3) | |
72 | Summers, Ty | 7 | McCulloch Junior High | 8:41.8 | 16:10.5 | 54 | 8:44.6 | 16:10.5 (7:26.0) |
73 | Jennings, Jackson | 7 | Eastbrook Junior High School | 8:42.1 | 16:11.0 | 7:56.4 | 16:11.0 (8:14.6) | |
74 | Richardson, Noah | 7 | Lakeview Christian School | 8:45.2 | 16:16.8 | 55 | 8:21.6 | 16:16.8 (7:55.2) |
75 | Saunders, Jayce | 6 | Lakeview Christian School | 8:46.6 | 16:19.4 | 56 | 7:58.7 | 16:19.4 (8:20.8) |
76 | Duncan, Rocco | FR | McCulloch Junior High | 8:47.8 | 16:21.6 | 8:31.1 | 16:21.6 (7:50.6) | |
77 | Hradesky, Matthew | 7 | Yorktown Middle School | 8:49.0 | 16:24.0 | 8:35.1 | 16:24.0 (7:48.9) | |
78 | Springer, Leeland | 6 | Lakeview Christian School | 8:50.7 | 16:27.1 | 57 | 8:18.1 | 16:27.1 (8:09.0) |
79 | Gentis, Owen | 7 | Eastbrook Junior High School | 8:54.6 | 16:34.3 | 8:49.2 | 16:34.3 (7:45.1) | |
80 | Liss, Jackson | FR | Union City Jr/Sr High School | 8:57.6 | 16:39.8 | 8:25.6 | 16:39.8 (8:14.2) | |
81 | Yeakle, Karter | 7 | R.J. Baskett Middle School | 9:00.1 | 16:44.5 | 58 | 8:27.6 | 16:44.5 (8:16.9) |
82 | Gard, Bays | 6 | Blue River Valley | 9:01.0 | 16:46.2 | 59 | 8:35.6 | 16:46.2 (8:10.7) |
83 | Miller, Maddox | 8 | South Adams | 9:04.4 | 16:52.5 | 60 | 7:22.5 | 16:52.5 (9:30.0) |
84 | Pearson, Lennon | 7 | R.J. Baskett Middle School | 9:12.2 | 17:07.0 | 8:52.4 | 17:07.0 (8:14.6) | |
85 | Best, Logan | 7 | Yorktown Middle School | 9:15.8 | 17:13.7 | 8:34.6 | 17:13.7 (8:39.2) | |
86 | Felger, Isaac | 7 | R.J. Baskett Middle School | 9:20.1 | 17:21.7 | 8:46.2 | 17:21.7 (8:35.6) | |
87 | Gruber, Matthew | 7 | McCulloch Junior High | 9:26.8 | 17:34.1 | 8:26.8 | 17:34.1 (9:07.4) | |
88 | Hayes, Cory | 7 | Maconaquah Middle School | 9:32.2 | 17:44.3 | 8:51.6 | 17:44.3 (8:52.7) | |
89 | Edwards, James | FR | Blue River Valley | 9:37.1 | 17:53.3 | 61 | 9:35.8 | 17:53.3 (8:17.5) |
90 | Noreiga, Edgar | 8 | McCulloch Junior High | 9:39.5 | 17:57.7 | 8:01.3 | 17:57.7 (9:56.5) | |
91 | Jaggers, Beau | 7 | Blue River Valley | 9:46.9 | 18:11.5 | 9:33.4 | 18:11.5 (8:38.2) | |
92 | Childress, Kody | 7 | Maconaquah Middle School | 9:49.8 | 18:16.9 | 8:55.6 | 18:16.9 (9:21.3) | |
93 | Patterson, Jamison | 6 | South Adams | 9:58.3 | 18:32.8 | 62 | 9:25.7 | 18:32.8 (9:07.2) |
94 | Oliver, Ross | 7 | Yorktown Middle School | 10:15.7 | 19:05.1 | 9:46.8 | 19:05.1 (9:18.3) | |
95 | Hershman, Sam | 8 | Blue River Valley | 10:23.5 | 19:19.7 | 9:43.1 | 19:19.7 (9:36.7) | |
96 | Plank, Landry | 7 | R.J. Baskett Middle School | 10:23.6 | 19:19.9 | 10:19.8 | 19:19.9 (9:00.2) | |
97 | Perkins, Rowen | 8 | Yorktown Middle School | 10:27.5 | 19:27.1 | 9:59.2 | 19:27.1 (9:28.0) | |
98 | Lugo, Aldo | FR | Lakeview Christian School | 10:27.8 | 19:27.7 | 63 | 8:57.1 | 19:27.7 (10:30.6) |
99 | Sivakumar, Jitheash | FR | Edgewood Middle School | 10:44.3 | 19:58.4 | 64 | 10:31.7 | 19:58.4 (9:26.8) |
100 | Hidenreich, Hunter | FR | Yorktown Middle School | 10:48.0 | 20:05.3 | 10:26.6 | 20:05.3 (9:38.8) | |
101 | Lewis , Juan | 8 | R.J. Baskett Middle School | 10:59.5 | 20:26.6 | 10:20.2 | 20:26.6 (10:06.4) | |
102 | Stevens, Elyah | FR | R.J. Baskett Middle School | 11:11.2 | 20:48.4 | 10:31.4 | 20:48.4 (10:17.0) | |
103 | Olson, Isaiah | 7 | Eastbrook Junior High School | 11:32.2 | 21:27.4 | 10:12.7 | 21:27.4 (11:14.7) | |
104 | Green, Daniel | 8 | Yorktown Middle School | 11:37.4 | 21:37.2 | 10:51.4 | 21:37.2 (10:45.8) | |
105 | King, Paxton | 6 | Blue River Valley | 11:54.8 | 22:09.5 | 11:11.4 | 22:09.5 (10:58.1) | |
106 | Stigal, Jaxson | FR | Blue River Valley | 12:13.5 | 22:44.3 | 11:36.6 | 22:44.3 (11:07.7) | |
107 | McCarthy, Will | 7 | Yorktown Middle School | 12:37.4 | 23:28.8 | 12:58.1 | 23:28.8 (10:30.7) | |
108 | Josellis, Eric | FR | Edgewood Middle School | 12:45.3 | 23:43.4 | 65 | 12:03.1 | 23:43.4 (11:40.4) |
109 | Simmons, Jaiden | 7 | Yorktown Middle School | 13:07.4 | 24:24.5 | 13:03.5 | 24:24.5 (11:21.0) | |
110 | Griffith , Finn | 7 | R.J. Baskett Middle School | 13:39.6 | 25:24.4 | 13:16.8 | 25:24.4 (12:07.6) | |
111 | Jones, Evan | 7 | Yorktown Middle School | 13:41.4 | 25:27.8 | 13:16.4 | 25:27.8 (12:11.5) |
1
Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:31:54 | 18:22 | 15 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | |
2 | 1:34:58 | 18:59 | 48 | 6 | 9 | 10 | 11 | 12 | 13 | 14 |
Place | Name | Year | Team | Avg. Mile | Time | Score | 1-Mile | 2-Mile | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel, Jackson | Freshman | Zionsville | 5:48.8 | 18:04.7 | 1 | 5:28.5 | 11:21.3 (5:52.8) | 18:04.7 (6:43.5) |
2 | Gogis, Grant | SR | Zionsville | 5:53.4 | 18:19.0 | 2 | 5:27.8 | 11:36.2 (6:08.4) | 18:19.0 (6:42.8) |
3 | Mybeck, Jack | JR | Zionsville | 5:54.3 | 18:21.9 | 3 | 5:27.8 | 11:36.9 (6:09.2) | 18:21.9 (6:45.0) |
4 | Jackson, Jacob | Sophomore | Zionsville | 5:55.3 | 18:24.8 | 4 | 5:28.2 | 11:40.1 (6:11.9) | 18:24.8 (6:44.7) |
5 | Janicek, Joe | JR | Zionsville | 6:01.6 | 18:44.6 | 5 | 5:40.4 | 11:56.0 (6:15.7) | 18:44.6 (6:48.6) |
6 | McMahon, Jack | Freshman | Homestead | 6:02.0 | 18:45.9 | 6 | 5:29.0 | 11:55.4 (6:26.5) | 18:45.9 (6:50.5) |
7 | Striebel, Hunter | JR | Zionsville | 6:02.1 | 18:45.9 | 7 | 5:45.3 | 12:03.8 (6:18.6) | 18:45.9 (6:42.1) |
8 | Dimmett, Patrick | Freshman | Zionsville | 6:02.2 | 18:46.2 | 8 | 5:40.6 | 11:59.9 (6:19.4) | 18:46.2 (6:46.3) |
9 | White, Nolan | JR | Zionsville | 6:04.0 | 18:52.1 | 5:45.8 | 12:02.0 (6:16.3) | 18:52.1 (6:50.1) | |
10 | Beier, Tate | Sophomore | Zionsville | 6:04.7 | 18:54.2 | 5:28.3 | 11:43.8 (6:15.5) | 18:54.2 (7:10.5) | |
11 | Birkey, Branson | Freshman | Homestead | 6:05.4 | 18:56.4 | 9 | 5:38.1 | 12:01.5 (6:23.4) | 18:56.4 (6:54.9) |
12 | Johnson, Soren | Sophomore | Zionsville | 6:05.7 | 18:57.2 | 5:38.4 | 11:58.4 (6:20.0) | 18:57.2 (6:58.8) | |
13 | Glier, James | Freshman | Zionsville | 6:05.8 | 18:57.5 | 5:50.3 | 11:58.0 (6:07.8) | 18:57.5 (6:59.5) | |
14 | Mulhall, Hudson | JR | Homestead | 6:07.3 | 19:02.2 | 10 | 5:40.2 | 12:03.4 (6:23.2) | 19:02.2 (6:58.9) |
15 | Landrigan, Gabe | Sophomore | Homestead | 6:07.8 | 19:03.9 | 11 | 5:44.1 | 12:08.3 (6:24.3) | 19:03.9 (6:55.6) |
16 | Weber, William | Sophomore | Zionsville | 6:08.4 | 19:05.6 | 5:56.2 | 12:14.9 (6:18.8) | 19:05.6 (6:50.7) | |
17 | Taylor, Wesley | Freshman | Zionsville | 6:09.9 | 19:10.2 | 5:50.8 | 12:15.2 (6:24.4) | 19:10.2 (6:55.1) | |
18 | Malone, Kyle | Sophomore | Homestead | 6:10.0 | 19:10.7 | 12 | 5:41.2 | 12:01.5 (6:20.3) | 19:10.7 (7:09.3) |
19 | Longenberger, Sam | Freshman | Zionsville | 6:10.1 | 19:10.8 | 5:40.4 | 12:08.4 (6:28.1) | 19:10.8 (7:02.4) | |
20 | Ostrander, Sam | JR | Zionsville | 6:10.6 | 19:12.3 | 5:44.3 | 12:06.6 (6:22.3) | 19:12.3 (7:05.7) | |
21 | Nandan, Akshansh | Sophomore | Zionsville | 6:11.8 | 19:16.1 | 5:45.4 | 12:15.3 (6:29.9) | 19:16.1 (7:00.9) | |
22 | Corcoran, Nate | Freshman | Zionsville | 6:12.3 | 19:17.6 | 6:00.2 | 12:16.1 (6:15.9) | 19:17.6 (7:01.5) | |
23 | Klopper, Adriel | JR | Zionsville | 6:13.1 | 19:20.2 | 5:40.7 | 11:56.8 (6:16.2) | 19:20.2 (7:23.4) | |
24 | Hendershot, Jackson | Freshman | Zionsville | 6:15.5 | 19:27.8 | 5:54.3 | 12:25.0 (6:30.8) | 19:27.8 (7:02.8) | |
25 | Sim, Wesley | Freshman | Zionsville | 6:17.7 | 19:34.6 | 5:51.0 | 12:32.2 (6:41.3) | 19:34.6 (7:02.4) | |
26 | Wiesler, Evan | SR | Zionsville | 6:18.2 | 19:36.2 | 5:43.7 | 12:14.8 (6:31.1) | 19:36.2 (7:21.4) | |
27 | Smith, Luke | SR | Zionsville | 6:18.4 | 19:36.6 | 5:43.8 | 12:28.8 (6:45.0) | 19:36.6 (7:07.8) | |
28 | Schwartz, Charlie | Freshman | Homestead | 6:18.9 | 19:38.3 | 13 | 6:00.3 | 12:33.9 (6:33.6) | 19:38.3 (7:04.5) |
29 | Mingus, David | SR | Zionsville | 6:19.4 | 19:39.9 | 6:00.3 | 12:31.4 (6:31.2) | 19:39.9 (7:08.5) | |
30 | Gao, Jason | JR | Zionsville | 6:19.9 | 19:41.4 | 5:56.6 | 12:31.7 (6:35.1) | 19:41.4 (7:09.7) | |
31 | Toney, Nolan | SR | Zionsville | 6:20.3 | 19:42.7 | 5:37.0 | 12:02.8 (6:25.8) | 19:42.7 (7:39.9) | |
32 | McDonald, Aaron | Freshman | Homestead | 6:22.0 | 19:47.9 | 14 | 5:56.2 | 12:33.7 (6:37.5) | 19:47.9 (7:14.3) |
33 | Hanzlicek, Will | Freshman | Zionsville | 6:23.6 | 19:52.8 | 6:02.5 | 12:38.5 (6:36.1) | 19:52.8 (7:14.3) | |
34 | Davison, Nathan | Freshman | Zionsville | 6:23.7 | 19:53.1 | 6:00.9 | 12:38.6 (6:37.8) | 19:53.1 (7:14.6) | |
35 | Palmer, James | Freshman | Zionsville | 6:25.3 | 19:58.3 | 6:02.7 | 12:38.6 (6:35.9) | 19:58.3 (7:19.7) | |
36 | Rigley, Ryland | JR | Homestead | 6:27.9 | 20:06.2 | 6:06.9 | 12:42.0 (6:35.2) | 20:06.2 (7:24.2) | |
37 | Albrecht, Nicholas | SR | Zionsville | 6:28.8 | 20:09.1 | 5:50.1 | 12:15.7 (6:25.7) | 20:09.1 (7:53.5) | |
38 | Sprinkle, Payton | SR | Homestead | 6:32.6 | 20:20.9 | 6:03.6 | 12:47.0 (6:43.5) | 20:20.9 (7:34.0) | |
39 | Hanna, Mason | Sophomore | Homestead | 6:34.2 | 20:25.7 | 6:03.3 | 12:42.3 (6:39.0) | 20:25.7 (7:43.4) | |
40 | O'Neil , Anthony | JR | Marion | 6:36.4 | 20:32.6 | 5:46.3 | 13:03.8 (7:17.6) | 20:32.6 (7:28.8) | |
41 | Wood, Collin | Freshman | Zionsville | 6:38.7 | 20:39.8 | 6:03.1 | 12:49.4 (6:46.4) | 20:39.8 (7:50.4) | |
42 | Kruger, Owen | Sophomore | Homestead | 6:39.0 | 20:40.7 | 6:24.6 | 13:13.8 (6:49.3) | 20:40.7 (7:26.9) | |
43 | McArthur, Zane | Sophomore | Homestead | 6:39.9 | 20:43.5 | 6:24.6 | 13:15.5 (6:50.9) | 20:43.5 (7:28.0) | |
44 | Jones, Daniel | Freshman | Homestead | 6:40.5 | 20:45.3 | 6:26.0 | 13:27.3 (7:01.4) | 20:45.3 (7:18.1) | |
45 | Sasic, Stefan | JR | Zionsville | 6:40.8 | 20:46.4 | 6:17.6 | 13:10.4 (6:52.9) | 20:46.4 (7:36.0) | |
46 | Fisher, Robert | Sophomore | Zionsville | 6:42.3 | 20:51.1 | 6:19.2 | 13:06.3 (6:47.2) | 20:51.1 (7:44.8) | |
47 | Kessler, Charlie | Freshman | Zionsville | 6:44.6 | 20:58.2 | 6:12.0 | 13:14.7 (7:02.8) | 20:58.2 (7:43.5) | |
48 | Fain, Ethan | Freshman | Marion | 6:45.5 | 21:00.9 | 6:07.1 | 13:13.3 (7:06.2) | 21:00.9 (7:47.7) | |
49 | Toney, Alden | Freshman | Zionsville | 6:47.6 | 21:07.4 | 6:39.2 | 13:43.0 (7:03.9) | 21:07.4 (7:24.4) | |
50 | Sepanski, Tyler | SR | Zionsville | 6:49.3 | 21:12.8 | 6:05.5 | 13:17.7 (7:12.3) | 21:12.8 (7:55.1) | |
51 | Herndeen, Holden | Freshman | Zionsville | 6:50.9 | 21:17.9 | 6:02.6 | 13:15.8 (7:13.2) | 21:17.9 (8:02.2) | |
52 | Reynal, Gabe | Freshman | Zionsville | 6:51.2 | 21:18.8 | 5:59.2 | 13:06.4 (7:07.2) | 21:18.8 (8:12.4) | |
53 | Brackenridge, Nolan | Freshman | Zionsville | 6:51.8 | 21:20.5 | 6:34.0 | 13:36.8 (7:02.8) | 21:20.5 (7:43.8) | |
54 | Schwering, Henry | Freshman | Zionsville | 6:57.0 | 21:36.9 | 100:00:00.0 | 13:56.7 (13:56.7) | 21:36.9 (7:40.2) | |
55 | Bookwalter, Lane | Freshman | Zionsville | 6:57.0 | 21:36.9 | 6:13.5 | 13:22.0 (7:08.5) | 21:36.9 (8:14.9) | |
56 | Kiell, Isaac | Freshman | Zionsville | 6:58.2 | 21:40.6 | 6:43.2 | 13:56.6 (7:13.5) | 21:40.6 (7:44.1) | |
57 | O'Brien, Matthew | Sophomore | Homestead | 6:59.0 | 21:42.9 | 6:12.0 | 13:19.9 (7:07.9) | 21:42.9 (8:23.0) | |
58 | Muniz, Jackson | JR | Zionsville | 6:59.4 | 21:44.2 | 6:17.6 | 13:19.9 (7:02.4) | 21:44.2 (8:24.4) | |
59 | Weber, Truett | Sophomore | Zionsville | 6:59.8 | 21:45.6 | 6:15.4 | 13:25.8 (7:10.4) | 21:45.6 (8:19.9) | |
60 | Stout, Caleb | Sophomore | Homestead | 7:00.1 | 21:46.4 | 6:12.1 | 13:29.5 (7:17.5) | 21:46.4 (8:16.9) | |
61 | Morgan, Andrew | Freshman | Zionsville | 7:00.3 | 21:47.0 | 6:33.7 | 13:54.9 (7:21.2) | 21:47.0 (7:52.2) | |
62 | Nelson, Bryce | Freshman | Zionsville | 7:02.8 | 21:54.9 | 6:25.0 | 13:32.6 (7:07.6) | 21:54.9 (8:22.4) | |
63 | Compton, Oliver | JR | Homestead | 7:03.3 | 21:56.5 | 6:28.9 | 13:45.3 (7:16.4) | 21:56.5 (8:11.2) | |
